Nazad na listu turnira
Nimes Indoor Archery World Cup 2015 - stage 3
·
Nimes, Francuska
međunarodni
- 1 Yun Soo Song KOR02 595
- 2 Crystal Gauvin USA18 5 589
- 3 Sophie Dodemont FRAC4 17 588
- 4 Inge Van Caspel NED06 5 587
- 5 Jeanine Van Kradenburg RSA01 587
- 6 Anastasia Anastasio ITA3E 9 586
- 7 Sarah Prieels FRA8E 586
- 8 Bo Min Choi KOR01 585
- 9 Naomi Jones GBR0A 5 585
- 10 Natalya Avdeeva RUS04 9 583
- 11 Pascale Lebecque FRA42 583
- 12 Marcella Tonioli ITA1E 583
- 13 Christie Colin USA00 580
- 14 Sarah Sonnichsen DEN05 5 580
- 15 Gerda Roux RSA04 579
- 16 Toja Cerne SLO05 579
- 17 Erika Jones USA18 9 579
- 18 Viviana Spano ITA2A 17 579
- 19 Martine Couwenberg NED02 9 578
- 20 Andrea Marcos ESP18 17 577
- 21 Sandrine Vandionant FRA7A 17 576
- 22 Lydie Le Balc'H FRA36 17 575
- 23 Danelle Wentzel RSA02 575
- 24 Huriye Eksi Kahraman TUR06 9 574
- 25 Catheline Dessoy FRA78 17 574
- 26 Sherry Gale AUS02 17 574
- 27 Lexi Keller USA18 574
- 28 Louise Laursen DEN01 9 573
- 29 Laure De Matos FRA68 9 572
- 30 Amelie Sancenot FRA68 572
- 31 Monica Finessi ITA34 9 571
- 32 Hyun Jung Lee KOR02 17 570
- 33 Jessica Fubiani ITA1E 569
- 34 Andrea Gales GBR1A 568
- 35 Chrystelle Garitat FRA8E 567
- 36 Anna Stanieczek POL01 567
- 37 Alessia Foglio ITA1A 566
- 38 Georgie Brown GBR13 566
- 38 Kathy Deacon ESP1C 566
- 40 Anais Depieds FRA57 566
- 40 Vanessa Elzinga NED03 566
- 42 Clementine De Giuli SUI02 565
- 42 Alexandra Gallais-Dutriez FRA3D 565
- 44 Erika Anear DEN02 565
- 44 Elena Novikova RUS02 565
- 46 Easter Brock USA18 564
- 47 Dahlia Crook USA00 564
- 48 Ivana Buden CRO01 563
- 49 Cristina Gonzalez ESP17 562
- 50 Joanna Chesse FRA78 562
- 50 Helga Kolbrun Magnusdottir ISL01 562
- 52 Handan Biroglu TUR06 561
- 52 Katia D'Agostino ITA1A 561
- 54 Hope Greenwood GBR09 561
- 55 Elisa Paget FRA08 561
- 55 Kseniia Shkliar UKR02 561
- 57 Krista Kull EST05 557
- 58 Lucy O'Sullivan GBR0F 556
- 59 Geraldine Huard FRA3D 555
- 60 Susanna Makkonen FIN03 555
- 61 Tamara Van Wijmeersch BEL10 554
- 62 Bernadette Diab USA18 553
- 62 Malvina Strasser SUI04 553
- 64 Victoria Barby GBR0B 553
- 65 Kiyomi Hayashi JPN01 553
- 66 Elodie Galvez FRA54 552
- 67 Véronique Angebault FRA28 552
- 68 Sandrine Michelon FRA66 551
- 69 Sonsoles Bouzas Bermejo ESP0A 551
- 70 Sonia Romanteau FRA92 551
- 71 Cristina Santos POR06 550
- 72 Mariaraffaella Motta ITA12 550
- 73 Jo Frith GBR05 549
- 74 Laetitia Taffle FRA09 549
- 75 Agnes Froment FRAC4 548
- 76 Marion Pevent FRA30 547
- 77 Lucy Holderness GBR06 545
- 78 Caroline Berguin FRA6D 543
- 79 Françoise Hulin BEL0A 541
- 80 Sandrine Picaud MON01 540
- 81 Coraline Santi FRA20 540
- 82 Cecile Renck FRA91 540
- 83 Zeynep Sahin TUR02 540
- 84 Laura Lavazza ITA25 536
- 85 Anne-Marie Exertier FRA02 535
- 86 Sandrine Berlin FRAB3 534
- 87 Teresa Bernet Fuster ESP12 533
- 88 Isabel Mora ESP03 529
- 89 Isabel Buthiaux FRA06 529
- 90 Pascale Lacombe FRA22 527
- 91 Bertille Bazin FRA6D 527
- 92 Anil Songul Kucukkayalar TUR06 523
- 93 Sandrine Micou FRA94 509
- 94 Marion Veyrac FRA77 505
- 95 Deirdre Rogers Mhic Rua IRL01 497
- 96 Astrid Daxbock ISL01 479
- 97 Smantha Scandroglio ITA25 464
- 98 Fernande Mattera FRA94 363