Streličari
Nazad na listu turnira
outdoor

Plovdiv 2022 European Grand Prix - 1st leg

· Plovdiv, Bugarska međunarodni

Eliminacije

Osmina
Italy: DI FRANCESCO Roberta, BELLI Yuri 36 34 35 37 6
Romania: HALUS Anda, TIMPU Mario 29 38 34 34 2
Sweden: JANGNAS Erika, SJÖBERG Kaj 35 34 34 1
Belgium: HELLEMANS Julie, DE SMEDT Jarno 36 34 35 5
Netherlands: VAN DER WINKEL Laura, BAKKER Willem 34 37 36 35 6
Ireland: MOONEY Roisin, O'KEEFFE Maxwell 35 32 35 34 2
Denmark: ANDERSEN Kirstine, BAEK Eli 35 31 37 34 6
Azerbaijan: RAMAZANOVA Yaylagul, ALIYEV Mahammadali 33 33 30 32 2
Switzerland: GERSTER Simone, FABER Florian 35 34 32 0
Moldova: MIRCA Alexandra, OLARU Dan 38 36 36 6
Slovakia: BARANKOVA Denisa, DUCHON Juraj 37 35 33 37 5
Bulgaria: DANAILOVA Dobromira, BANCHEV Ivan 32 31 36 37 3
France: LOPEZ Caroline, JACQUEY Clement 35 33 35 33 2
Estonia: PARNAT Reena, GROSS Jaanus 29 37 36 35 6
Četvrtfinale
Italy: DI FRANCESCO Roberta, BELLI Yuri T.20 36 34 34 37 5
Belgium: HELLEMANS Julie, DE SMEDT Jarno T.16 36 34 37 34 4
Netherlands: VAN DER WINKEL Laura, BAKKER Willem 35 32 34 1
Denmark: ANDERSEN Kirstine, BAEK Eli 37 35 34 5
Turkey: COSKUN Gulnaz, GAZOZ Mete 34 38 37 36 5
Moldova: MIRCA Alexandra, OLARU Dan 35 34 37 35 3
Slovakia: BARANKOVA Denisa, DUCHON Juraj 35 34 35 32 5
Estonia: PARNAT Reena, GROSS Jaanus 36 29 34 32 3
Polufinale
Italy: DI FRANCESCO Roberta, BELLI Yuri 36 26 34 36 2
Denmark: ANDERSEN Kirstine, BAEK Eli 35 33 38 37 6
Turkey: COSKUN Gulnaz, GAZOZ Mete 37 38 36 5
Slovakia: BARANKOVA Denisa, DUCHON Juraj 36 36 36 1
Finale
Turkey: COSKUN Gulnaz, GAZOZ Mete T.18 35 35 38 35 5
Denmark: ANDERSEN Kirstine, BAEK Eli T.18 39 35 36 35 4
Za bronzu
Slovakia: BARANKOVA Denisa, DUCHON Juraj 36 38 36 5
Italy: DI FRANCESCO Roberta, BELLI Yuri 36 35 34 1

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.