Streličari
Nazad na listu turnira
outdoor

Rotterdam European Para Championships 2023

· Rotterdam, Holandija međunarodni
  • 1 Matteo Bonacina ITA 8 691
  • 2 Jere Forsberg FIN 3 685
  • 3 Maxime Guérin FRA 7 683
  • 4 Nathan Macqueen GBR 1 683
  • 5 Serhiy Atamanenko UKR 6 681
  • 6 Fernando Galé Montorio ESP 2 680
  • 7 Piotr Van Montagu BEL 5 675
  • 8 Ivan Dziadyk UKR 9 672
  • 9 Giampaolo Cancelli ITA 4 672
  • 10 Marcel Pavlik SVK 17 671
  • 11 Adrián Martínez Torre ESP 9 670
  • 12 Michael Meier AUT 9 668
  • 13 Adam Dudka POL 9 667
  • 14 Martin Doric SVK 17 667
  • 15 Christian Seneca ITA 9 666
  • 16 Thierry Joussaume FRA 17 664
  • 17 Daniel Lelou FRA 9 664
  • 18 Murat Turan TUR 17 662
  • 19 Jamie Harris GBR 9 659
  • 20 Leos Bartos CZE 17 658
  • 21 Mark De Gier NED 17 649
  • 22 Erdogan Aygan TUR 17 648
  • 23 Tomas Vrzal CZE 9 644
  • 24 Roy Klaassen NED 17 644
  • 25 Rolandas Baranauskas LTU 17 643
  • 26 Veselin Uzelac Srb 17 641
  • 27 Martin Wegerer AUT 17 641
  • 28 Ali Nabiyev AZE 17 634
  • 29 Thorsteinn Halldorsson ISL 17 628
  • 30 Pascal Héritier SUI 17 614
  • 31 Peter Kinik SVK 33 612
  • 32 Gheorghe Iurescu ROU 17 609
  • 33 Vusal Kazimov AZE 33 595
  • 34 Sabin Soare ROU 17 565

Eliminacije

Ostale runde
DORIC Martin 29 29 28 28 27 141
KLAASSEN Roy 29 28 29 29 25 140
FORSBERG Jere 30 28 29 30 30 147
SOARE Sabin 22 26 27 26 19 120
Ostale runde
DUDKA Adam 25 29 28 28 26 136
DORIC Martin 27 30 29 28 27 141
VAN MONTAGU Piotr 30 30 28 28 29 145
Veselin Uzelac 30 25 28 25 28 136
FORSBERG Jere 28 30 29 27 29 143
SENECA Christian 30 28 28 27 26 139
Ostale runde
DORIC Martin 27 25 24 27 27 130
HARRIS Jamie 26 26 26 27 29 134
TURAN Murat 27 26 25 30 24 132
KAZIMOV Vusal 23 23 25 22 21 114
VAN MONTAGU Piotr 28 27 29 28 30 142
VRZAL Tomas 24 29 29 26 29 137
FORSBERG Jere 26 28 28 29 27 138
BARANAUSKAS Rolandas 28 28 24 25 27 132
Ostale runde
GUÉRIN Maxime 29 28 28 28 30 143
HÉRITIER Pascal 25 27 25 26 27 130
HARRIS Jamie 29 27 28 26 29 139
IURESCU Gheorghe 26 28 22 26 29 131
MARTÍNEZ TORRE Adrián 28 29 27 28 29 141
AYGAN Erdogan 27 23 27 25 28 130
GALÉ MONTORIO Fernando 28 27 29 29 30 143
WEGERER Martin 27 27 27 27 28 136
SENECA Christian 23 29 28 28 26 134
TURAN Murat 27 29 26 28 25 135
VAN MONTAGU Piotr 29 28 27 29 29 142
FORSBERG Jere 29 29 28 30 30 146
Ostale runde
GUÉRIN Maxime 29 27 30 28 29 143
HARRIS Jamie 28 29 27 29 28 141
MARTÍNEZ TORRE Adrián 26 29 30 27 29 141
GALÉ MONTORIO Fernando 29 28 29 29 27 142
TURAN Murat 27 29 26 27 26 135
FORSBERG Jere 29 27 28 30 27 141
Ostale runde
GUÉRIN Maxime 27 29 27 26 28 137
GALÉ MONTORIO Fernando 27 28 27 30 29 141
FORSBERG Jere 29 29 29 30 30 147
DORIC Martin 27 29 29 29 29 143
Ostale runde
GALÉ MONTORIO Fernando 29 27 28 30 29 143
FORSBERG Jere 29 28 30 25 28 140
Ostale runde
GALÉ MONTORIO Fernando 28 26 29 28 25 136
KLAASSEN Roy 29 27 28 27 27 138
Ostale runde
BONACINA Matteo 30 28 26 28 28 140
IURESCU Gheorghe 28 28 28 25 25 134
JOUSSAUME Thierry 27 30 28 29 28 142
LELOU Daniel 29 30 29 29 28 145
CANCELLI Giampaolo 28 26 30 29 27 140
KLAASSEN Roy 25 26 25 25 28 129
DZIADYK Ivan 29 29 29 29 29 145
BARANAUSKAS Rolandas 25 27 27 28 25 132
Ostale runde
PAVLIK Marcel 27 30 27 29 28 141
VRZAL Tomas 27 28 27 30 30 142
BONACINA Matteo 28 28 28 26 28 138
LELOU Daniel 28 28 27 27 27 137
CANCELLI Giampaolo 28 28 27 28 29 140
DZIADYK Ivan 26 29 27 27 28 137
BARTOS Leos 28 27 26 29 28 138
KINIK Peter 27 27 21 25 24 124
Ostale runde
VRZAL Tomas 25 28 23 27 25 128
NABIYEV Ali 30 26 28 23 25 132
BONACINA Matteo 28 30 29 29 20 136
CANCELLI Giampaolo 26 28 26 28 29 137
DUDKA Adam 29 28 28 28 30 143
BARTOS Leos 28 28 28 28 28 140
Ostale runde
NABIYEV Ali 28 26 25 27 26 132
CANCELLI Giampaolo 23 28 27 25 27 130
DUDKA Adam 27 28 27 29 27 138
BARTOS Leos 28 27 28 27 25 135
Ostale runde
ATAMANENKO Serhiy 29 29 26 29 29 142
NABIYEV Ali 28 27 27 26 25 133
MACQUEEN Nathan 30 29 29 28 30 146
HALLDORSSON Thorsteinn 28 27 28 27 28 138
DUDKA Adam 29 25 26 26 28 134
NABIYEV Ali 24 26 27 26 24 127
MEIER Michael 29 27 28 28 27 139
DE GIER Mark 28 27 26 27 28 136
SENECA Christian 29 26 26 27 27 135
TURAN Murat 26 28 26 28 27 135
Osmina
ATAMANENKO Serhiy 30 29 30 29 28 146
MEIER Michael 27 27 28 27 28 137
MACQUEEN Nathan 29 30 28 29 27 143
DUDKA Adam 27 26 28 27 29 137
Great Britain: HARRIS Jamie, MACQUEEN Nathan 147
Romania: IURESCU Gheorghe, SOARE Sabin 122
Austria: MEIER Michael, WEGERER Martin 134
Czech Republic: BARTOS Leos, VRZAL Tomas 126
Slovakia: DORIC Martin, PAVLIK Marcel 144
Azerbaijan: KAZIMOV Vusal, NABIYEV Ali 133
Türkiye: AYGAN Erdogan, TURAN Murat 138
Netherlands: DE GIER Mark, KLAASSEN Roy 141
MEIER Michael 26 27 28 30 27 138
HÉRITIER Pascal 26 27 29 24 26 132
DZIADYK Ivan 27 23 27 28 29 134
AYGAN Erdogan 26 29 26 28 28 137
Četvrtfinale
ATAMANENKO Serhiy 27 30 28 30 26 141
MACQUEEN Nathan 28 28 29 30 30 145
France: GUÉRIN Maxime, JOUSSAUME Thierry T.18 150
Great Britain: HARRIS Jamie, MACQUEEN Nathan T.16 150
Italy: BONACINA Matteo, CANCELLI Giampaolo 149
Austria: MEIER Michael, WEGERER Martin 150
Spain: GALÉ MONTORIO Fernando, MARTÍNEZ TORRE Adrián 146
Slovakia: DORIC Martin, PAVLIK Marcel 143
Ukraine: ATAMANENKO Serhiy, DZIADYK Ivan 145
Netherlands: DE GIER Mark, KLAASSEN Roy 147
MEIER Michael 28 26 30 29 28 141
AYGAN Erdogan 29 30 26 27 29 141
Polufinale
MACQUEEN Nathan 28 27 29 28 30 142
CANCELLI Giampaolo 26 28 26 28 29 137
France: GUÉRIN Maxime, JOUSSAUME Thierry 145
Austria: MEIER Michael, WEGERER Martin 141
Spain: GALÉ MONTORIO Fernando, MARTÍNEZ TORRE Adrián 145
Netherlands: DE GIER Mark, KLAASSEN Roy 139
Finale
MACQUEEN Nathan 142
GALÉ MONTORIO Fernando 137
France: GUÉRIN Maxime, JOUSSAUME Thierry 137
Spain: GALÉ MONTORIO Fernando, MARTÍNEZ TORRE Adrián 125
Za bronzu
DUDKA Adam 27 29 28 29 27 140
AYGAN Erdogan 28 25 28 26 24 131
FORSBERG Jere 145
CANCELLI Giampaolo 136
Netherlands: DE GIER Mark, KLAASSEN Roy 138
Austria: MEIER Michael, WEGERER Martin 131
DORIC Martin 29 27 30 27 29 142
HARRIS Jamie 27 29 29 25 28 138
BARANAUSKAS Rolandas 24 26 29 23 24 126
Veselin Uzelac 25 26 18 29 27 125
SENECA Christian 27 28 26 26 28 135
SOARE Sabin 20 21 20 21 25 107
HÉRITIER Pascal 27 27 28 26 28 136
DE GIER Mark 28 25 27 27 28 135
AYGAN Erdogan 24 28 28 29 29 138
HALLDORSSON Thorsteinn 27 28 28 26 28 137
KLAASSEN Roy 28 22 27 27 25 129
WEGERER Martin 26 27 24 26 25 128
FORSBERG Jere 30 30 30 30 28 148
AYGAN Erdogan 26 23 27 26 28 130
IURESCU Gheorghe 28 27 26 25 29 135
KAZIMOV Vusal 17 22 24 25 24 112
SOARE Sabin 25 18 22 26 27 118
KINIK Peter 24 19 23 22 26 114

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.