Nazad na listu turnira
Lilleshall National Sports European Grand Prix – 1st leg 2023
·
Lilleshall, Velika Britanija
međunarodni
- 1 Shamai Yamrom ISR 2 706
- 2 Aljaz Matija Brenk Slo 9 703
- 3 Elia Fregnan ITA 9 701
- 4 Stefan Heincz AUT 8 697
- 5 Marco Bruno ITA 3 697
- 6 Ognjen Nedeljković Srb 17 695
- 7 Jozef Bosansky SVK 1 695
- 8 Florian Grafmans GER 17 692
- 9 Reginald Kools BEL 9 692
- 10 Michea Godano ITA 9 692
- 11 Nico Wiener AUT 9 692
- 12 Stavros Koumertas GRE 17 691
- 13 Gilles Seywert LUX 17 690
- 14 Dimitrios - Konstantinos Drakiotis GRE 4 689
- 15 Kai Thomas-Prause GBR 5 689
- 16 Domagoj Buden CRO 17 689
- 17 Leon Hollas GER 33 687
- 18 Yiftach Hadar ISR 17 687
- 19 Nathan Macqueen GBR 17 686
- 20 Henning Luepkemann GER 9 685
- 21 Lorenzo Gubbini ITA 9 685
- 22 Sebastian Hamdorf GER 17 684
- 23 Erik Persson SWE 17 683
- 24 Maxime Guérin FRA 33 682
- 25 Carl Richards GBR 33 682
- 26 Adam Carpenter GBR 17 681
- 27 Tim Jevsnik Slo 5 680
- 28 Jacopo Polidori ITA 33 679
- 29 Thomas Lane GBR00E 17 679
- 30 Sander Figved NOR 17 679
- 31 Anders Faugstad NOR 17 678
- 32 Roman Haefelfinger SUI 33 678
- 33 Dillon Crow GBR 17 677
- 34 Michael Matzner AUT 33 677
- 35 Neil Bridgewater GBR 33 677
- 36 Mick Fleurinck BEL 33 676
- 37 Jacob Benschjöld SWE 17 676
- 38 Paz Carmi ISR 33 676
- 39 Athanasios Kostopoulos GRE 33 676
- 40 Quinten Van Looy BEL 5 675
- 41 Mads Haugseth NOR 17 675
- 42 Arnaud Hocevar LUX 33 675
- 43 Matthew Wong GBR008 33 671
- 44 Teodor Vlad ROU 33 671
- 45 Joakim Limås SWE 33 670
- 46 Oscar Orford GBR00C 33 670
- 47 Vitalii Vdovenko UKR 33 667
- 48 Jonas Grigaravicius LTU 9 667
- 49 Jamie Harris GBR 33 666
- 50 Jonathan Kools BEL 33 666
- 51 Lorcan Crean IRL 33 665
- 52 Viktor Petrov BUL 33 664
- 53 Martin Vanek CZE 33 664
- 54 Kiril Taskov BUL 33 662
- 55 Simon Sedivy SVK 33 660
- 56 Tim Krippendorf GER 659
- 57 Ben Moes LUX 33 654
- 58 Sam Delaney IRL 33 642
- 59 Leron Rolle BAH 33 638
- 60 Dagur Orn Fannarsson ISL 33 638
- 61 Alfred Birgisson ISL 57 637
- 62 Rogan Cunningham IRL 33 634
- 63 Dovar Moultrie BAH 605
- 64 Gummi Gudjonsson ISL 33 566
Eliminacije
Osmina
Great Britain: MACQUEEN Nathan, RICHARDS Carl, THOMAS-PRAUSE Kai
223
Iceland: BIRGISSON Alfred, FANNARSSON Dagur Orn, GUDJONSSON Gummi
211
Norway: FAUGSTAD Anders, FIGVED Sander, HAUGSETH Mads
222
Sweden: BENSCHJÖLD Jacob, LIMÅS Joakim, PERSSON Erik
223
Greece: DRAKIOTIS Dimitrios - Konstantinos, KOSTOPOULOS Athanasios, KOUMERTAS Stavros
215
Ireland: CREAN Lorcan, CUNNINGHAM Rogan, DELANEY Sam
206
Četvrtfinale
Germany: GRAFMANS Florian, HOLLAS Leon, LUEPKEMANN Henning
T.19
225
Great Britain: MACQUEEN Nathan, RICHARDS Carl, THOMAS-PRAUSE Kai
T.28
225
Italy: BRUNO Marco, FREGNAN Elia, GODANO Michea
224
Sweden: BENSCHJÖLD Jacob, LIMÅS Joakim, PERSSON Erik
221
Polufinale
Great Britain: MACQUEEN Nathan, RICHARDS Carl, THOMAS-PRAUSE Kai
220
Italy: BRUNO Marco, FREGNAN Elia, GODANO Michea
230