Streličari
Nazad na listu turnira
outdoor

Lilleshall National Sports European Grand Prix – 1st leg 2023

· Lilleshall, Velika Britanija međunarodni
  • 1 Florian Unruh GER 6 680
  • 2 Mete Gazoz TUR 3 673
  • 3 Mathias Kramer GER 9 673
  • 4 Moritz Wieser GER 17 672
  • 5 Gijs Broeksma NED 9 667
  • 6 Steve Wijler NED 2 665
  • 7 Felix Wieser GER 8 663
  • 8 Baptiste Addis FRA 9 660
  • 9 Jean-Charles Valladont FRA 1 658
  • 10 Roy Dror ISR 17 658
  • 11 Tom Hall GBR 33 657
  • 12 Muhammed Yildirmis TUR 17 655
  • 13 Kaj Sjöberg SWE 33 655
  • 14 Berkay Akkoyun TUR 7 655
  • 15 Jeff Henckels LUX 655
  • 16 Ivan Kozhokar UKR 9 654
  • 17 Monty Orton GBR 17 654
  • 18 Ryan Holden GBR003 654
  • 19 Alex Wise GBR 17 653
  • 20 Nicolas Bernardi FRA 33 652
  • 21 Maximilian Weckmueller GER 4 652
  • 22 Lovro Cerni CRO 4 651
  • 23 Mustafa Ozdemir TUR 9 651
  • 24 Jarno De Smedt BEL 17 650
  • 25 Senna Roos NED 33 648
  • 26 Antti Vikstrom FIN 17 648
  • 27 Nicholas D'Amour ISV 33 648
  • 28 Matteo Borsani ITA 33 647
  • 29 Ivan Banchev BUL 33 647
  • 30 Keziah Chabin SUI 33 646
  • 31 Andreas Gstoettner AUT 17 645
  • 32 Viktor Ruban UKR 17 645
  • 33 Oliver Staudt DEN 3 644
  • 34 Niv Frenkel ISR 33 643
  • 35 Ulas Tumer TUR 643
  • 36 Antti Tekoniemi FIN 641
  • 37 Marco Morello ITA 17 640
  • 38 Conor Hall GBR 640
  • 39 Samet Ak TUR 33 640
  • 40 Itay Shanny ISR 17 639
  • 41 Daniel Medveczky SVK 637
  • 42 Thomas Rufer SUI 637
  • 43 Mario Timpu ROU 635
  • 44 Luis Goncalves POR 635
  • 45 Adam Li CZE 5 634
  • 46 Jakub Bak POL 33 633
  • 47 Miroslav Duchon SVK 632
  • 48 Romain Fichet FRA 33 631
  • 49 Konrad Kupczak POL 33 630
  • 50 Patrick Huston GBR01B 9 630
  • 51 David Pasqualucci ITA 629
  • 52 Eyal Roziner ISR 17 628
  • 53 Artem Ovchynnikov UKR 33 628
  • 54 Jonah Wilthagen NED 627
  • 55 Sum Hin Moses Cheung GBR00D 33 627
  • 56 Steven Davies GBR 627
  • 57 Pit Klein LUX 33 625
  • 58 Yaël Smeets NED 625
  • 59 Charalambos Charalambous CYP 9 624
  • 60 Leo Sulik CRO 6 624
  • 61 James Woodgate GBR 624
  • 62 Ben Adriaensen BEL 33 623
  • 63 Luca Melotto ITA 623
  • 64 Mahammadali Aliyev AZE 17 623
  • 65 Oskar Ronan IRL 7 622
  • 66 Hendrik Oun EST 17 622
  • 67 Georgios Sgouros GRE 10 622
  • 68 Ludvig Njor Henriksen DEN 17 621
  • 69 Jonathan Vetter GER 33 621
  • 70 Tiago Matos POR 17 621
  • 71 Christian Brendstrup Christensen DEN 33 620
  • 72 Nuno Carneiro POR 33 620
  • 73 Kay Van Laarhoven NED 619
  • 74 Jacob Mosén SWE 619
  • 75 Juraj Duchon SVK 17 619
  • 76 Roger Castillo GBR011 619
  • 77 Panagiotis Katsaitis GRE 11 616
  • 78 Oskar Kasprowski POL 17 616
  • 79 Erik Ebermann CZE 616
  • 80 Alen Remar CRO 33 616
  • 81 Michal Hlahulek CZE 616
  • 82 Theo Carbonetti BEL 613
  • 83 Josef Scarboro SUI 613
  • 84 Tamas Moreh ROU 610
  • 85 Erik Rowbotham GBR009 608
  • 86 Jouni Aartola FIN 57 607
  • 87 Anri Basiladze GEO 12 602
  • 88 Callum Piggott GBR003 601
  • 89 Cameron Radigan GBR 601
  • 90 Pavol Nagy SVK 599
  • 91 Lukas Jacobsson SWE 33 599
  • 92 Kevin Hedenvang SWE 599
  • 93 Carl Mccaffrey IRL 9 599
  • 94 Lukas Kurz AUT 598
  • 95 Elian Van Steen BEL 33 595
  • 96 Aleksandre Machavariani GEO 17 594
  • 97 Keith Harding GBR016 594
  • 98 Adam Taylor IRL 33 594
  • 99 Karl Kivilo EST 17 593
  • 100 Leigh Hadfield GBR013 591
  • 101 Davis Blaze LAT 8 591
  • 102 Mirian Tsulukidze GEO 17 591
  • 103 Eli Baek DEN 17 591
  • 104 Jaanus Gross EST 17 588
  • 105 Patrik Velikov BUL 105 587
  • 106 Alexandros Karageorgiou GRE 106 582
  • 107 Yuval Lankri ISR 107 579
  • 108 Guillaume Toucoullet FRA 108 575
  • 109 Mateo Scharer Gonzalez SUI 109 568
  • 110 Antonios Christopoulos GRE 110 563
  • 111 Peter Webb GBR010 111 559
  • 112 Christian Zwetti AUT 112 558
  • 113 Blagoy Todorov BUL 113 556
  • 114 Ahmad Huseinov AZE 114 555
  • 115 Verne Vuorinen FIN 115 536
  • 116 David Phillips GBR 116 534
  • 117 Sathish Kumar Kannan GBR015 117 531
  • 118 Ru Barlow GBR004 118 524
  • 119 Alex Rowe GBR01A 119 513
  • 120 Michael Klein GBR007 120 512

Eliminacije

Ostale runde
Türkiye: Akkoyun, Gazoz, Yildirmis T.24 46 54 53 53 4
Ireland: McCaffrey, Ronan, Taylor T.25 48 52 54 49 5
Ostale runde
Croatia: Cerni, Remar, Sulik T.24 51 49 51 48 5
Ireland: McCaffrey, Ronan, Taylor T.23 50 54 47 52 4
Ostale runde
Israel: Dror, Frenkel, Shanny 55 57 54 53 6
Croatia: Cerni, Remar, Sulik 51 56 56 50 2
Netherlands: Broeksma, Roos, Wijler 56 56 57 56 6
Denmark: Christensen, Henriksen, Staudt 51 58 50 47 2
Ostale runde
Türkiye: Akkoyun, Gazoz, Yildirmis 54 56 55 54 3
Czech Republic: Ebermann, Hlahulek, Li 55 57 51 54 5
Israel: Dror, Frenkel, Shanny 46 51 50 54 6
Sweden: Jacobsson, Mosén, Sjöberg 40 48 51 51 2
Netherlands: Broeksma, Roos, Wijler 52 53 53 5
Greece: Karageorgiou, Katsaitis, Sgouros 41 53 48 1
Ostale runde
Poland: Bak, Kasprowski, Kupczak 52 49 54 1
Czech Republic: Ebermann, Hlahulek, Li 57 57 54 5
Switzerland: Chabin, Rufer, Scarboro 49 55 51 6
Bulgaria: Banchev, Todorov, Velikov 47 53 49 0
Finland: Aartola, Tekoniemi, Vikstrom 47 48 52 49 3
Portugal: Carneiro, Goncalves, Matos 49 52 39 49 5
Israel: Dror, Frenkel, Shanny T.25 57 56 53 54 4
Netherlands: Broeksma, Roos, Wijler T.27 57 56 58 49 5
Ostale runde
France: Addis, Bernardi, Valladont 50 56 49 6
Czech Republic: Ebermann, Hlahulek, Li 48 50 48 0
Ukraine: Kozhokar, Ovchynnikov, Ruban 53 55 53 56 6
Switzerland: Chabin, Rufer, Scarboro 48 52 55 51 2
Portugal: Carneiro, Goncalves, Matos 52 51 54 47 2
Netherlands: Broeksma, Roos, Wijler 53 53 53 49 6
Ostale runde
France: Addis, Bernardi, Valladont 55 55 57 5
Israel: Dror, Frenkel, Shanny 54 55 43 1
Ukraine: Kozhokar, Ovchynnikov, Ruban T.29 55 54 51 57 5
Czech Republic: Ebermann, Hlahulek, Li T.25 52 55 54 52 4
Netherlands: Broeksma, Roos, Wijler T.28 57 56 52 50 5
Croatia: Cerni, Remar, Sulik T.25 49 48 54 55 4
Finland: Aartola, Tekoniemi, Vikstrom 53 57 53 6
Georgia: Basiladze, Machavariani, Tsulukidze 50 44 48 0
Germany: Kramer, Unruh, Wieser T.27 52 52 57 52 5
Sweden: Jacobsson, Mosén, Sjöberg T.19 53 52 56 52 4
Ostale runde
France: Addis, Bernardi, Valladont 50 55 53 50 5
Belgium: Adriaensen, Carbonetti, De Smedt 53 54 53 47 3
Ukraine: Kozhokar, Ovchynnikov, Ruban 53 51 55 1
Netherlands: Broeksma, Roos, Wijler 55 54 55 5
Italy: Borsani, Morello, Pasqualucci 51 55 46 55 6
Finland: Aartola, Tekoniemi, Vikstrom 47 53 51 51 2
Germany: Kramer, Unruh, Wieser 46 53 55 55 6
Austria: Gstoettner, Kurz, Zwetti 42 54 44 51 2
Ostale runde
France: Addis, Bernardi, Valladont T.30 52 53 55 53 5
Netherlands: Broeksma, Roos, Wijler T.29 50 56 53 55 4
Italy: Borsani, Morello, Pasqualucci T.26 56 53 49 58 4
Germany: Kramer, Unruh, Wieser T.27 58 52 55 53 5
Ostale runde
France: Addis, Bernardi, Valladont 55 44 54 1
Belgium: Adriaensen, Carbonetti, De Smedt 55 52 56 5
Germany: Kramer, Unruh, Wieser 54 57 55 5
Slovakia: Duchon, Duchon, Medveczky 54 53 54 1
Ostale runde
Slovakia: Duchon, Duchon, Medveczky 49 49 50 1
Belgium: Adriaensen, Carbonetti, De Smedt 49 54 56 5
Germany: Kramer, Unruh, Wieser 52 57 57 56 6
Netherlands: Broeksma, Roos, Wijler 54 55 54 53 2
Ostale runde
Great Britain: Hall, Orton, Wise T.24 53 52 52 46 4
Slovakia: Duchon, Duchon, Medveczky T.27 56 51 51 55 5
Belgium: Adriaensen, Carbonetti, De Smedt T.26+ 53 53 53 51 5
Germany: Kramer, Unruh, Wieser T.26 51 52 59 53 4
Četvrtfinale
Slovakia: Duchon, Duchon, Medveczky 50 51 55 52 6
Belgium: Adriaensen, Carbonetti, De Smedt 52 50 54 51 2
Ostale runde
Slovakia: Duchon, Duchon, Medveczky 55 51 48 57 6
Estonia: Gross, Kivilo, Oun 52 52 47 51 2
Ostale runde
DE SMEDT J 28 28 27 28 2
VALLADONT JC 29 29 26 29 6
Ostale runde
ADDIS B 28 26 28 28 28 4
VALLADONT JC 28 27 28 27 30 6
Ostale runde
LI A 27 28 29 6
ROZINER E 23 25 28 0
WECKMUELLER M 24 29 28 29 27 3
VALLADONT JC 30 29 29 27 29 7
Ostale runde
LI A 28 26 25 25 27 6
KATSAITIS P 25 26 24 26 27 4
VALLADONT JC T.10 26 27 30 25 27 6
WIJLER S T.9 29 27 28 27 26 5
Ostale runde
DUCHON J T.8 26 25 28 26 23 6
D'AMOUR N T.7 29 25 27 22 28 5
DROR R 28 26 28 24 30 6
CHEUNG SHM 26 28 26 28 28 4
MORELLO Marco 26 26 27 27 29 6
CASTILLO Roger 28 27 26 25 25 4
BERNARDI N 25 28 25 26 2
LI A 27 23 27 27 6
VIKSTROM A 27 25 29 28 6
AK S 27 25 24 22 2
OZDEMIR M 26 26 25 25 6
CHRISTENSEN CB 25 27 23 19 2
KLEIN P 26 24 25 0
VALLADONT JC 29 29 29 6
Za bronzu
Belgium: Adriaensen, Carbonetti, De Smedt T.27 52 54 50 55 5
Croatia: Cerni, Remar, Sulik T.24 53 49 53 47 4
Ukraine: Kozhokar, Ovchynnikov, Ruban 58 55 58 6
Slovakia: Duchon, Duchon, Medveczky 51 53 51 0
Belgium: Adriaensen, Carbonetti, De Smedt T.25 48 54 46 53 5
Ireland: McCaffrey, Ronan, Taylor T.20 52 51 52 46 4
Croatia: Cerni, Remar, Sulik 43 46 51 54 6
Denmark: Christensen, Henriksen, Staudt 42 48 44 51 2
Sweden: Jacobsson, Mosén, Sjöberg 53 51 58 56 6
Portugal: Carneiro, Goncalves, Matos 50 55 53 49 2
Denmark: Christensen, Henriksen, Staudt 53 53 53 6
Greece: Karageorgiou, Katsaitis, Sgouros 47 49 52 0
Croatia: Cerni, Remar, Sulik 57 55 54 6
Austria: Gstoettner, Kurz, Zwetti 44 51 53 0
Austria: Gstoettner, Kurz, Zwetti 52 47 52 5
Estonia: Gross, Kivilo, Oun 52 44 50 1
Ireland: McCaffrey, Ronan, Taylor 52 52 55 5
Bulgaria: Banchev, Todorov, Velikov 52 50 50 1
Greece: Karageorgiou, Katsaitis, Sgouros 53 54 51 6
Georgia: Basiladze, Machavariani, Tsulukidze 46 46 48 0

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.