Nazad na listu turnira
Lilleshall National Sports European Grand Prix – 1st leg 2023
·
Lilleshall, Velika Britanija
međunarodni
- 1 Lisell Jaatma EST 3 700
- 2 Ella Gibson GBR 1 700
- 3 Andrea Muñoz ESP 17 694
- 4 Mariya Shkolna LUX 2 688
- 5 Marcella Tonioli ITA 7 688
- 6 Sara Ret ITA 9 685
- 7 Hallie Boulton GBR00B 5 684
- 8 Martina Zikmundova CZE 8 681
- 9 Martine Stas-Couwenberg NED 17 680
- 10 Meeri-Marita Paas EST 9 679
- 11 Andrea Robles PHI001 4 678
- 12 Elizabeth Foster GBR 9 677
- 13 Vicky Loader GBR017 17 677
- 14 Sanne De Laat NED 17 676
- 15 Jessica Stretton GBR 17 674
- 16 Phoebe Paterson Pine GBR 9 674
- 17 Inga Timinskiene LTU 17 673
- 18 Katharina Raab GER 9 673
- 19 Julia Boehnke GER 6 671
- 20 Olha Khomutovska UKR 9 671
- 21 Amanda Mlinaric CRO 17 670
- 22 Jennifer Walter GER 17 668
- 23 Miriam Arenas Sánchez ESP 17 668
- 24 Grace Chappell GBR 9 667
- 25 Patience Wood GBR00A 17 665
- 26 Chloe A'Bear GBR001 17 665
- 27 Isabelle Carpenter GBR005 17 662
- 28 Marie Marquardt GER 33 657
- 29 Jenny Bryan GBR018 17 657
- 30 Aurora Janssen NED 33 656
- 31 Kristin Schönbach GER 33 655
- 32 Ingrid Ronacher AUT 33 654
- 33 Romi Maymon ISR 17 652
- 34 Clementine De Giuli SUI 17 652
- 35 Paola Natale ITA 9 652
- 36 Myriam Hasler SUI 33 648
- 37 Julie Rigault Chupin FRA 17 646
- 38 Franziska Goeppel GER 33 644
- 39 Freyja Dis Benediktsdottir ISL 33 642
- 40 Eowyn Mamalias ISL 33 636
- 41 Anna Maria Alfreðsdóttir ISL 33 633
- 42 Julia Oleksejenko LAT 33 630
- 43 Mia Mcguane GBR00F 33 625