Streličari
Nazad na listu turnira
outdoor

Nove Mesto Para-Archery European Cup 2nd Leg WRE 2024

· Nove Mesto, Češka međunarodni
  • 1 Ken Swagumilang INA 17 698
  • 2 Piotr Van Montagu BEL 2 697
  • 3 Fernando Galé Montorio ESP 7 697
  • 4 Xinliang Ai CHN 1 697
  • 5 Alisina Manshaezadeh IRI 5 696
  • 6 Nathan Macqueen GBR 9 695
  • 7 Maxime Guérin FRA 17 692
  • 8 Kyle Tremblay CAN 9 691
  • 9 Rakesh Kumar IND 3 690
  • 10 Matteo Bonacina ITA 9 689
  • 11 Thierry Joussaume FRA 4 688
  • 12 Jere Forsberg FIN 9 685
  • 13 Yuya Oe JPN 9 685
  • 14 Shyam Sundar Swami IND 9 683
  • 15 Hadi Nori IRI 9 683
  • 16 Adrián Martínez Torre ESP 17 682
  • 17 Ben Thompson USA 6 678
  • 18 Serhiy Atamanenko UKR 17 678
  • 19 Diogo De Souza BRA 17 676
  • 20 Jamie Harris GBR 17 673
  • 21 Suraj Singh IND 17 673
  • 22 Kenan Babaoglu TUR 17 672
  • 23 Christian Seneca ITA 17 671
  • 24 Daneshen Govinda Rajan MAS 17 671
  • 25 Diego Quesada Arias CRC 17 669
  • 26 Chung-Hung Wu TPE 7 669
  • 27 Reinaldo Vagner Charao Ferreira BRA 17 664
  • 28 Ka Chuen Ngai HKG 17 664
  • 29 Thorsteinn Halldorsson ISL 17 661
  • 30 Jyun-Kai Yang TPE 17 655
  • 31 Dejan Milović Srb 17 653
  • 32 Ivan Dziadyk UKR 9 651
  • 33 Alexandr Medvedev KAZ 33 637

Eliminacije

1/32
SWAGUMILANG Ken 28 28 27 29 29 141
DZIADYK Ivan 29 30 30 28 29 146
Šesnaestina
MARTÍNEZ TORRE Adrián 28 28 28 27 28 139
THOMPSON Ben 28 28 30 30 29 145
DZIADYK Ivan 28 28 26 29 30 141
MEDVEDEV Alexandr 26 29 26 26 28 135
KUMAR Rakesh 29 30 30 30 29 148
GOVINDA RAJAN Daneshen 28 25 30 27 28 138
TREMBLAY Kyle 29 30 30 28 29 146
QUESADA ARIAS Diego 28 28 25 28 29 138
MANSHAEZADEH Alisina 28 29 28 29 30 144
NGAI Ka Chuen 28 29 27 28 25 137
FORSBERG Jere 27 28 29 29 29 142
SINGH Suraj 27 28 27 27 28 137
OE Yuya 27 29 26 29 29 140
HARRIS Jamie 27 27 26 28 28 136
AI Xinliang 30 28 28 29 29 144
HALLDORSSON Thorsteinn 28 28 28 28 30 142
NORI Hadi 29 29 27 28 30 143
ATAMANENKO Serhiy 28 28 29 28 27 140
VAN MONTAGU Piotr 29 30 28 30 30 147
Dejan Milović 28 29 27 29 27 140
GUÉRIN Maxime 29 27 27 29 28 140
WU Chung-Hung 30 27 30 29 27 143
BONACINA Matteo 29 27 28 28 28 140
SENECA Christian 29 27 29 23 29 137
GALÉ MONTORIO Fernando 30 28 27 29 30 144
YANG Jyun-Kai 29 26 28 27 29 139
SWAMI Shyam Sundar 29 30 30 29 29 147
DE SOUZA Diogo 29 27 28 30 28 142
JOUSSAUME Thierry 29 30 28 27 28 142
BABAOGLU Kenan 27 29 28 28 28 140
MACQUEEN Nathan 29 27 29 30 27 142
CHARAO FERREIRA Reinaldo Vagner 29 27 28 29 27 140
GUÉRIN M 140
WU CH 143
GALÉ MONTORIO F 144
YANG JK 139
DE SOUZA D 142
SWAMI SS 147
MANSHAEZADEH A 144
NGAI KC 137
MACQUEEN N 142
CHARAO FERREIRA RV 140
Osmina
Ukraine: ATAMANENKO Serhiy, DZIADYK Ivan T.20 150
Chinese Taipei: WU Chung-Hung, YANG Jyun-Kai T.18 150
THOMPSON Ben 28 29 28 29 30 144
DZIADYK Ivan 29 28 28 26 27 138
KUMAR Rakesh 29 28 29 30 28 144
TREMBLAY Kyle 29 26 27 28 27 137
MANSHAEZADEH Alisina 29 29 28 29 29 144
FORSBERG Jere 29 29 28 26 29 141
OE Yuya 29 28 29 27 29 142
AI Xinliang 30 29 29 30 30 148
NORI Hadi 29 29 28 28 29 143
VAN MONTAGU Piotr 30 29 30 29 29 147
WU Chung-Hung 28 28 29 29 28 142
BONACINA Matteo 27 30 29 27 28 141
GALÉ MONTORIO Fernando 30 29 30 27 29 145
SWAMI Shyam Sundar 29 29 30 29 28 145
JOUSSAUME Thierry 27 29 28 28 28 140
MACQUEEN Nathan 27 26 29 29 29 140
BONACINA M 141
WU CH 142
GALÉ MONTORIO F 145
SWAMI SS 145
Četvrtfinale
France: GUÉRIN Maxime, JOUSSAUME Thierry 151
Ukraine: ATAMANENKO Serhiy, DZIADYK Ivan 150
Islamic Republic of Iran: MANSHAEZADEH Alisina, NORI Hadi 151
Italy: BONACINA Matteo, SENECA Christian 149
Spain: GALÉ MONTORIO Fernando, MARTÍNEZ TORRE Adrián 154
Brazil: CHARAO FERREIRA Reinaldo Vagner, DE SOUZA Diogo 142
THOMPSON Ben 29 27 29 28 29 142
KUMAR Rakesh 29 28 30 29 30 146
MANSHAEZADEH Alisina 29 27 30 29 30 145
AI Xinliang 29 29 30 29 29 146
VAN MONTAGU Piotr 30 30 30 26 30 146
WU Chung-Hung 27 28 29 28 29 141
Polufinale
France: GUÉRIN Maxime, JOUSSAUME Thierry 152
India: KUMAR Rakesh, SWAMI Shyam Sundar 154
Islamic Republic of Iran: MANSHAEZADEH Alisina, NORI Hadi 153
Spain: GALÉ MONTORIO Fernando, MARTÍNEZ TORRE Adrián 150
KUMAR Rakesh 28 29 28 28 30 143
AI Xinliang 29 29 30 29 30 147
VAN MONTAGU Piotr 29 28 30 29 29 145
JOUSSAUME Thierry 28 30 29 28 29 144
Finale
Islamic Republic of Iran: MANSHAEZADEH Alisina, NORI Hadi 156
India: KUMAR Rakesh, SWAMI Shyam Sundar 149
AI X 144
VAN MONTAGU P 143
Za bronzu
KUMAR Rakesh 148
JOUSSAUME Thierry 140
Spain: GALÉ MONTORIO Fernando, MARTÍNEZ TORRE Adrián 153
France: GUÉRIN Maxime, JOUSSAUME Thierry 151
JOUSSAUME Thierry 29 28 29 26 30 142
GALÉ MONTORIO Fernando 28 27 28 28 30 141

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.