Nazad na listu turnira
Kamnik 2024 VERONICA’S CUP powered by I FEEL sLOVEnia
·
Kamnik, Slovenija
međunarodni
- 1 Dzvenyslava Chernyk UKR 3 664
- 2 Olha Chebotarenko UKR 9 663
- 3 Marie Horackova CZE 9 663
- 4 Veronika Marchenko UKR 9 663
- 5 Chiara Rebagliati ITA 1 662
- 6 Daria Koval UKR 17 657
- 7 Tatiana Andreoli ITA 9 654
- 8 Natalia Lesniak POL001 17 653
- 9 Iria De La Fuente Torrecilla ESP 9 653
- 10 Anastasia Pavlova UKR 6 652
- 11 Elisa Tartler GER 8 652
- 12 Alexandra Mirca MDA 33 652
- 13 Lucilla Boari ITA 5 652
- 14 Anatoli Martha Gkorila GRE 4 647
- 15 Claudia Mandia ITA 17 647
- 16 Elina Idensen GER 9 646
- 17 Denisa Barankova SVK 17 645
- 18 Madalina Amaistroaie ROU 2 644
- 19 Thea Rogers GBR 17 643
- 20 Lili Örkényi HUN 33 640
- 21 Yulia Hinckley GBR 33 639
- 22 Urska Cavic Slo 17 638
- 23 Louise Botte FRA 17 638
- 24 Mikaella Moshe ISR 33 638
- 25 Laura Amato SUI001 7 638
- 26 Zana Pintaric Slo 17 637
- 27 Sandra Cebrian ESP 33 636
- 28 Anael Coupard FRA 17 633
- 29 Ana Umer SLO004 17 632
- 30 Leyre Fernandez Infante ESP 33 631
- 31 Dimitra Papadopoulou GRE 33 630
- 32 Ilona Hollander NED001 17 628
- 33 Kirstine Danstrup Andersen DEN 33 628
- 34 Lucia Ibáñez Romero ESP 17 627
- 35 Karyna Kazlouskaya POL001 17 623
- 36 Clea Reisenweber GER 33 618
- 37 Charlotte Destrooper BEL 33 615
- 38 Evangelia Psarra GRE 9 615
- 39 Megan Costall GBR003 33 614
- 40 Malgorzata Sobieraj GBR 33 614
- 41 Daria Pavlichenko UKR 17 612
- 42 Tinkara Kardinar Slo 33 610
- 43 Gabriela Pospiech POL 33 610
- 44 Jindriska Vanek Vaneckova CZE 9 609
- 45 Kasandra Berzan MDA 57 605
- 46 Amelia Knopek POL 33 605
- 47 Joanna Bargiel POL001 57 605
- 48 Dobromira Danailova BUL 33 602
- 49 Ella Vanlangenakker BEL 33 588
- 50 Kinga Tomaszewicz POL004 585
- 51 Kristina Maria Pruccoli SMR 33 582
- 52 Emma Louise Davis IRL001 33 582
- 53 Julie Hellemans BEL 17 582
- 54 Johana Horackova CZE005 581
- 55 Nicoleta Clima MDA 57 577
- 56 Anna Kolodziejczyk POL 577
- 57 Ziva Lavrinc SLO005 33 571
- 58 Tacjana Matuszek POL001 33 570
- 59 Iveta Zahradkova CZE005 33 567
- 60 Gabriela Kica POL 567
- 61 Olivia Guell BEL 567
- 62 Teja Habjan SLO005 564
- 63 Nikola Lettlova CZE 33 563
- 64 Teja Slana SLO005 562
- 65 Karolina Klis POL001 550
- 66 Marin Anita Hilmarsdottir ISL 33 550
- 67 Christina Hadjierotocritou CYP002 547
- 68 Valgerdur E Hjaltested ISL 17 544
- 69 Maria Clima MDA 57 541
- 70 Jule Lammers GER002 522
- 71 - Anouk Verlouw Heijkoop NED009 454
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Greece: GKORILA Anatoli Martha, PAPADOPOULOU Dimitra, PSARRA Evangelia
T.19
46
43
44
47
4
Belgium: DESTROOPER Charlotte, HELLEMANS Julie, VANLANGENAKKER Ella
T.22
44
37
50
48
5
Ostale runde
Spain: CEBRIAN Sandra, DE LA FUENTE TORRECILLA Iria, FERNANDEZ INFANTE Leyre
44
49
50
49
6
Belgium: DESTROOPER Charlotte, HELLEMANS Julie, VANLANGENAKKER Ella
46
44
44
46
2
Italy: ANDREOLI Tatiana, BOARI Lucilla, REBAGLIATI Chiara
52
51
54
6
Slovenia: CAVIC Urska, KARDINAR Tinkara, PINTARIC Zana
49
49
47
0