Streličari
Nazad na listu turnira
outdoor

Essen Essen 2024 European Outdoor Championships

· Essen, Nemačka međunarodni
  • 1 Mike Schloesser NED 3 714
  • 2 Shamai Yamrom ISR 2 712
  • 3 Emircan Haney TUR 4 711
  • 4 Batuhan Akcaoglu TUR 9 708
  • 5 Mathias Fullerton DEN 1 707
  • 6 Nico Wiener AUT 8 707
  • 7 Jozef Bosansky SVK 7 707
  • 8 Kai Thomas-Prause GBR 17 706
  • 9 Robin Jaatma EST 17 706
  • 10 Michea Godano ITA 9 705
  • 11 Matus Durny Jr SVK 17 704
  • 12 Gilles Seywert LUX 17 704
  • 13 Yagiz Sezgin TUR 6 704
  • 14 Jonas Grigaravicius LTU 17 703
  • 15 Federico Pagnoni ITA 9 703
  • 16 Ajay Scott GBR 33 702
  • 17 Thomas Preisser AUT 33 702
  • 18 Victor Bouleau FRA 33 701
  • 19 Lukasz Przybylski POL 9 701
  • 20 François Dubois FRA 17 700
  • 21 Aljaz Matija Brenk Slo 9 700
  • 22 Jay Tjin-A-Djie NED 33 700
  • 23 Yiftach Hadar ISR 17 697
  • 24 Nicklas Bredal Bryld DEN 33 696
  • 25 Jere Forsberg FIN 33 696
  • 26 Pavel Zaoral CZE 33 696
  • 27 Rasmus Bramsen DEN 33 695
  • 28 Quentin Baraër FRA 17 695
  • 29 Michael Matzner AUT 33 695
  • 30 Sebastian Hamdorf GER 17 695
  • 31 Jacob Benschjöld SWE 17 695
  • 32 Henning Luepkemann GER 33 694
  • 33 Stas Modic Slo 17 694
  • 34 Quentin Croes BEL 33 693
  • 35 Alexander Kullberg SWE 33 693
  • 36 Mick Fleurinck BEL 17 692
  • 37 Ramon Lopez ESP 33 692
  • 38 Sil Pater NED 17 692
  • 39 Cláudio Alves POR 17 692
  • 40 Domagoj Buden CRO 5 692
  • 41 László Szijártó HUN 9 691
  • 42 Carlos Resende POR 33 691
  • 43 Gergo Elekes HUN 9 691
  • 44 Martin Vanek CZE 33 691
  • 45 Adam Carpenter GBR 33 691
  • 46 Vitalii Vdovenko UKR 690
  • 47 Roman Haefelfinger SUI 690
  • 48 Marco Bruno ITA 9 688
  • 49 Przemyslaw Konecki POL 17 688
  • 50 Dimitrios - Konstantinos Drakiotis GRE 33 687
  • 51 Rui Pereira Baptista POR 33 687
  • 52 Matti Tella FIN 33 686
  • 53 Antti Peltoniemi FIN 33 686
  • 54 Rafal Dobrowolski POL 33 686
  • 55 Marcel Pavlik SVK 685
  • 56 Athanasios Kostopoulos GRE 683
  • 57 Stavros Koumertas GRE 33 683
  • 58 FLÜß Ruven GER 33 682
  • 59 Daniil Nedelko UKR 680
  • 60 Victor Canalejas Tejero SUI 57 680
  • 61 Marius Grigaravicius LTU 57 678
  • 62 Stefan Žikić Srb 675
  • 63 Lorcan Crean IRL 57 670
  • 64 Samuel Trygvason Petersen FRO 668
  • 65 Tim Jevsnik Slo 666
  • 66 Sviatoslav Karpenko UKR 17 665
  • 67 Alfred Birgisson ISL 33 654
  • 68 Rolandas Baranauskas LTU 57 652
  • 69 James O'Neill IRL 644
  • 70 Jogvan Niclasen FRO 635

Eliminacije

Ostale runde
PEREIRA BAPTISTA Rui 27 27 28 27 29 138
Stefan Žikić 26 26 27 29 29 137
DOBROWOLSKI Rafal 29 29 29 30 30 147
NEDELKO Daniil 27 27 29 30 27 140
CARPENTER Adam 29 30 30 30 29 148
BARANAUSKAS Rolandas 27 28 30 26 28 139
Ostale runde
GRIGARAVICIUS Jonas 30 29 29 30 29 147
PEREIRA BAPTISTA Rui 29 26 27 29 28 139
TJIN-A-DJIE Jay 26 27 28 28 29 138
ELEKES Gergo 30 29 27 30 28 144
DURNY JR Matus 30 29 30 30 30 149
DOBROWOLSKI Rafal 30 30 27 29 28 144
HADAR Yiftach 29 26 28 30 29 142
RESENDE Carlos 28 28 27 28 27 138
VANEK Martin 29 28 29 28 27 141
O'NEILL James 28 26 25 28 26 133
PELTONIEMI Antti 28 29 28 29 28 142
CANALEJAS TEJERO Victor 28 28 30 26 29 141
DUBOIS François 30 28 28 28 30 144
CARPENTER Adam 30 28 30 30 25 143
BOULEAU Victor 29 27 28 30 28 142
KARPENKO Sviatoslav 29 28 28 29 29 143
Ostale runde
HAMDORF Sebastian 29 27 29 30 28 143
KULLBERG Alexander 28 28 26 29 28 139
GRIGARAVICIUS Jonas 29 29 28 29 29 144
PRZYBYLSKI Lukasz 29 30 30 29 28 146
VDOVENKO Vitalii 29 29 27 26 27 138
BIRGISSON Alfred 27 29 27 29 27 139
BRAMSEN Rasmus 28 28 30 27 29 142
PATER Sil 30 28 29 29 29 145
ELEKES Gergo 27 29 30 30 30 146
DURNY JR Matus 30 29 29 28 28 144
ZAORAL Pavel 29 30 26 28 28 141
ALVES Cláudio 29 30 29 28 27 143
GODANO Michea 30 29 28 27 30 144
HADAR Yiftach 29 29 28 28 29 143
PAVLIK Marcel 27 27 27 29 27 137
FLÜß Ruven 28 29 29 28 29 143
THOMAS-PRAUSE Kai 29 29 29 29 28 144
BUDEN Domagoj 29 28 29 30 29 145
BRENK Aljaz Matija 30 30 29 30 30 149
VANEK Martin 27 27 29 29 27 139
SEYWERT Gilles 29 30 30 28 29 146
PELTONIEMI Antti 28 28 27 28 29 140
BARAËR Quentin 30 30 30 28 29 147
LOPEZ Ramon 28 29 29 30 30 146
SEZGIN Yagiz 30 30 28 30 30 148
DUBOIS François 29 30 20 30 29 138
AKCAOGLU Batuhan 30 29 29 28 30 146
FLEURINCK Mick 26 29 29 29 29 142
HAEFELFINGER Roman 29 30 26 30 26 141
KARPENKO Sviatoslav 28 29 29 29 30 145
BENSCHJÖLD Jacob 29 29 29 29 27 143
CROES Quentin 29 27 29 29 28 142
SEYWERT G 144
BRENK AM 147
BRYLD Nicklas Bredal 28 29 26 28 29 140
SZIJÁRTÓ László 28 30 27 29 30 144
PAGNONI Federico 29 28 29 30 30 146
DRAKIOTIS Dimitrios - Konstantinos 28 29 29 30 30 146
Ostale runde
HANEY Emircan 29 30 29 29 29 146
HAMDORF Sebastian 30 28 29 26 29 142
PRZYBYLSKI Lukasz 28 28 30 29 27 142
BIRGISSON Alfred 26 29 22 24 29 130
WIENER Nico 29 30 29 29 30 147
PATER Sil 29 30 28 28 30 145
ELEKES Gergo 29 27 30 28 29 143
NICLASEN Jogvan 27 26 26 29 26 134
BOSANSKY Jozef 28 30 28 29 30 145
ALVES Cláudio 29 28 28 26 29 140
GODANO Michea 29 30 28 29 27 143
FLÜß Ruven 29 29 27 28 28 141
SCHLOESSER Mike 30 29 30 30 28 147
MODIC Stas 29 29 29 30 28 145
BUDEN Domagoj 30 29 30 29 30 148
SZIJÁRTÓ László 28 29 30 28 29 144
BRENK Aljaz Matija 30 28 30 30 29 147
SEYWERT Gilles 29 28 29 29 29 144
FULLERTON Mathias 30 30 30 29 30 149
BARAËR Quentin 30 28 28 29 30 145
SEZGIN Yagiz 30 30 29 30 29 148
AKCAOGLU Batuhan 29 28 30 30 29 146
TELLA Matti 28 30 28 29 29 144
GRIGARAVICIUS Marius 29 29 29 27 28 142
PAGNONI Federico 30 29 30 30 29 148
KARPENKO Sviatoslav 29 28 28 28 29 142
YAMROM Shamai 30 30 30 30 29 149
BENSCHJÖLD Jacob 29 28 28 29 29 143
VANEK M 139
BRENK AM 149
JAATMA Robin 29 30 29 29 29 146
SZIJÁRTÓ László 29 28 29 30 30 146
Ostale runde
SCOTT Ajay 29 29 28 27 29 142
KONECKI Przemyslaw 30 28 29 29 29 145
HANEY Emircan 29 30 30 30 30 149
PRZYBYLSKI Lukasz 30 30 30 29 29 148
WIENER Nico 30 29 30 30 30 149
ELEKES Gergo 29 30 30 29 29 147
BOSANSKY Jozef 29 30 29 30 29 147
GODANO Michea 28 28 30 29 29 144
SCHLOESSER Mike 30 30 30 30 30 150
BRUNO Marco 29 29 30 29 28 145
FORSBERG Jere 29 29 27 27 29 141
BUDEN Domagoj 30 29 29 29 30 147
BRENK Aljaz Matija 30 30 29 28 30 147
FULLERTON Mathias 30 30 30 30 30 150
SEZGIN Yagiz 29 28 28 29 28 142
TELLA Matti 29 29 25 29 26 138
Austria: MATZNER Michael, PREISSER Thomas, WIENER Nico 227
Greece: DRAKIOTIS Dimitrios - Konstantinos, KOSTOPOULOS Athanasios, KOUMERTAS Stavros 231
France: BARAËR Quentin, BOULEAU Victor, DUBOIS François 232
Portugal: ALVES Cláudio, PEREIRA BAPTISTA Rui, RESENDE Carlos 230
Italy: BRUNO Marco, GODANO Michea, PAGNONI Federico 228
Germany: FLÜß Ruven, HAMDORF Sebastian, LUEPKEMANN Henning 224
Netherlands: PATER Sil, SCHLOESSER Mike, TJIN-A-DJIE Jay 225
Ukraine: KARPENKO Sviatoslav, NEDELKO Daniil, VDOVENKO Vitalii 223
Türkiye: AKCAOGLU Batuhan, HANEY Emircan, SEZGIN Yagiz 232
Lithuania: BARANAUSKAS Rolandas, GRIGARAVICIUS Jonas, GRIGARAVICIUS Marius 227
Slovakia: BOSANSKY Jozef, DURNY JR Matus, PAVLIK Marcel 228
Poland: DOBROWOLSKI Rafal, KONECKI Przemyslaw, PRZYBYLSKI Lukasz 233
Denmark: BRAMSEN Rasmus, BRYLD Nicklas Bredal, FULLERTON Mathias 229
Finland: FORSBERG Jere, PELTONIEMI Antti, TELLA Matti 220
Great Britain: CARPENTER Adam, SCOTT Ajay, THOMAS-PRAUSE Kai 226
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas 228
PAGNONI Federico 28 30 30 29 29 146
YAMROM Shamai 29 30 28 30 29 146
FULLERTON M 150
BRENK AM 147
Ostale runde
KONECKI Przemyslaw 27 28 30 29 29 143
PETERSEN Samuel Trygvason 25 29 27 29 26 136
HANEY Emircan 29 29 29 29 30 146
WIENER Nico 28 29 29 29 30 145
YAMROM Shamai 30 30 30 30 30 150
BOSANSKY Jozef 27 30 30 30 30 147
SCHLOESSER Mike 30 30 30 30 30 150
BUDEN Domagoj 29 30 30 30 30 149
FULLERTON Mathias 30 30 30 30 30 150
SEZGIN Yagiz 29 29 30 30 30 148
Greece: DRAKIOTIS Dimitrios - Konstantinos, KOSTOPOULOS Athanasios, KOUMERTAS Stavros 228
France: BARAËR Quentin, BOULEAU Victor, DUBOIS François 237
Italy: BRUNO Marco, GODANO Michea, PAGNONI Federico 232
Netherlands: PATER Sil, SCHLOESSER Mike, TJIN-A-DJIE Jay 226
Türkiye: AKCAOGLU Batuhan, HANEY Emircan, SEZGIN Yagiz 239
Poland: DOBROWOLSKI Rafal, KONECKI Przemyslaw, PRZYBYLSKI Lukasz 231
Denmark: BRAMSEN Rasmus, BRYLD Nicklas Bredal, FULLERTON Mathias 232
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas 228
Ostale runde
BRUNO Marco 29 30 30 30 30 149
KONECKI Przemyslaw 30 28 29 28 29 144
HANEY Emircan 29 30 29 30 29 147
YAMROM Shamai 29 30 30 30 29 148
SCHLOESSER Mike 30 30 29 30 30 149
FULLERTON Mathias 30 30 30 30 30 150
France: BARAËR Quentin, BOULEAU Victor, DUBOIS François T.29 234
Italy: BRUNO Marco, GODANO Michea, PAGNONI Federico T.30 234
Türkiye: AKCAOGLU Batuhan, HANEY Emircan, SEZGIN Yagiz 235
Denmark: BRAMSEN Rasmus, BRYLD Nicklas Bredal, FULLERTON Mathias 234
Ostale runde
PREISSER Thomas 28 29 28 30 28 143
BRUNO Marco 30 29 26 29 30 144
FULLERTON Mathias 147
YAMROM Shamai 144
Italy: BRUNO Marco, GODANO Michea, PAGNONI Federico 233
Türkiye: AKCAOGLU Batuhan, HANEY Emircan, SEZGIN Yagiz 231
Ostale runde
JAATMA Robin 30 29 29 30 30 148
KOUMERTAS Stavros 30 29 25 28 30 142
LUEPKEMANN Henning 30 28 25 29 30 142
MODIC Stas 29 28 28 29 28 142
MATZNER Michael 29 29 28 29 28 143
FLEURINCK Mick 28 28 30 28 29 143
KOSTOPOULOS Athanasios 30 29 28 29 27 143
KOUMERTAS Stavros 28 28 28 30 29 143
BRUNO Marco 29 30 30 29 30 148
JEVSNIK Tim 29 30 30 29 30 148
DRAKIOTIS Dimitrios - Konstantinos 29 28 30 28 29 144
CREAN Lorcan 24 27 26 23 27 127
PAGNONI F 146
DRAKIOTIS DK 146
SZIJÁRTÓ L 144
BRYLD NB 140
ELEKES G 144
TJIN-A-DJIE J 138
Za bronzu
SCHLOESSER Mike 148
HANEY Emircan 147
Denmark: BRAMSEN Rasmus, BRYLD Nicklas Bredal, FULLERTON Mathias 230
France: BARAËR Quentin, BOULEAU Victor, DUBOIS François 227

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.