Streličari
Nazad na listu turnira
outdoor

Essen Essen 2024 European Outdoor Championships

· Essen, Nemačka međunarodni
  • 1 Andrea Muñoz ESP 9 707
  • 2 Mariya Shkolna LUX 4 703
  • 3 Ella Gibson GBR 1 702
  • 4 Sophie Dodémont FRA 17 702
  • 5 Elisa Roner ITA 2 701
  • 6 Sanne De Laat NED 9 698
  • 7 Marcella Tonioli ITA 7 698
  • 8 Ayse Bera Suzer TUR 9 697
  • 9 Hazal Burun TUR 3 696
  • 10 Begum Yuva TUR 9 696
  • 11 Layla Annison GBR 6 695
  • 12 Amanda Mlinaric CRO 9 692
  • 13 Katharina Raab GER 7 692
  • 14 Meeri-Marita Paas EST 9 692
  • 15 Alyssia Chambraud FRA 9 691
  • 16 Satu Nisula FIN 17 691
  • 17 Lisell Jaatma EST 5 690
  • 18 Olha Khomutovska UKR 17 689
  • 19 Grace Chappell GBR 17 689
  • 20 Viktoriia Diakova AUT 17 689
  • 21 Candice Cadronet FRA 17 686
  • 22 Ricarda Lukancic AUT 33 686
  • 23 Maris Tetsmann EST 17 685
  • 24 Sarah Prieels BEL 33 684
  • 25 Kseniia Shkliar UKR 17 683
  • 26 Ida Karlsson SWE 17 682
  • 27 Marie Marquardt GER 33 682
  • 28 Andrea Nicole Moccia ITA 17 682
  • 29 Inga Timinskiene LTU 33 681
  • 30 Malgorzata Kapusta POL 17 680
  • 31 Kseniya Markitantova POL 17 680
  • 32 Yulia Stepura UKR 17 679
  • 33 Maria-Joao Ribeiro POR 33 679
  • 34 Paula Diaz Morillas ESP 33 678
  • 35 Romi Maymon ISR 33 678
  • 36 Alexa Misis Olivares ESP 9 676
  • 37 Jennifer Walter GER 33 673
  • 38 Jaqueline Ringström SWE 17 673
  • 39 Rita Pereira POR 33 672
  • 40 Anna Maria Alfreðsdóttir ISL 33 671
  • 41 Petra Kocutova SVK 17 670
  • 42 Myriam Hasler SUI 33 670
  • 43 Sandra Jankowska POL 17 668
  • 44 Eva-Maria Seidel AUT 33 665
  • 45 Freyja Dis Benediktsdottir ISL 33 663
  • 46 Lucia Kocutova SVK 33 653
  • 47 Thordis Unnur Bjarkadottir ISL 33 652

Eliminacije

Ostale runde
PRIEELS Sarah 29 27 27 29 27 139
KOCUTOVA Petra 28 29 28 29 30 144
SHKLIAR Kseniia 30 28 29 28 29 144
ALFREÐSDÓTTIR Anna Maria 27 27 29 26 27 136
CADRONET Candice 29 29 28 29 29 144
SEIDEL Eva-Maria 27 28 28 28 29 140
DIAKOVA Viktoriia 28 28 29 29 28 142
BENEDIKTSDOTTIR Freyja Dis 29 26 25 16 0 96
DODÉMONT Sophie 28 29 29 28 30 144
MISIS OLIVARES Alexa 30 29 30 28 29 146
MARQUARDT Marie 29 27 27 29 27 139
RINGSTRÖM Jaqueline 30 28 28 29 29 144
LUKANCIC Ricarda 20 25 27 28 30 130
JANKOWSKA Sandra 27 27 27 30 27 138
KAPUSTA Malgorzata 28 28 29 27 28 140
MAYMON Romi 28 26 26 27 27 134
TETSMANN Maris 29 29 29 30 29 146
HASLER Myriam 26 27 27 27 28 135
KHOMUTOVSKA Olha 29 29 27 29 30 144
BJARKADOTTIR Thordis Unnur 27 29 27 27 30 140
MARKITANTOVA Kseniya 29 25 28 29 29 140
DIAZ MORILLAS Paula 29 26 28 29 27 139
Šesnaestina
NISULA Satu 29 28 28 27 27 139
JAATMA Lisell 28 28 29 28 30 143
BURUN Hazal 28 28 29 29 28 142
KOCUTOVA Petra 28 27 27 29 30 141
SUZER Ayse Bera 29 29 28 28 29 143
SHKLIAR Kseniia 29 27 27 29 28 140
RONER Elisa 29 30 29 29 30 147
MOCCIA Andrea Nicole 28 30 28 28 28 142
MLINARIC Amanda 30 29 29 27 29 144
CADRONET Candice 26 30 29 27 29 141
RAAB Katharina 29 29 27 30 29 144
DIAKOVA Viktoriia 29 28 27 29 28 141
TIMINSKIENE Inga 30 28 28 29 29 144
MISIS OLIVARES Alexa 29 30 29 29 28 145
DE LAAT Sanne 28 29 29 28 29 143
RINGSTRÖM Jaqueline 28 29 28 28 27 140
ANNISON Layla 30 29 30 28 29 146
JANKOWSKA Sandra 29 29 26 26 28 138
GIBSON Ella 30 29 30 29 30 148
KAPUSTA Malgorzata 29 29 28 27 29 142
TONIOLI Marcella 30 29 29 29 30 147
KARLSSON Ida 28 30 27 28 29 142
YUVA Begum 29 29 29 29 30 146
TETSMANN Maris 26 26 25 27 28 132
CHAMBRAUD Alyssia 30 29 29 30 29 147
KHOMUTOVSKA Olha 29 29 29 27 28 142
SHKOLNA Mariya 30 28 27 29 29 143
MARKITANTOVA Kseniya 29 27 28 25 28 137
SHKLIAR K 140
SUZER AB 143
MUÑOZ Andrea 30 29 29 28 29 145
STEPURA Yulia 29 28 29 30 29 145
PAAS Meeri-Marita 28 29 28 29 28 142
CHAPPELL Grace 30 26 28 29 29 142
RONER E 147
MOCCIA AN 142
CHAPPELL G 142
PAAS MM 142
Osmina
MUÑOZ Andrea 27 29 30 29 28 143
JAATMA Lisell 28 30 30 30 30 148
BURUN Hazal 30 28 30 30 30 148
SUZER Ayse Bera 28 30 29 29 28 144
RONER Elisa 29 29 29 30 29 146
MLINARIC Amanda 28 29 28 29 30 144
RAAB Katharina 29 29 29 30 29 146
MISIS OLIVARES Alexa 28 28 30 30 28 144
DE LAAT Sanne 27 29 29 29 28 142
ANNISON Layla 28 29 29 30 30 146
GIBSON Ella 29 29 26 30 30 144
PAAS Meeri-Marita 29 29 29 28 28 143
TONIOLI Marcella 29 29 28 30 29 145
YUVA Begum 25 28 30 30 30 143
CHAMBRAUD Alyssia 29 29 30 30 28 146
SHKOLNA Mariya 29 29 29 30 30 147
Spain: DIAZ MORILLAS Paula, MISIS OLIVARES Alexa, MUÑOZ Andrea 228
Iceland: ALFREÐSDÓTTIR Anna Maria, BENEDIKTSDOTTIR Freyja Dis, BJARKADOTTIR Thordis Unnur 215
Ukraine: KHOMUTOVSKA Olha, SHKLIAR Kseniia, STEPURA Yulia 226
Poland: JANKOWSKA Sandra, KAPUSTA Malgorzata, MARKITANTOVA Kseniya 221
Germany: MARQUARDT Marie, RAAB Katharina, WALTER Jennifer 232
Austria: DIAKOVA Viktoriia, LUKANCIC Ricarda, SEIDEL Eva-Maria 227
BURUN H 148
SUZER AB 144
GIBSON E 144
PAAS MM 143
Četvrtfinale
JAATMA Lisell 29 30 30 30 28 147
BURUN Hazal 30 29 30 30 30 149
RONER Elisa 30 29 30 29 30 148
RAAB Katharina 28 30 28 28 29 143
ANNISON Layla 29 30 27 28 30 144
GIBSON Ella 29 30 29 29 29 146
TONIOLI Marcella 27 29 30 29 28 143
SHKOLNA Mariya 30 30 30 29 30 149
Italy: MOCCIA Andrea Nicole, RONER Elisa, TONIOLI Marcella 227
Spain: DIAZ MORILLAS Paula, MISIS OLIVARES Alexa, MUÑOZ Andrea 231
Great Britain: ANNISON Layla, CHAPPELL Grace, GIBSON Ella 234
Ukraine: KHOMUTOVSKA Olha, SHKLIAR Kseniia, STEPURA Yulia 222
France: CADRONET Candice, CHAMBRAUD Alyssia, DODÉMONT Sophie T.28 233
Estonia: JAATMA Lisell, PAAS Meeri-Marita, TETSMANN Maris T.28+ 233
Türkiye: BURUN Hazal, SUZER Ayse Bera, YUVA Begum 234
Germany: MARQUARDT Marie, RAAB Katharina, WALTER Jennifer 228
Polufinale
BURUN Hazal 30 28 30 29 29 146
RONER Elisa 30 30 29 30 30 149
GIBSON Ella 29 30 29 30 30 148
SHKOLNA Mariya 30 29 27 27 28 141
Spain: DIAZ MORILLAS Paula, MISIS OLIVARES Alexa, MUÑOZ Andrea T.28 231
Great Britain: ANNISON Layla, CHAPPELL Grace, GIBSON Ella T.27 231
Estonia: JAATMA Lisell, PAAS Meeri-Marita, TETSMANN Maris 232
Türkiye: BURUN Hazal, SUZER Ayse Bera, YUVA Begum 235
Finale
RONER Elisa 144
GIBSON Ella 144
Türkiye: BURUN Hazal, SUZER Ayse Bera, YUVA Begum 234
Spain: DIAZ MORILLAS Paula, MISIS OLIVARES Alexa, MUÑOZ Andrea 218
Ostale runde
CHAPPELL Grace 29 29 30 29 29 146
KOCUTOVA Lucia 27 28 28 28 27 138
STEPURA Yulia 28 29 29 29 25 140
RIBEIRO Maria-Joao 27 28 29 28 27 139
MOCCIA Andrea Nicole 27 29 27 30 28 141
WALTER Jennifer 29 28 29 27 28 141
KARLSSON Ida 28 28 27 28 28 139
PEREIRA Rita 28 28 28 29 26 139
Za bronzu
BURUN Hazal 146
SHKOLNA Mariya 142
Estonia: JAATMA Lisell, PAAS Meeri-Marita, TETSMANN Maris 234
Great Britain: ANNISON Layla, CHAPPELL Grace, GIBSON Ella 229

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.