Streličari
Nazad na listu turnira
outdoor

Gwangju Gwangju 2025 Hyundai World Archery Championships

· Gwangju, Južna Koreja međunarodni
  • 1 Nicolas Girard FRA 1 713
  • 2 Jongho Kim KOR 17 713
  • 3 Mike Schloesser NED 9 713
  • 4 Cheng Wei Chang TPE 17 712
  • 5 Roberto Hernandez ESA 17 712
  • 6 Mathias Fullerton DEN 2 711
  • 7 Emircan Haney TUR 9 709
  • 8 Rishabh Yadav IND 7 709
  • 9 Przemyslaw Konecki POL 17 709
  • 10 Curtis Broadnax USA 4 708
  • 11 Eun Gyu Choi KOR 17 708
  • 12 Yagiz Sezgin TUR 6 708
  • 13 Yonghee Choi KOR 3 708
  • 14 Nico Wiener AUT 17 707
  • 15 Aman Saini IND 8 707
  • 16 Ivan Zhulin AIN 17 707
  • 17 Mohd Juwaidi Mazuki MAS 33 707
  • 18 Ajay Scott GBR 17 706
  • 19 Prathamesh Bhalchandra Fuge IND 5 706
  • 20 Shamai Yamrom ISR 17 705
  • 21 Sebastian Garcia MEX 17 705
  • 22 Michea Godano ITA 9 705
  • 23 Jean Pizarro Latorre PUR 33 704
  • 24 Robin Jaatma EST 9 704
  • 25 Pedro Salazar GUA 704
  • 26 Martin Damsbo DEN 17 704
  • 27 Douglas Vladimir Nolasco ESA 17 704
  • 28 Andrey Tyutyun KAZ 9 704
  • 29 James Lutz USA 9 703
  • 30 Elias Reyes Cravioto MEX 33 703
  • 31 Tim Jevsnik Slo 33 703
  • 32 Jairo Rodrigo Da Silva BRA 33 703
  • 33 Prima Wisnu Wardhana INA 703
  • 34 Jean Philippe Boulch FRA 9 702
  • 35 Chieh-Lun Chen TPE 17 702
  • 36 Stas Modic Slo 702
  • 37 Lorenzo Gubbini ITA 702
  • 38 Paolo Kunsch GER 33 701
  • 39 Lukasz Przybylski POL 33 701
  • 40 Z Wei Wu TPE 701
  • 41 Sostar Andaru Rinaldi INA 700
  • 42 Hendre Verhoef RSA 17 700
  • 43 Brandon Hawes AUS 700
  • 44 Jose Marcelo Del Cid GUA 699
  • 45 Aljaz Matija Brenk Slo 699
  • 46 Luke Davis GBR 699
  • 47 Jordan Adachi CAN 33 699
  • 48 Batuhan Akcaoglu TUR 9 699
  • 49 Adam Carpenter GBR 33 699
  • 50 M Ryan Hidayat INA 698
  • 51 Jozef Bosansky SVK 698
  • 52 Rodrigo Gonzalez MEX 33 697
  • 53 Alvaro Pardo Gutierrez ESP 33 697
  • 54 François Dubois FRA 33 697
  • 55 Daniel Munoz COL 33 697
  • 56 Domagoj Buden CRO 33 697
  • 57 Trung Chien Nguyen VIE 696
  • 58 Dilmukhamet Mussa KAZ 696
  • 59 Miguel Angel Veliz ESA 696
  • 60 Csaba Balogh HUN 696
  • 61 Daniil Kosenkov AIN 695
  • 62 Yiftach Hadar ISR 33 695
  • 63 Andrew Fagan CAN 33 695
  • 64 Bailey Wildman AUS 695
  • 65 Grady Kane USA 695
  • 66 Henning Luepkemann GER 695
  • 67 Akbarali Karabayev KAZ 33 695
  • 68 Jonas Grigaravicius LTU 33 695
  • 69 Noah Nuber GER 33 695
  • 70 Jacob Benschjöld SWE 33 695
  • 71 Stef Willems NED 693
  • 72 Rafael Magalhães Moreira BRA 33 693
  • 73 Elia Fregnan ITA 17 693
  • 74 Trong Hai Nguyen VIE 692
  • 75 Jiuyi Wang CHN 692
  • 76 Duy Bao Duong VIE 33 691
  • 77 Paul Marton De La Cruz PHI 33 690
  • 78 Stefan Hansson SWE 690
  • 79 Belal Alawadi KSA 57 690
  • 80 Julien Fraipont BEL 17 690
  • 81 László Szijártó HUN 689
  • 82 Jay Tjin-A-Djie NED 689
  • 83 Mick Fleurinck BEL 689
  • 84 Julio Alfredo Barillas Aragon GUA 688
  • 85 Himu Bachhar BAN 57 688
  • 86 Viktor Orosz HUN 687
  • 87 Fabián Alfredo Seymour Bosso CHI 686
  • 88 Harry Neve AUS 33 686
  • 89 Jiang Ying Eer SGP 685
  • 90 Rafal Dobrowolski POL 685
  • 91 Ryo Takamune JPN 685
  • 92 Teng Ng Woon SGP 683
  • 93 Mario Vavro CRO 683
  • 94 Quentin Croes BEL 681
  • 95 Erwan Zulfaqar Bin Salamat SGP 681
  • 96 Abdullah Ibrahim Alabdullatif KSA 57 678
  • 97 Martin Vanek CZE 677
  • 98 Eshaq Al Daghman IRQ 57 677
  • 99 Alfred Birgisson ISL 677
  • 100 Jin Xu MAC 677
  • 101 Florante Matan PHI 677
  • 102 Joannes Poulsen FRO 676
  • 103 Ho Chun Justin Ngai HKG 674
  • 104 Ivan Siniaev AIN 674
  • 105 Alexander Kullberg SWE 105 673
  • 106 Carl Vangeo Datan PHI 106 672
  • 107 Jean-David Morin CAN 107 672
  • 108 Hoo Sam Patrick Lee HKG 108 670
  • 109 Marius Grigaravicius LTU 109 670
  • 110 Sviatoslav Karpenko UKR 110 668
  • 111 Sing Yu Sze HKG 111 666
  • 112 Narmandakh Davaasambuu MGL 112 665
  • 113 Martin Laursen DEN 113 664
  • 114 Nikkel Petersen FRO 114 662
  • 115 Kfir Frank ISR 115 661
  • 116 Dagur Orn Fannarsson ISL 116 659
  • 117 Filip Reitmeier CZE 117 658
  • 118 Jogvan Niclasen FRO 118 657
  • 119 Enkhsaikhan Buyant MGL 119 634
  • 120 Unenbat Batchuluun MGL 120 621
  • 121 William Moraes Rego De Souza BRA 121 606

Eliminacije

Ostale runde
PRZYBYLSKI Lukasz 29 30 29 30 29 147
NGUYEN Trong Hai 29 29 27 30 29 144
DUBOIS François 30 28 30 28 30 146
VELIZ Miguel Angel 29 29 29 27 26 140
Ostale runde
DAMSBO Martin 29 29 29 29 30 146
PRZYBYLSKI Lukasz 28 30 28 28 30 144
PIZARRO LATORRE Jean 28 29 28 30 29 144
VERHOEF Hendre 30 29 30 29 29 147
CARPENTER Adam 29 29 29 29 30 146
WILDMAN Bailey 28 29 30 28 29 144
CHOI Eun Gyu 29 30 28 30 30 147
DUBOIS François 28 29 29 30 28 144
Ostale runde
DAMSBO Martin 29 30 30 30 30 149
SEYMOUR BOSSO Fabián Alfredo 28 28 30 26 28 140
VERHOEF Hendre 30 29 29 30 30 148
WILLEMS Stef 29 28 27 28 27 139
HIDAYAT M Ryan 28 29 30 28 30 145
FAGAN Andrew 29 29 30 30 29 147
DA SILVA Jairo Rodrigo 30 27 30 30 29 146
SZIJÁRTÓ László 29 29 28 30 29 145
MAZUKI Mohd Juwaidi 30 29 29 29 30 147
ALABDULLATIF Abdullah Ibrahim 29 29 26 28 30 142
ZHULIN Ivan 30 30 29 30 29 148
CARPENTER Adam 29 30 28 30 29 146
SALAZAR Pedro 29 29 29 29 29 145
NEVE Harry 29 29 30 29 30 147
BRENK Aljaz Matija 29 30 29 29 30 147
GRIGARAVICIUS Jonas 30 29 30 30 29 148
MODIC Stas 27 28 29 29 29 142
DE LA CRUZ Paul Marton 29 29 29 29 28 144
REYES CRAVIOTO Elias 30 29 30 29 29 147
FLEURINCK Mick 28 30 28 27 26 139
CHOI Eun Gyu 30 30 30 29 30 149
POULSEN Joannes 28 28 29 29 28 142
Ostale runde
HANEY Emircan 30 29 30 30 30 149
DAMSBO Martin 30 29 30 30 26 145
BROADNAX Curtis 30 29 30 30 29 148
VERHOEF Hendre 29 26 29 29 30 143
SAINI Aman 30 29 29 30 29 147
FAGAN Andrew 28 29 30 29 30 146
DA SILVA Jairo Rodrigo 28 29 29 28 30 144
FRAIPONT Julien 30 30 27 29 29 145
MAZUKI Mohd Juwaidi 30 29 28 30 28 145
AKCAOGLU Batuhan 29 30 29 29 29 146
ZHULIN Ivan 29 29 30 30 29 147
VANEK Martin 28 29 27 27 27 138
FREGNAN Elia 29 30 30 29 29 147
NEVE Harry 28 30 29 29 29 145
YAMROM Shamai 29 30 30 29 29 147
GRIGARAVICIUS Jonas 28 28 29 29 29 143
LUTZ James 30 30 30 30 30 150
DE LA CRUZ Paul Marton 27 29 29 29 28 142
REYES CRAVIOTO Elias 29 29 29 29 28 144
CHEN Chieh-Lun 29 29 30 29 29 146
DAVIS Luke 28 29 30 28 29 144
KARABAYEV Akbarali 29 30 29 29 30 147
CHOI Eun Gyu 28 28 29 30 28 143
GODANO Michea 29 29 28 30 30 146
HAWES Brandon 29 28 29 30 27 143
BENSCHJÖLD Jacob 30 30 29 28 27 144
JEVSNIK Tim 29 30 27 29 28 143
TJIN-A-DJIE Jay 28 30 28 28 28 142
Ostale runde
HANEY Emircan 146
BROADNAX Curtis 149
SAINI Aman 29 30 29 30 30 148
AL DAGHMAN Eshaq 30 29 30 30 28 147
Guatemala: Barillas Aragon, Del Cid, Salazar 232
Germany: Kunsch, Luepkemann, Nuber 230
WARDHANA Prima Wisnu 27 30 28 29 29 143
FRAIPONT Julien 29 29 29 29 29 145
AKCAOGLU Batuhan 30 30 30 28 30 148
ZHULIN Ivan 30 29 29 29 29 146
WU Z Wei 28 29 28 29 30 144
FREGNAN Elia 29 29 29 30 30 147
JAATMA Robin 30 29 29 30 30 148
MAGALHÃES MOREIRA Rafael 27 30 27 28 28 140
YAMROM Shamai 29 30 30 30 30 149
VAVRO Mario 27 27 29 28 27 138
CHANG Cheng Wei 30 30 30 29 29 148
LUTZ James 30 30 30 30 30 150
CHEN Chieh-Lun 30 30 28 29 30 147
HANSSON Stefan 30 30 28 29 28 145
FUGE Prathamesh Bhalchandra 30 30 30 30 29 149
KARABAYEV Akbarali 30 30 29 29 29 147
WIENER Nico 29 30 29 30 30 148
BIRGISSON Alfred 29 28 29 28 28 142
NOLASCO Douglas Vladimir 29 30 28 28 29 144
OROSZ Viktor 28 29 28 29 28 142
GODANO Michea 28 30 29 29 30 146
BENSCHJÖLD Jacob 26 28 29 29 29 141
JEVSNIK Tim 29 30 28 30 29 146
BOULCH Jean Philippe 29 29 30 30 29 147
DUBOIS F 144
CHOI EG 147
NOLASCO Douglas Vladimir 30 29 30 29 30 148
KUNSCH Paolo 30 30 30 29 29 148
Ostale runde
GUBBINI Lorenzo 27 30 28 30 28 143
DUONG Duy Bao 29 28 27 30 30 144
BROADNAX Curtis 147
SAINI Aman 144
MUNOZ Daniel 30 29 30 29 30 148
MUSSA Dilmukhamet 28 29 28 29 29 143
Italy: Fregnan, Godano, Gubbini T.27 226
Hungary: Balogh, Orosz, Szijártó T.30 226
Netherlands: Schloesser, Tjin-A-Djie, Willems 218
Vietnam: Duong, Nguyen, Nguyen 221
Mexico: Garcia, Gonzalez, Reyes Cravioto 230
Slovenia: Brenk, Jevsnik, Modic 232
Korea: Choi, Choi, Kim 234
Guatemala: Barillas Aragon, Del Cid, Salazar 231
Poland: Dobrowolski, Konecki, Przybylski 227
Denmark: Damsbo, Fullerton, Laursen 232
Indonesia: Hidayat, Rinaldi, Wardhana 224
Canada: Adachi, Fagan, Morin 223
Kazakhstan: Karabayev, Mussa, Tyutyun 228
Australia: Hawes, Neve, Wildman 229
Great Britain: Carpenter, Davis, Scott 231
Israel: Frank, Hadar, Yamrom 225
GIRARD Nicolas 30 30 30 28 30 148
FRAIPONT Julien 28 26 29 28 29 140
AKCAOGLU Batuhan 29 29 29 29 30 146
KANE Grady 28 28 29 30 28 143
YADAV Rishabh 30 30 30 30 28 148
FREGNAN Elia 28 27 27 28 28 138
JAATMA Robin 30 28 28 30 29 145
EER Jiang Ying 29 28 28 29 29 143
CHOI Yonghee 29 28 29 29 29 144
YAMROM Shamai 30 29 29 28 27 143
LUTZ James 30 30 28 29 29 146
BARILLAS ARAGON Julio Alfredo 30 29 28 30 28 145
SCHLOESSER Mike 30 30 30 30 30 150
CHEN Chieh-Lun 30 29 30 29 30 148
FUGE Prathamesh Bhalchandra 30 30 30 29 30 149
WIENER Nico 30 30 29 29 30 148
FULLERTON Mathias 30 30 29 29 28 146
NOLASCO Douglas Vladimir 29 29 30 29 28 145
GODANO Michea 29 29 30 29 29 146
TAKAMUNE Ryo 29 29 28 30 29 145
JEVSNIK T 146
BOULCH JP 147
KONECKI Przemyslaw 30 28 30 29 30 147
JAATMA Robin 30 30 30 29 28 147
SAINI Aman 29 30 30 29 29 147
SCOTT Ajay 29 29 29 30 30 147
KIM Jongho 30 29 29 30 28 146
BOULCH Jean Philippe 29 28 30 29 30 146
FULLERTON M 146
NOLASCO DV 145
GODANO M 146
CHOI EG 143
KIM J 146
BOULCH JP 146
Ostale runde
GARCIA Sebastian 26 30 30 30 29 145
NUBER Noah 29 28 26 30 29 142
TYUTYUN Andrey 29 29 29 30 29 146
DUONG Duy Bao 27 29 29 30 29 144
BROADNAX Curtis 30 30 29 30 30 149
MUNOZ Daniel 28 30 29 30 30 147
France: Boulch, Dubois, Girard 233
Hungary: Balogh, Orosz, Szijártó 226
Chinese Taipei: Chang, Chen, Wu 231
Vietnam: Duong, Nguyen, Nguyen 222
Slovenia: Brenk, Jevsnik, Modic 230
Korea: Choi, Choi, Kim 229
Türkiye: Akcaoglu, Haney, Sezgin 233
Denmark: Damsbo, Fullerton, Laursen 228
El Salvador: Hernandez, Nolasco, Veliz 229
Indonesia: Hidayat, Rinaldi, Wardhana 227
India: Fuge, Saini, Yadav T.30 232
Australia: Hawes, Neve, Wildman T.28 232
USA: Broadnax, Kane, Lutz 237
Great Britain: Carpenter, Davis, Scott 231
GIRARD Nicolas 150
AKCAOGLU Batuhan 147
YADAV Rishabh 148
JAATMA Robin 140
CHOI Yonghee 147
LUTZ James 146
SEZGIN Yagiz 30 30 30 29 28 147
MATAN Florante 27 30 29 29 27 142
SCHLOESSER Mike 149
FUGE Prathamesh Bhalchandra 150
FULLERTON Mathias 149
GODANO Michea 147
SAINI A 144
BOULCH JP 143
Ostale runde
GARCIA Sebastian 30 29 29 29 30 147
WOON Teng Ng 29 30 24 27 28 138
HERNANDEZ Roberto 30 29 30 30 28 147
TYUTYUN Andrey 30 30 30 29 29 148
REYES CRAVIOTO E 144
CHEN CL 146
BROADNAX Curtis 30 29 28 30 28 145
NGAI Ho Chun Justin 19 26 21 25 27 118
France: Boulch, Dubois, Girard 236
Chinese Taipei: Chang, Chen, Wu 229
Slovenia: Brenk, Jevsnik, Modic 230
Belgium: Croes, Fleurinck, Fraipont 223
Türkiye: Akcaoglu, Haney, Sezgin 231
El Salvador: Hernandez, Nolasco, Veliz 229
India: Fuge, Saini, Yadav 234
USA: Broadnax, Kane, Lutz 233
GIRARD Nicolas 146
YADAV Rishabh 145
CHOI Yonghee 148
SEZGIN Yagiz 147
FUGE Prathamesh Bhalchandra 148
FULLERTON Mathias 148
Ostale runde
SEZGIN Yagiz 30 29 30 29 30 148
GARCIA Sebastian 30 29 30 29 26 144
TYUTYUN Andrey 29 29 30 30 28 146
BACHHAR Himu 29 30 29 29 28 145
BUDEN Domagoj 29 29 30 29 30 147
NGUYEN Trung Chien 27 29 30 29 29 144
ADACHI Jordan 28 30 30 29 28 145
LUEPKEMANN Henning 30 29 27 28 29 143
SCHLOESSER M 150
CHEN CL 148
WIENER N 148
FUGE PB 149
FULLERTON Mathias 148
BROADNAX Curtis 147
France: Boulch, Dubois, Girard 232
Slovenia: Brenk, Jevsnik, Modic 231
Türkiye: Akcaoglu, Haney, Sezgin 232
India: Fuge, Saini, Yadav 234
GIRARD Nicolas 149
CHOI Yonghee 149
Ostale runde
SEZGIN Yagiz 146
TYUTYUN Andrey 145
KONECKI Przemyslaw 30 30 29 28 30 147
BUDEN Domagoj 29 29 29 29 30 146
SCOTT Ajay 30 29 29 30 30 148
ADACHI Jordan 28 28 30 30 29 145
SCHLOESSER M 149
FUGE PB 150
LUTZ J 150
CHANG CW 148
GIRARD Nicolas 150
FULLERTON Mathias 149
India: Fuge, Saini, Yadav 235
France: Boulch, Dubois, Girard 233
Ostale runde
CHOI Yonghee 28 30 29 29 30 146
GONZALEZ Rodrigo 30 30 29 29 28 146
WIENER Nico 27 29 30 30 30 146
HADAR Yiftach 29 30 30 28 29 146
SEZGIN Yagiz 29 29 29 29 29 145
PARDO GUTIERREZ Alvaro 30 28 30 28 29 145
DEL CID Jose Marcelo 30 29 28 29 29 145
NUBER Noah 29 29 29 28 30 145
BOULCH Jean Philippe 29 29 30 30 30 148
ALAWADI Belal 29 29 30 27 30 145
KONECKI Przemyslaw 29 29 29 30 30 147
SINIAEV Ivan 26 29 30 29 26 140
RINALDI Sostar Andaru 29 29 28 30 27 143
MAGALHÃES MOREIRA Rafael 30 27 28 29 29 143
PARDO GUTIERREZ Alvaro 27 28 29 29 29 142
BALOGH Csaba 28 27 26 30 29 140
CHOI Yonghee 30 30 30 30 30 150
XU Jin 28 29 28 27 29 141
GONZALEZ Rodrigo 29 30 28 30 27 144
KOSENKOV Daniil 29 26 30 28 29 142
BOSANSKY Jozef 28 29 29 27 29 142
HADAR Yiftach 27 29 30 28 30 144
FUGE Prathamesh Bhalchandra 29 29 30 28 30 146
CROES Quentin 28 29 30 29 26 142
KUNSCH Paolo 30 30 30 29 29 148
WANG Jiuyi 29 28 28 27 30 142
PIZARRO LATORRE Jean 28 28 28 27 30 141
DOBROWOLSKI Rafal 28 29 29 29 26 141
SCOTT Ajay 29 30 30 30 30 149
BIN SALAMAT Erwan Zulfaqar 30 29 29 29 27 144
AKCAOGLU B 146
MAZUKI MJ 145
KUNSCH P 148
NOLASCO DV 148
KARABAYEV A 147
FUGE PB 149
FRAIPONT J 145
DA SILVA JR 144
TYUTYUN A 146
DUONG DB 144
LUTZ J 150
DE LA CRUZ PM 142
Za bronzu
CHOI Yonghee 146
BROADNAX Curtis 145
Slovenia: Brenk, Jevsnik, Modic 233
Türkiye: Akcaoglu, Haney, Sezgin 232
SAINI Aman 144
BOULCH Jean Philippe 143

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.