Nazad na listu turnira
CATEŽ I FEEL SLOVENIA 2025 EUROPEAN YOUTH CUP
·
CATEŽ, Slovenija
međunarodni
- 1 Roy Dror ISR 1 680
- 2 Baptiste Addis FRA 2 672
- 3 Aleksandre Machavariani GEO 17 662
- 4 Edoardo Tuci ITA 17 662
- 5 Leon Zemella GER 9 660
- 6 Archie Bromley GBR 9 659
- 7 Richard Krejci CZE 9 659
- 8 Max Oakley GBR 17 657
- 9 Knut-Mathes Jacubczik GER 7 656
- 10 Bator Shirabtsynguev AIN 6 655
- 11 Jules Pedoux FRA 3 655
- 12 Edward Gray GBR 8 652
- 13 Diego Conde Collar ESP 4 652
- 14 Johnny Smart GBR 9 650
- 15 Jonas Molnar AUT 17 650
- 16 Emiliano Rampon ITA 9 650
- 17 Davide De Giovanni ITA 33 647
- 18 Ali Lobashev AIN 9 647
- 19 Vadim Tanchev AIN 17 647
- 20 Oskar Zavasnik Slo 17 645
- 21 Jakub Sedlacek CZE 33 644
- 22 Christos Thoma CYP 17 640
- 23 Phil Luettmerding GER 33 639
- 24 Jakub Bak POL 17 636
- 25 Hassan Raeisi UAE 9 636
- 26 Igor Pepel POL 17 635
- 27 Béla Sipocz HUN 33 633
- 28 Dmytro Fomin UKR 17 631
- 29 Frantisek Pospisil CZE 33 631
- 30 Corentin Charet FRA 33 631
- 31 Nikodem Marszalik POL 33 630
- 32 Daniel Medveczky SVK 17 630
- 33 Bilik Bazardashiev AIN 33 630
- 34 Stanislav Stamov BUL 17 627
- 35 Tamas Moreh ROU 5 625
- 36 Ivan Romaniuk UKR 9 624
- 37 Karol Bartoszek POL 33 623
- 38 Petros Kambouris CYP 17 620
- 39 Andrei Belici MDA 33 618
- 40 Mihai Sadoveanu MDA 33 616
- 41 Riccardo Alfano ITA 33 614
- 42 Oleh Drabik UKR 17 609
- 43 Evangelos Charisis GRE 33 609
- 44 Ethan Chris De Jager RSA 17 605
- 45 Muyang Zhou BEL 33 603
- 46 Zan Tortic Slo 33 599
- 47 Ori Rozmarin Berlad ISR 33 598
- 48 Hamed Amiri NOR 17 597
- 49 Romain Hurni SUI 33 592
- 50 Denis Zvonek CZE 33 587
- 51 Ari Emin Björk ISL 33 587
- 52 Simão Ribeiro POR 33 580
- 53 Elias Dellrup SWE 57 579
- 54 Brian Pilet SUI 33 572
- 55 Ferenc Milán Tar HUN 33 571
- 56 Yagel Ravid ISR 57 564
- 57 Tarvet Labi EST 33 563
- 58 Adam Vagvolgyi HUN 57 545
- 59 Patrick Järve EST 57 529
- 60 Sarapuu Andres EST 33 459
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ukraine: DRABIK Oleh, FOMIN Dmytro, ROMANIUK Ivan
51
56
51
6
Israel: DROR Roy, RAVID Yagel, ROZMARIN BERLAD Ori
49
51
45
0
Četvrtfinale
Germany: JACUBCZIK Knut-Mathes, LUETTMERDING Phil, ZEMELLA Leon
T.22
53
56
54
55
4
Ain: LOBASHEV Ali, SHIRABTSYNGUEV Bator, TANCHEV Vadim
T.26
56
55
56
51
5
Great Britain: BROMLEY Archie, GRAY Edward, SMART Johnny
56
55
56
52
5
Ukraine: DRABIK Oleh, FOMIN Dmytro, ROMANIUK Ivan
45
56
56
48
3