Nazad na listu turnira
CATEŽ I FEEL SLOVENIA 2025 EUROPEAN YOUTH CUP
·
CATEŽ, Slovenija
međunarodni
- 1 Amélie Cordeau FRA 9 652
- 2 Olivia Doigo SUI 9 644
- 3 Dzvenyslava Chernyk UKR 1 643
- 4 Chiara Compagno ITA 9 639
- 5 Siham Er’Rahmouni FRA 17 637
- 6 Mila Fremery Delestan FRA 17 635
- 7 Viktoriia Vitkovets UKR 3 630
- 8 Nikoli Streapunina MDA 17 630
- 9 Zhargalma Dantsaranova AIN 8 624
- 10 Regina Kellerer GER 9 623
- 11 Iria De La Fuente Torrecilla ESP 17 622
- 12 Freya Andersson SWE 17 618
- 13 Gvantsa Archvadze GEO 4 616
- 14 Lisa Lucks GER 9 614
- 15 Holly Linfield GBR 17 612
- 16 Mariia Taraiarova AIN 2 612
- 17 Flavia Trabucco ITA 17 611
- 18 Weronika Stoma POL 7 610
- 19 Kristina Druskova SVK 33 607
- 20 Saaskylana Olesova AIN 17 604
- 21 Gabriela Kica POL 9 604
- 22 Nina Corel Slo 5 603
- 23 Emelia Hughes GBR 33 602
- 24 Anna Szymanska POL 33 602
- 25 Nienke Severs NED 9 602
- 26 Maria Nasoula GRE 33 599
- 27 Erin King GBR 33 597
- 28 Iryna Yarmak UKR 33 596
- 29 Martina Sona ITA 17 596
- 30 Kasandra Berzan MDA 17 595
- 31 Ingrid Asplund SWE 17 595
- 32 Zuzanna Naploszek POL 17 593
- 33 Natalie Saxlova CZE 33 592
- 34 Una Vasilik CRO 33 590
- 35 Tereza Veverkova CZE 33 588
- 36 Sophie Roberts GBR 33 587
- 37 Iryna Konnova CYP 6 586
- 38 Ilaria Tognozzi ITA 9 586
- 39 Christina Argyridou CYP 17 583
- 40 Mariia Petrushina AIN 33 581
- 41 Mathilda Werner GER 17 578
- 42 Jade Helala FIN 17 578
- 43 Nele Bakker NED 33 575
- 44 Sofija Krnjajić Srb 33 565
- 45 Stefania Sigmirean ROU 33 554
- 46 Daniela Mîndru MDA 17 548
- 47 Raz Haroush ISR 33 547
- 48 Nino Tetunashvili GEO 33 546
- 49 Veslemoy Gjelsvik NOR 33 537
- 50 Michelle Verlouw NED 33 533
- 51 Neve Quail RSA 33 522
- 52 Jana Anna Mecnerova CZE 33 516
- 53 Johanna Viktoria Jõe EST 33 509
- 54 Hristina Strumelieva BEL 33 503
- 55 Noémi Schmitter HUN 33 500
- 56 Lara Van Rattinghe BEL 33 457
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
France: CORDEAU Amélie, ER’RAHMOUNI Siham, FREMERY DELESTAN Mila
52
54
53
6
Netherlands: BAKKER Nele, SEVERS Nienke, VERLOUW Michelle
38
52
51
0
Ain: DANTSARANOVA Zhargalma, OLESOVA Saaskylana, TARAIAROVA Mariia
43
43
48
1
Poland: KICA Gabriela, STOMA Weronika, SZYMANSKA Anna
51
54
48
5