Nazad na listu turnira
Madrid Madrid 2025 Hyundai Archery World Cup stage 4
·
Madrid, Španija
međunarodni
- 1 Brady Ellison USA 5 688
- 2 Baptiste Addis FRA 2 686
- 3 Junya Nakanishi JPN 9 686
- 4 Woo Seok Lee KOR 17 684
- 5 Je Deok Kim KOR 3 683
- 6 Chih-Chun Tang TPE 4 681
- 7 Woojin Kim KOR 17 680
- 8 Xiangshuo Qi CHN 17 680
- 9 Matias Grande MEX 1 680
- 10 Tetsuya Aoshima JPN 33 678
- 11 Berkay Akkoyun TUR 9 675
- 12 Mete Gazoz TUR 33 675
- 13 Dhiraj Bommadevara IND 33 674
- 14 Andres Temiño Mediel ESP 7 672
- 15 Diego Conde Collar ESP 17 672
- 16 Jonathan Vetter GER 9 671
- 17 Christian Stoddard USA 33 671
- 18 Thomas Chirault FRA 9 671
- 19 Trenton Cowles USA 33 670
- 20 Matheus Zwick Ely BRA 9 669
- 21 Willem Bakker NED 9 668
- 22 Jeff Henckels LUX 33 668
- 23 Marcus D’Almeida BRA 6 668
- 24 Pablo Acha ESP 17 668
- 25 Federico Musolesi ITA 9 667
- 26 Matheus Gomes BRA 9 667
- 27 Yuki Kawata JPN 33 667
- 28 Zhongyuan Li CHN 17 667
- 29 Wenchao Kao CHN 8 667
- 30 Moritz Wieser GER 33 666
- 31 Jean-Charles Valladont FRA 17 666
- 32 Jarno De Smedt BEL 17 665
- 33 Abdullah Yildirmis TUR 33 665
- 34 Rahul Rahul IND 33 665
- 35 Neeraj Chauhan IND 17 664
- 36 Berkim Tumer TUR 33 662
- 37 Tom Hall GBR 33 662
- 38 Roy Dror ISR 17 661
- 39 Shuai Lu CHN 33 661
- 40 Keziah Chabin SUI 33 661
- 41 Theo Carbonetti BEL 33 660
- 42 Tarundeep Rai IND 33 660
- 43 Ryan Tyack AUS 17 660
- 44 Andres Gallardo CHI 33 660
- 45 Alen Remar CRO 33 660
- 46 Den Habjan Malavasic Slo 17 660
- 47 Mauro Nespoli ITA 33 658
- 48 Jai Crawley AUS 17 658
- 49 Florian Faber SUI 33 658
- 50 Christian Esthephen García GUA 33 658
- 51 Patrick Huston GBR 33 658
- 52 Dan Olaru MDA 17 658
- 53 Tomás Ignacio Peña Leiva CHI 17 658
- 54 Christian Brendstrup Christensen DEN 33 657
- 55 Ziga Ravnikar Slo 17 657
- 56 Alex Gilliam USA 33 657
- 57 Anders Vind Dalsgaard DEN 33 656
- 58 Matteo Bilisari ITA 33 656
- 59 Yu-Hsuan Tai TPE 33 656
- 60 Javier Mérida González ESP 33 655
- 61 Brian Maxwell CAN 33 654
- 62 Lun You Ke TPE 33 654
- 63 Senna Roos NED 33 654
- 64 Thomas Rufer SUI 33 653
- 65 Feel Stinkens BEL 65 650
- 66 Aleksandre Machavariani GEO 66 649
- 67 Kaj Sjöberg SWE 67 648
- 68 Eyal Roziner ISR 68 646
- 69 Muhammad Syafiq Busthamin MAS 69 644
- 70 Carlos Rojas MEX 70 643
- 71 Marcus Yiu AUS 71 637
- 72 Mathias Kramer GER 72 636
- 73 Jesus Flores MEX 73 636
- 74 Itay Shanny ISR 74 635
- 75 Muhammad Danish Amsyar Norazlan MAS 75 634
- 76 Reece Wilson-Poyton CAN 76 634
- 77 Jonah Wilthagen NED 77 633
- 78 Sergej Podkrajšek Slo 78 632
- 79 Brandon Xuereb CAN 79 632
- 80 Muhamad Zarif Syahiir Zolkepeli MAS 80 632
- 81 Lukas Kurz AUT 81 632
- 82 Adam Li CZE 82 631
- 83 Francisco Javier Márquez Sáenz MEX 83 630
- 84 Conor Hall GBR 84 630
- 85 Oscar Ticas ESA 85 629
- 86 Kay Van Laarhoven NED 86 625
- 87 Ahmad Al-Sada QAT 87 625
- 88 Mohamad Firdaus Mohd Rusmadi MAS 88 624
- 89 Camerin Pickering BER 89 623
- 90 Pawel Ceklarz POL 90 621
- 91 Temur Makievi GEO 91 621
- 92 Greg Moore CAN 92 620
- 93 Oskar Kasprowski POL 93 620
- 94 Jaydon Roberts BER 94 615
- 95 Estéban Gilson BEL 95 612
- 96 Jaba Moseshvili GEO 96 601
- 97 Dawid Malicki POL 97 597
- 98 Bernard Wade Iii BER 98 596
- 99 Niv Frenkel ISR 99 596
- 100 Christoffer Bjerendal SWE 100 550
Eliminacije
1/32
Šesnaestina
Mexico: Flores, Grande, Rojas
T.29
50
53
55
56
5
Great Britain: Hall, Hall, Huston
T.26
53
54
54
55
4
Switzerland: Chabin, Faber, Rufer
55
56
55
5
Slovenia: Habjan Malavasic, Podkrajšek, Ravnikar
53
53
55
1
Osmina
Japan: Aoshima, Kawata, Nakanishi
T.27
56
54
55
54
5
Mexico: Flores, Grande, Rojas
T.26
55
56
52
55
4