Streličari
Nazad na listu turnira
outdoor

Kamnik 2025 VERONICA'S CUP powered by I FEEL sLOVEnia

· Kamnik, Slovenija međunarodni
  • 1 Tim Jevsnik Slo 3 711
  • 2 Nico Wiener AUT 5 710
  • 3 Prathamesh Samadhan Jawkar IND002 4 710
  • 4 Shamai Yamrom ISR 2 708
  • 5 Aljaz Matija Brenk Slo 17 707
  • 6 Jozef Bosansky SVK 9 707
  • 7 Prathamesh Bhalchandra Fuge IND002 1 706
  • 8 Tim Krippendorf GER001 17 704
  • 9 Yiftach Hadar ISR 17 704
  • 10 Michael Matzner AUT 33 702
  • 11 David Pasqualucci ITA004 6 702
  • 12 Stas Modic Slo 7 700
  • 13 Ognjen Nedeljković Srb 33 699
  • 14 Thomas Preisser AUT 9 699
  • 15 Jay Tjin-A-Djie NED 17 698
  • 16 Victor Bouleau FRA 9 698
  • 17 Domagoj Buden CRO 17 696
  • 18 László Szijártó HUN 9 695
  • 19 Csaba Balogh HUN 17 695
  • 20 Stavros Koumertas GRE 33 695
  • 21 Viktor Orosz HUN 17 694
  • 22 Dimitrios - Konstantinos Drakiotis GRE 17 694
  • 23 Matija Rozic SLO002 33 694
  • 24 Joannes Poulsen FRO 8 694
  • 25 Jacopo Polidori ITA006 9 693
  • 26 Martin Dubasak SVK 33 691
  • 27 Rik Snelder NED 17 691
  • 28 Mario Vavro CRO 9 690
  • 29 Sebastian Hamdorf GER002 17 689
  • 30 Arnaud Hocevar LUX 17 688
  • 31 Stefan Žikić Srb 17 688
  • 32 Jelle Reule NED 17 686
  • 33 Alberto Chiarot ITA002 33 685
  • 34 István Csernák HUN 33 685
  • 35 Gergo Elekes HUN 33 682
  • 36 Marko Juranic CRO003 33 681
  • 37 Denis Pavlic SLO002 33 680
  • 38 Rares Daniel Alexandrescu ROU 33 680
  • 39 Alessandro Motta ITA001 17 679
  • 40 Marcel Pavlik SVK001 33 678
  • 41 Antonio Brunello ITA007 33 677
  • 42 Teodor Vlad ROU 9 677
  • 43 Marios Englezos CYP 33 676
  • 44 Silvio Trentini ITA001 33 676
  • 45 Miha Rozic SLO002 17 675
  • 46 Spyros Gerolemou CYP 33 675
  • 47 Eduard Szekely ROU 33 675
  • 48 Lovro Rusnjak CRO 33 673
  • 49 Filip Simic CRO003 33 673
  • 50 Jogvan Niclasen FRO 33 673
  • 51 Kfir Frank ISR 57 672
  • 52 Samuel Trygvason Petersen FRO 9 672
  • 53 Jeremy Bartolo MLT 33 670
  • 54 Robert Lustrek SLO004 668
  • 55 Matthias Raab GER004 17 666
  • 56 Michal Kissimon SVK 33 665
  • 57 Mohammed Saleh Mubarak Mohamme Binamro UAE 57 658
  • 58 Daniel Schembri MLT 656
  • 59 Brian Micallef MLT 33 651
  • 60 Michael Bolm GER001 57 650
  • 61 Jordi Vlieland NED00A 648
  • 62 Dimitrios Kargados CYP 33 647
  • 63 Enrico Furlan ITA001 646
  • 64 Denis Fink SLO004 57 643
  • 65 Marko Petri? SLO004 625

Eliminacije

Ostale runde
MATZNER Michael 29 28 28 30 29 144
RAAB Matthias 27 30 29 30 29 145
Ostale runde
Ognjen Nedeljković 26 28 29 27 26 136
PETERSEN Samuel Trygvason 29 28 29 29 27 142
OROSZ Viktor 28 30 28 28 28 142
TRENTINI Silvio 27 29 25 29 27 137
BALOGH Csaba 29 28 28 28 27 140
GEROLEMOU Spyros 28 29 26 28 26 137
DRAKIOTIS Dimitrios - Konstantinos 29 29 29 28 28 143
ENGLEZOS Marios 25 29 29 29 29 141
SNELDER Rik 26 29 28 27 29 139
ALEXANDRESCU Rares Daniel 26 30 26 28 26 136
RAAB Matthias 29 28 28 30 29 144
SCHEMBRI Daniel 27 27 28 27 28 137
Ostale runde
REULE Jelle 30 26 29 26 28 139
CHIAROT Alberto 22 27 27 28 26 130
SIMIC Filip 26 28 29 28 28 139
FINK Denis 23 29 26 27 29 134
HAMDORF Sebastian 28 28 27 30 29 142
JURANIC Marko 26 29 28 28 26 137
ROZIC Miha 28 29 26 28 28 139
PETERSEN Samuel Trygvason 29 28 29 28 29 143
MODIC Stas 28 29 30 29 30 146
OROSZ Viktor 27 28 28 30 30 143
VAVRO Mario 29 29 27 29 28 142
PAVLIC Denis 27 26 29 27 29 138
HOCEVAR Arnaud 30 30 27 25 29 141
ELEKES Gergo 28 27 28 26 28 137
PREISSER Thomas 28 29 30 29 30 146
BALOGH Csaba 28 28 27 30 29 142
FRANK Kfir 28 27 28 28 26 137
KARGADOS Dimitrios 27 26 27 30 28 138
PASQUALUCCI David 30 30 29 30 29 148
DRAKIOTIS Dimitrios - Konstantinos 30 29 29 30 28 146
BOSANSKY Jozef 28 30 29 29 28 144
SNELDER Rik 28 28 28 29 27 140
DUBASAK Martin 27 25 28 28 26 134
MOTTA Alessandro 27 29 28 30 25 139
VLAD Teodor 29 28 26 28 28 139
RAAB Matthias 30 25 29 28 26 138
Stefan Žikić 28 30 29 29 28 144
CSERNÁK István 27 30 28 29 28 142
ENGLEZOS M 141
DRAKIOTIS DK 143
NICLASEN J 139
TJIN-A-DJIE J 143
Ostale runde
JEVSNIK Tim 30 30 28 30 30 148
REULE Jelle 27 29 29 29 28 142
BOULEAU Victor 29 29 29 29 28 144
SIMIC Filip 27 27 27 25 26 132
YAMROM Shamai 29 28 30 29 29 145
HAMDORF Sebastian 29 29 29 28 28 143
PETERSEN Samuel Trygvason 29 28 27 28 29 141
VLIELAND Jordi 29 26 27 27 26 135
MODIC Stas 27 30 30 29 30 146
VAVRO Mario 29 28 30 28 29 144
BARTOLO Jeremy 29 29 28 29 26 141
BOLM Michael 29 25 29 27 30 140
JAWKAR Prathamesh Samadhan 29 30 30 29 30 148
HOCEVAR Arnaud 27 29 27 21 27 131
PREISSER Thomas 29 28 29 28 30 144
KARGADOS Dimitrios 27 27 30 27 27 138
PASQUALUCCI David 30 30 28 29 30 147
BOSANSKY Jozef 29 30 28 29 30 146
LUSTREK Robert 17 27 24 29 27 124
MICALLEF Brian 26 29 25 27 25 132
FUGE Prathamesh Bhalchandra 30 29 29 29 29 146
MOTTA Alessandro 27 28 28 26 25 134
ROZIC Matija 28 26 29 27 28 138
VLAD Teodor 27 27 29 28 30 141
WIENER Nico 30 30 28 29 29 146
Stefan Žikić 29 27 28 26 28 138
BOULEAU Victor 28 30 29 29 29 145
BUDEN Domagoj 29 29 29 29 29 145
KRIPPENDORF Tim 27 29 30 28 29 143
POLIDORI Jacopo 29 28 29 28 29 143
BRENK Aljaz Matija 29 29 29 30 30 147
VAVRO Mario 29 29 30 30 29 147
PASQUALUCCI D 148
DRAKIOTIS DK 146
VAVRO M 147
BRENK AM 147
SZIJÁRTÓ L 143
TJIN-A-DJIE J 142
Ostale runde
KISSIMON Michal 28 27 29 28 27 139
BINAMRO Mohammed Saleh Mubarak Mohamme 24 25 24 25 25 123
Faroe Islands: NICLASEN Jogvan, PETERSEN Samuel Trygvason, POULSEN Joannes 220
Romania: ALEXANDRESCU Rares Daniel, SZEKELY Eduard, VLAD Teodor 229
Croatia: BUDEN Domagoj, RUSNJAK Lovro, VAVRO Mario 236
Cyprus: ENGLEZOS Marios, GEROLEMOU Spyros, KARGADOS Dimitrios 230
Slovakia: BOSANSKY Jozef, DUBASAK Martin, KISSIMON Michal 229
Malta: BARTOLO Jeremy, MICALLEF Brian, SCHEMBRI Daniel 212
PETERSEN ST 143
ROZIC M 139
HOCEVAR A 131
JAWKAR PS 148
MOTTA A 134
FUGE PB 146
JEVSNIK Tim 27 29 30 30 30 146
BOULEAU Victor 29 28 27 30 30 144
YAMROM Shamai 30 30 30 29 29 148
PETERSEN Samuel Trygvason 28 28 28 29 30 143
MODIC Stas 29 26 29 29 28 141
BARTOLO Jeremy 29 27 26 28 27 137
JAWKAR Prathamesh Samadhan 28 30 30 30 28 146
PREISSER Thomas 29 30 30 28 28 145
PASQUALUCCI David 30 28 29 29 27 143
MICALLEF Brian 27 25 28 24 27 131
FUGE Prathamesh Bhalchandra 30 30 29 30 30 149
VLAD Teodor 26 28 25 26 21 126
WIENER Nico 29 30 30 30 30 149
SZIJÁRTÓ László 28 29 30 29 29 145
Ostale runde
NICLASEN Jogvan 137
FURLAN Enrico 134
HADAR Yiftach 26 28 29 26 29 138
KISSIMON Michal 27 27 27 27 27 135
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas 231
Romania: ALEXANDRESCU Rares Daniel, SZEKELY Eduard, VLAD Teodor 220
Hungary: BALOGH Csaba, OROSZ Viktor, SZIJÁRTÓ László 228
Netherlands: REULE Jelle, SNELDER Rik, TJIN-A-DJIE Jay 227
Austria: MATZNER Michael, PREISSER Thomas, WIENER Nico T.28 231
Croatia: BUDEN Domagoj, RUSNJAK Lovro, VAVRO Mario T.29 231
Israel: FRANK Kfir, HADAR Yiftach, YAMROM Shamai 220
Slovakia: BOSANSKY Jozef, DUBASAK Martin, KISSIMON Michal 224
Ognjen Nedeljković 136
PETERSEN ST 142
PREISSER T 145
JAWKAR PS 146
VLAD T 126
FUGE PB 149
JEVSNIK Tim 30 30 30 30 29 149
POULSEN Joannes 28 28 29 29 29 143
YAMROM Shamai 30 30 29 28 29 146
MODIC Stas 30 29 29 28 29 145
JAWKAR Prathamesh Samadhan 30 30 29 29 30 148
PASQUALUCCI David 30 29 28 29 30 146
FUGE Prathamesh Bhalchandra 30 29 30 30 30 149
WIENER Nico 29 30 30 29 29 147
Ostale runde
TJIN-A-DJIE Jay 28 29 29 30 27 143
NICLASEN Jogvan 27 29 27 28 28 139
HADAR Yiftach 29 28 28 30 26 141
POULSEN Joannes 29 28 30 29 28 144
POLIDORI Jacopo 29 29 27 30 30 145
PAVLIK Marcel 28 29 28 28 29 142
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas 235
Hungary: BALOGH Csaba, OROSZ Viktor, SZIJÁRTÓ László 232
Croatia: BUDEN Domagoj, RUSNJAK Lovro, VAVRO Mario 231
Slovakia: BOSANSKY Jozef, DUBASAK Martin, KISSIMON Michal 229
YAMROM S 148
PETERSEN ST 143
JAWKAR PS 147
FUGE PB 150
JEVSNIK Tim 30 30 29 29 30 148
YAMROM Shamai 29 30 30 29 30 148
JAWKAR Prathamesh Samadhan 30 30 30 28 29 147
FUGE Prathamesh Bhalchandra 30 30 30 30 30 150
Ostale runde
TJIN-A-DJIE Jay 29 30 27 30 26 142
SZIJÁRTÓ László 30 29 28 28 28 143
RUSNJAK Lovro 30 30 30 30 28 148
PETRI? Marko 25 26 28 26 26 131
POULSEN Joannes 29 30 28 28 28 143
POLIDORI Jacopo 26 29 26 28 29 138
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas 230
Croatia: BUDEN Domagoj, RUSNJAK Lovro, VAVRO Mario 224
YAMROM S 148
FUGE PB 148
Ostale runde
KOUMERTAS Stavros 30 27 29 29 28 143
ROZIC Miha 30 28 28 27 30 143
SZIJÁRTÓ László 29 29 29 29 27 143
SZEKELY Eduard 28 28 29 29 29 143
BUDEN Domagoj 29 28 29 28 29 143
RUSNJAK Lovro 25 27 27 29 28 136
POULSEN Joannes 28 28 30 27 29 142
BRUNELLO Antonio 29 28 29 28 28 142
SNELDER R 139
ALEXANDRESCU RD 136
Za bronzu
Slovakia: BOSANSKY Jozef, DUBASAK Martin, KISSIMON Michal 229
Hungary: BALOGH Csaba, OROSZ Viktor, SZIJÁRTÓ László 227
JEVSNIK T 147
JAWKAR PS 147

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.