Nazad na listu turnira
Kamnik Veronica's Cup 2026
·
Kamnik Veronica's Cup, Slovenija
međunarodni
- 1 Ilfat Abdullin KAZ 1 669
- 2 Alex Sillitoe Price GBR 6 663
- 3 Dan Olaru MDA 8 662
- 4 Florian Faber SUI004 20 660
- 5 Matyas Laszlo Balogh HUN 10 658
- 6 Feel Stinkens BEL 13 658
- 7 Félix Möckli SUI002 16 658
- 8 Parth Sushant Salunkhe IND00D 5 657
- 9 Samo Vrbec Slo 9 657
- 10 Ziga Ravnikar Slo 36 655
- 11 Sachin Gupta IND006 2 655
- 12 Den Habjan Malavasic SLO003 22 651
- 13 Archie Bromley GBR 22 650
- 14 Jovica Velimirović SRB002 14 648
- 15 Ahmad Al-Sada QAT 54 646
- 16 Matija Smaguc CRO 35 645
- 17 Lukas Kurz AUT 33 644
- 18 Stefano Travisani ITA 22 644
- 19 Raul Diaz Morillas ESP 44 638
- 20 Yun Sánchez Antoku ESP 3 638
- 21 Wout Van Dun BEL 7 637
- 22 Oskar Zavasnik Slo 27 637
- 23 Alen Remar CRO 4 635
- 24 Matěj Špinar CZE 30 635
- 25 Eduardo Lanzas García ESP 19 630
- 26 Youssof Tolba EGY 39 630
- 27 Francho Rufas Morillo ESP 51 629
- 28 Ján Jakub Hanuliak SVK003 55 627
- 29 Andrei Belici MDA 43 627
- 30 Luca Klein LUX 20 627
- 31 Béla Sipocz HUN 28 625
- 32 Edward Gray GBR 17 623
- 33 Theo Carbonetti BEL 48 623
- 34 Cameron Radigan GBR 40 623
- 35 Oleg Lacutco MDA 53 621
- 36 Jerome Ansel LUX 11 621
- 37 Sergii Volchenko SVK005 18 620
- 38 Alexandru Ionut Popescu LUX 31 620
- 39 David Storjord NOR 26 619
- 40 Kristijan Capek CRO 74 619
- 41 Richard Krejci CZE 48 618
- 42 Abdulla Al Ketbi UAE 44 617
- 43 Constantinos Panagi CYP 41 617
- 44 Sergej Podkrajšek SLO006 69 617
- 45 Maarten Vanhaeren BEL 44 615
- 46 Connor Young RSA 29 612
- 47 Davide Bettoni ITA003 44 609
- 48 Leonidas Leonida CYP 32 608
- 49 Werner Potgieter RSA 12 607
- 50 Mimis El Helali CYP 15 606
- 51 Jan Calkovsky CZE002 34 606
- 52 David Winkler GER005 36 605
- 53 Johannes Hugo Rossouw RSA 41 605
- 54 Arnaud Renaud SUI002 51 601
- 55 Adam Li CZE 67 601
- 56 Giuseppe Verzini ITA004 36 598
- 57 Erik Rowbotham GBR002 71 596
- 58 Max Oakley GBR 22 595
- 59 István Ferenc Nagy HUN 62 592
- 60 Andraž Samec SLO001 61 591
- 61 Dejan Fabcic Slo 59 582
- 62 Gašper Šmauc SLO003 60 575
- 63 Alojz Chnurik SVK001 57 574
- 64 David Jenner GBR001 63 574
- 65 Leonardo Tura SMR 58 572
- 66 Daniel Dace GBR001 67 568
- 67 Kevin Stephany LUX 72 560
- 68 Pit Hary LUX 75 560
- 69 Mika Karsikas FIN002 48 558
- 70 Steinar Mollan NOR001 70 548
- 71 Michal Juřena CZE004 64 543
- 72 Andrej Resnik SLO003 65 537
- 73 Thomas Weinzierl GER004 56 527
- 74 Marco Lobbia NED002 73 519
- 75 Matija Radović CRO004 66 492
- 76 Daniel Clason Bancel NOR003 77 465
- 77 Christophe Bekhouche-Amtedal NOR003 76 460
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Luxembourg: ANSEL Jerome, KLEIN Luca, POPESCU Alexandru Ionut
50
43
54
55
6
Czechia: KREJCI Richard, LI Adam, ŠPINAR Matěj
48
50
53
54
2
Hungary: BALOGH Matyas Laszlo, NAGY István Ferenc, SIPOCZ Béla
49
54
56
54
6
Cyprus: EL HELALI Mimis, LEONIDA Leonidas, PANAGI Constantinos
53
48
53
50
2
Ostale runde
Slovenia: RAVNIKAR Ziga, VRBEC Samo, ZAVASNIK Oskar
T.27
50
58
48
52
5
Luxembourg: ANSEL Jerome, KLEIN Luca, POPESCU Alexandru Ionut
T.25
55
44
51
51
4
Republic of Moldova: BELICI Andrei, LACUTCO Oleg, OLARU Dan
T.24
54
51
57
54
4
Spain: DIAZ MORILLAS Raul, LANZAS GARCÍA Eduardo, SÁNCHEZ ANTOKU Yun
T.25
56
54
53
50
5