Nazad na listu turnira
Kamnik Veronica's Cup 2026
·
Kamnik Veronica's Cup, Slovenija
međunarodni
- 1 Tim Jevsnik Slo 11 709
- 2 Priyansh Priyansh IND003 1 709
- 3 Nico Wiener AUT 9 708
- 4 Akbarali Karabayev KAZ 8 707
- 5 Stas Modic Slo 10 706
- 6 Dilmukhamet Mussa KAZ 12 706
- 7 Aljaz Matija Brenk Slo 5 705
- 8 Gilles Seywert LUX 12 703
- 9 Jozef Bosansky SVK 4 702
- 10 Mario Vavro CRO 16 701
- 11 Roberto Hernandez ESA 3 701
- 12 Elia Fregnan ITA 2 700
- 13 Miha Rožič SLO003 12 700
- 14 Andrey Tyutyun KAZ 6 699
- 15 László Szijártó HUN 12 699
- 16 Anders Faugstad NOR 22 697
- 17 Fabrizio Aloisi ITA 6 697
- 18 Arnaud Hocevar LUX 30 697
- 19 David Pasqualucci ITA 19 696
- 20 Michael Matzner AUT 23 696
- 21 Jordi Ricart ESP 43 693
- 22 Victor Canalejas Tejero SUI002 25 692
- 23 Mihael Curic CRO 51 691
- 24 Martin Vanek CZE 25 690
- 25 Joannes Poulsen FRO 17 690
- 26 Hylton English RSA 20 688
- 27 Domagoj Buden CRO 30 688
- 28 Jelle Reule NED 17 687
- 29 Philipp Jentges LUX 32 686
- 30 Jacopo Polidori ITA003 25 686
- 31 Alessandro Motta ITA001 34 686
- 32 Tibor Szucs HUN 20 686
- 33 Spyros Gerolemou CYP 36 685
- 34 Ole Jorgen Holte NOR 24 683
- 35 Gonzalo Linares ESP 34 682
- 36 Csaba Balogh HUN 44 681
- 37 Dimitrios Kargados CYP 44 681
- 38 Maks Posavec CRO 36 679
- 39 Oliver Thiele GER002 36 676
- 40 Viktor Primožič Gogala SLO005 51 675
- 41 Samuel Trygvason Petersen FRO 44 674
- 42 Marios Englezos CYP 25 673
- 43 Stefan Žikić SRB003 36 671
- 44 Filip Reitmeier CZE 25 669
- 45 Daniel Schembri MLT 51 667
- 46 Markus Gritsch AUT 36 667
- 47 Matthias Raab GER003 56 664
- 48 Jogvan Niclasen FRO 44 660
- 49 Hans Petur Hojgaard FRO 49 660
- 50 Ru Barlow GBR005 36 658
- 51 István Csernák HUN 36 657
- 52 Jeremy Bartolo MLT 33 650
- 53 Sultan Almenhali UAE001 54 647
- 54 Brian Micallef MLT 49 644
- 55 Mohammed Saleh Mubarak Binamro UAE002 58 639
- 56 Robert Lustrek SLO005 57 639
- 57 Denis Fink SLO005 55 626
- 58 Goran Dremel CRO001 44 623
- 59 Dario Rakovac CRO004 59 621
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Cyprus: ENGLEZOS Marios, GEROLEMOU Spyros, KARGADOS Dimitrios
227
Faroe Islands: NICLASEN Jogvan, PETERSEN Samuel Trygvason, POULSEN Joannes
222
Ostale runde
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas
236
Cyprus: ENGLEZOS Marios, GEROLEMOU Spyros, KARGADOS Dimitrios
220
Luxembourg: HOCEVAR Arnaud, JENTGES Philipp, SEYWERT Gilles
226
Croatia: CURIC Mihael, POSAVEC Maks, VAVRO Mario
232
Italy: ALOISI Fabrizio, FREGNAN Elia, PASQUALUCCI David
236
Austria: GRITSCH Markus, MATZNER Michael, WIENER Nico
233
Polufinale
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas
235
Croatia: CURIC Mihael, POSAVEC Maks, VAVRO Mario
229