Streličari
Nazad na listu turnira
outdoor

Kamnik Veronica's Cup 2026

· Kamnik Veronica's Cup, Slovenija međunarodni
  • 1 Tim Jevsnik Slo 11 709
  • 2 Priyansh Priyansh IND003 1 709
  • 3 Nico Wiener AUT 9 708
  • 4 Akbarali Karabayev KAZ 8 707
  • 5 Stas Modic Slo 10 706
  • 6 Dilmukhamet Mussa KAZ 12 706
  • 7 Aljaz Matija Brenk Slo 5 705
  • 8 Gilles Seywert LUX 12 703
  • 9 Jozef Bosansky SVK 4 702
  • 10 Mario Vavro CRO 16 701
  • 11 Roberto Hernandez ESA 3 701
  • 12 Elia Fregnan ITA 2 700
  • 13 Miha Rožič SLO003 12 700
  • 14 Andrey Tyutyun KAZ 6 699
  • 15 László Szijártó HUN 12 699
  • 16 Anders Faugstad NOR 22 697
  • 17 Fabrizio Aloisi ITA 6 697
  • 18 Arnaud Hocevar LUX 30 697
  • 19 David Pasqualucci ITA 19 696
  • 20 Michael Matzner AUT 23 696
  • 21 Jordi Ricart ESP 43 693
  • 22 Victor Canalejas Tejero SUI002 25 692
  • 23 Mihael Curic CRO 51 691
  • 24 Martin Vanek CZE 25 690
  • 25 Joannes Poulsen FRO 17 690
  • 26 Hylton English RSA 20 688
  • 27 Domagoj Buden CRO 30 688
  • 28 Jelle Reule NED 17 687
  • 29 Philipp Jentges LUX 32 686
  • 30 Jacopo Polidori ITA003 25 686
  • 31 Alessandro Motta ITA001 34 686
  • 32 Tibor Szucs HUN 20 686
  • 33 Spyros Gerolemou CYP 36 685
  • 34 Ole Jorgen Holte NOR 24 683
  • 35 Gonzalo Linares ESP 34 682
  • 36 Csaba Balogh HUN 44 681
  • 37 Dimitrios Kargados CYP 44 681
  • 38 Maks Posavec CRO 36 679
  • 39 Oliver Thiele GER002 36 676
  • 40 Viktor Primožič Gogala SLO005 51 675
  • 41 Samuel Trygvason Petersen FRO 44 674
  • 42 Marios Englezos CYP 25 673
  • 43 Stefan Žikić SRB003 36 671
  • 44 Filip Reitmeier CZE 25 669
  • 45 Daniel Schembri MLT 51 667
  • 46 Markus Gritsch AUT 36 667
  • 47 Matthias Raab GER003 56 664
  • 48 Jogvan Niclasen FRO 44 660
  • 49 Hans Petur Hojgaard FRO 49 660
  • 50 Ru Barlow GBR005 36 658
  • 51 István Csernák HUN 36 657
  • 52 Jeremy Bartolo MLT 33 650
  • 53 Sultan Almenhali UAE001 54 647
  • 54 Brian Micallef MLT 49 644
  • 55 Mohammed Saleh Mubarak Binamro UAE002 58 639
  • 56 Robert Lustrek SLO005 57 639
  • 57 Denis Fink SLO005 55 626
  • 58 Goran Dremel CRO001 44 623
  • 59 Dario Rakovac CRO004 59 621

Eliminacije

Ostale runde
POLIDORI Jacopo 28 29 29 28 29 143
LINARES Gonzalo 28 29 28 28 29 142
VANEK Martin 29 29 30 29 28 145
PETERSEN Samuel Trygvason 27 27 28 29 27 138
POULSEN Joannes 27 27 30 28 28 140
PRIMOŽIČ GOGALA Viktor 28 28 28 26 25 135
Ostale runde
CURIC Mihael 28 28 29 25 25 135
ENGLEZOS Marios 28 29 29 28 27 141
CANALEJAS TEJERO Victor 26 29 30 29 29 143
Stefan Žikić 28 27 28 29 29 141
BUDEN Domagoj 28 28 29 29 28 142
POSAVEC Maks 27 28 29 30 27 141
WIENER Nico 29 30 30 29 30 148
POLIDORI Jacopo 30 27 29 27 29 142
JENTGES Philipp 28 27 30 29 28 142
BALOGH Csaba 27 28 27 28 28 138
BOSANSKY Jozef 29 30 30 30 29 148
VANEK Martin 28 28 28 29 29 142
SEYWERT Gilles 30 29 30 29 30 148
POULSEN Joannes 30 28 30 30 28 146
Ostale runde
MOTTA Alessandro 29 28 30 27 28 142
HOLTE Ole Jorgen 29 30 30 28 27 144
SZIJÁRTÓ László 29 30 30 29 29 147
HOCEVAR Arnaud 29 28 28 28 27 140
ENGLISH Hylton 30 28 27 30 27 142
THIELE Oliver 26 29 29 29 28 141
VAVRO Mario 30 30 30 26 29 145
ENGLEZOS Marios 28 30 30 28 26 142
BINAMRO Mohammed Saleh Mubarak 28 29 16 28 28 129
DREMEL Goran 29 25 29 27 23 133
HERNANDEZ Roberto 30 30 30 30 30 150
CANALEJAS TEJERO Victor 28 28 28 29 29 142
MUSSA Dilmukhamet 28 30 29 30 27 144
BUDEN Domagoj 29 27 29 29 26 140
WIENER Nico 30 30 30 29 30 149
TYUTYUN Andrey 30 30 30 30 30 150
KARABAYEV Akbarali 28 30 30 30 30 148
JENTGES Philipp 26 29 28 27 26 136
BOSANSKY Jozef 30 29 30 29 29 147
SEYWERT Gilles 28 29 30 29 29 145
ALOISI Fabrizio 30 29 30 30 29 148
NICLASEN Jogvan 26 29 27 29 27 138
SZUCS Tibor 28 28 30 29 29 144
GEROLEMOU Spyros 29 28 28 26 30 141
FAUGSTAD Anders 30 29 29 29 30 147
HOJGAARD Hans Petur 28 30 26 24 28 136
RICART Jordi 28 26 29 29 28 140
REITMEIER Filip 28 30 29 26 28 141
REULE Jelle 28 29 28 28 27 140
KARGADOS Dimitrios 27 28 27 29 27 138
HOCEVAR Arnaud 0
RAAB Matthias 0
Ostale runde
Priyansh 28 30 30 30 29 147
HOLTE Ole Jorgen 29 28 28 30 28 143
SZIJÁRTÓ László 29 29 30 30 28 146
BARLOW Ru 29 27 27 29 29 141
BRENK Aljaz Matija 30 30 29 30 30 149
ENGLISH Hylton 29 29 30 28 29 145
VAVRO Mario 30 29 29 30 28 146
DREMEL Goran 27 27 28 28 28 138
HERNANDEZ Roberto 30 28 30 30 28 146
MUSSA Dilmukhamet 28 29 29 29 30 145
TYUTYUN Andrey 29 30 30 29 28 146
CSERNÁK István 29 27 28 29 28 141
KARABAYEV Akbarali 30 29 29 30 30 148
ROZIC Miha 29 28 29 30 29 145
BOSANSKY Jozef 30 30 30 30 30 150
ALOISI Fabrizio 29 29 30 28 29 145
LUSTREK Robert 24 27 26 29 24 130
FINK Denis 26 26 27 26 27 132
MOTTA A 142
HOLTE OJ 144
JEVSNIK Tim 29 29 29 29 30 146
SZUCS Tibor 29 29 29 30 28 145
FAUGSTAD Anders 29 29 29 30 27 144
ALOISI Fabrizio 28 30 30 29 28 145
FREGNAN Elia 30 30 29 30 29 148
REITMEIER Filip 29 29 29 29 26 142
MODIC Stas 30 30 30 29 29 148
REULE Jelle 27 30 30 29 30 146
ENGLISH H 145
BRENK AM 149
ROZIC Miha 29 28 29 28 29 143
MATZNER Michael 28 28 29 29 29 143
TYUTYUN Andrey 29 28 29 29 30 145
PASQUALUCCI David 28 28 30 30 29 145
Ostale runde
Priyansh 30 30 30 29 29 148
SZIJÁRTÓ László 29 28 29 29 30 145
BRENK Aljaz Matija 29 29 29 28 30 145
VAVRO Mario 28 28 30 29 29 144
HERNANDEZ Roberto 30 30 30 29 30 149
TYUTYUN Andrey 28 30 29 30 28 145
MICALLEF Brian 26 26 27 25 26 130
RAKOVAC Dario 27 24 28 25 23 127
KARABAYEV Akbarali 29 29 29 28 29 144
FREGNAN Elia 28 29 30 30 30 147
BOSANSKY Jozef 30 30 29 30 28 147
FINK Denis 28 27 26 25 26 132
Cyprus: ENGLEZOS Marios, GEROLEMOU Spyros, KARGADOS Dimitrios 227
Faroe Islands: NICLASEN Jogvan, PETERSEN Samuel Trygvason, POULSEN Joannes 222
Hungary: BALOGH Csaba, SZIJÁRTÓ László, SZUCS Tibor 227
Malta: BARTOLO Jeremy, MICALLEF Brian, SCHEMBRI Daniel 218
HOLTE OJ 143
PRIYANSH P 147
JEVSNIK Tim 29 29 29 29 30 146
ALOISI Fabrizio 29 30 30 29 28 146
FREGNAN Elia 30 29 30 29 30 148
MODIC Stas 30 30 30 29 29 148
VAVRO M 144
BRENK AM 145
Ostale runde
Priyansh 30 30 30 29 28 147
BRENK Aljaz Matija 29 29 29 29 30 146
HERNANDEZ Roberto 30 30 30 29 29 148
MICALLEF Brian 27 28 29 27 25 136
FREGNAN Elia 29 30 30 29 29 147
BOSANSKY Jozef 30 29 29 30 28 146
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas 236
Cyprus: ENGLEZOS Marios, GEROLEMOU Spyros, KARGADOS Dimitrios 220
Luxembourg: HOCEVAR Arnaud, JENTGES Philipp, SEYWERT Gilles 226
Croatia: CURIC Mihael, POSAVEC Maks, VAVRO Mario 232
Italy: ALOISI Fabrizio, FREGNAN Elia, PASQUALUCCI David 236
Austria: GRITSCH Markus, MATZNER Michael, WIENER Nico 233
Kazakhstan: KARABAYEV Akbarali, MUSSA Dilmukhamet, TYUTYUN Andrey 229
Hungary: BALOGH Csaba, SZIJÁRTÓ László, SZUCS Tibor 232
SZIJÁRTÓ L 145
PRIYANSH P 148
PRIYANSH Priyansh 147
BRENK Aljaz Matija 146
Polufinale
Priyansh 29 30 29 30 29 147
HERNANDEZ Roberto 30 28 30 30 28 146
FREGNAN Elia 29 30 29 29 29 146
ALMENHALI Sultan 29 25 27 28 25 134
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas 235
Croatia: CURIC Mihael, POSAVEC Maks, VAVRO Mario 229
Italy: ALOISI Fabrizio, FREGNAN Elia, PASQUALUCCI David 233
Hungary: BALOGH Csaba, SZIJÁRTÓ László, SZUCS Tibor 228
HERNANDEZ R 146
PRIYANSH P 147
Finale
Priyansh 147
FREGNAN Elia 145
Italy: ALOISI Fabrizio, FREGNAN Elia, PASQUALUCCI David 236
Slovenia: BRENK Aljaz Matija, JEVSNIK Tim, MODIC Stas 235
PRIYANSH P 147
FREGNAN E 145
Ostale runde
ROZIC Miha 29 28 30 29 26 142
BARTOLO Jeremy 29 29 28 29 27 142
MATZNER Michael 29 29 30 28 27 143
SCHEMBRI Daniel 28 27 26 27 27 135
PASQUALUCCI David 29 29 28 29 30 145
GRITSCH Markus 28 28 29 28 28 141
FAUGSTAD A 147
HOJGAARD HP 136
VANEK M 145
PETERSEN ST 138
Za bronzu
HERNANDEZ Roberto 147
BOSANSKY Jozef 144
Hungary: BALOGH Csaba, SZIJÁRTÓ László, SZUCS Tibor 232
Croatia: CURIC Mihael, POSAVEC Maks, VAVRO Mario 226

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.