Nazad na listu turnira
Veronica's Cup
- 1 Magdalena Smialkowska POL 9 662
- 2 Elisabeth Straka AUT 9 655
- 3 Melanie Gaubil FRA 6 651
- 4 Clea Reisenweber GER 4 649
- 5 Sylwia Zyzanska POL002 9 647
- 6 Elisa Tartler GER 1 639
- 7 Olga Senyuk UKR001 9 638
- 8 Denisa Barankova SVK 7 630
- 9 Karyna Kazlouskaya POL 9 629
- 10 Aiko Rolando ITA011 3 628
- 11 Melodie Richard FRA 9 628
- 12 Ana Umer Slo 17 626
- 13 Alexandra Mirca MDA 17 623
- 14 Natalia Lesniak POL 9 621
- 15 Zana Pintaric Slo 17 619
- 16 Imogen Sullivan-Bell GBR 2 618
- 17 Teja Slana SLO006 17 614
- 18 Wioleta Myszor POL 5 614
- 19 Kasandra Berzan MDA 33 613
- 20 Urska Cavic Slo 9 607
- 21 Klaudia Plaza POL002 8 606
- 22 Magdalena Zajac POL 33 606
- 23 Otylia Strzalka POL002 17 599
- 24 Reena Parnat EST001 17 594
- 25 Gajane Bottinelli FIN 17 594
- 26 Eleanor Piper GBR 17 594
- 27 Christina Hadjierotocritou CYP001 17 593
- 28 Dobromira Danailova BUL 17 591
- 29 Anja Brkić SK DIF 33 586
- 30 Teja Habjan SLO006 33 585
- 31 Jindriska Vanek Vaneckova CZE 17 582
- 32 Martina Ivanova BUL 33 578
- 33 Amanda Jessica Kendal-Brown TTO001 17 576
- 34 Melissa Apfelknab AUT 33 572
- 35 Karen Hervat ITA00C 17 566
- 36 Tammy Milsom GBR004 17 566
- 37 Amelia Knopek POL002 33 566
- 38 Katarina Vranjković NSK 33 561
- 39 Valgerdur E Hjaltested ISL 33 554
- 40 Thea Rogers GBR 33 552
- 41 Karolina Klis POL002 33 544
- 42 Lisa Scholer LUX 33 536
- 43 Teodora Ivanova BUL 17 528
- 44 Jennifer Collins GBR 33 521
- 45 Nadejda Celan MDA 33 519
- 46 Sydney Golob AUT 17 518
- 47 Iva Oresan GER002 33 516
- 48 Bojana Ivanović SK DIF 33 505
- 49 Maria Clima MDA 33 491
- 50 Milica Petronijević SK DIF 33 445
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Moldova: BERZAN Kasandra, CELAN Nadejda, MIRCA Alexandra
T.25
48
48
57
52
4
Austria: APFELKNAB Melissa, GOLOB Sydney, STRAKA Elisabeth
T.26
51
50
44
48
5