Nazad na listu turnira
Veronica's Cup
- 1 Pierre Plihon FRA 17 682
- 2 Dan Olaru MDA 4 678
- 3 Ziga Ravnikar Slo 2 674
- 4 Clement Jacquey FRA 17 672
- 5 Den Habjan Malavasic Slo 1 667
- 6 Conor Hall GBR 17 665
- 7 Jeff Henckels LUX 9 665
- 8 Jonathan Vetter GER 3 664
- 9 Timej Jeras SLO006 17 662
- 10 Adam Li CZE 17 660
- 11 Alen Remar CRO 17 658
- 12 Youssof Tolba EGY003 9 658
- 13 Maxence Jamot FRA 33 658
- 14 Lovro Cerni CRO 17 656
- 15 Matyas Laszlo Balogh HUN 33 655
- 16 Patrick Huston GBR 17 655
- 17 Marco Morello ITA00C 6 655
- 18 Miroslav Duchon SVK 9 653
- 19 Oskar Kasprowski POL 33 650
- 20 Juraj Duchon SVK 7 649
- 21 Massimiliano Mandia ITA00D 33 648
- 22 Miha Rozic Slo 5 648
- 23 Slawomir Naploszek POL 8 648
- 24 Andreas Gstoettner AUT 33 647
- 25 David Pasqualucci ITA00C 17 646
- 26 Pit Klein LUX 33 646
- 27 Luka Arnez SLO006 9 645
- 28 James Stephens NED002 17 644
- 29 Dragiša Jevtić SK Pančevo 9 643
- 30 Francesco Gregori ITA010 17 639
- 31 Kacper Sierakowski POL 17 639
- 32 Miłosz Chojecki POL 33 639
- 33 Jonah Wilthagen NED 9 638
- 34 Ondrej Francu SVK 33 635
- 35 Alojz Chnurik SVK 33 634
- 36 Jerome Ansel LUX 33 634
- 37 Jakub Bak POL 33 634
- 38 Sergej Podkrajšek SLO00A 33 630
- 39 Łukasz Patlewicz POL002 17 629
- 40 Maarten Vanhaeren BEL001 33 626
- 41 Leo Sulik CRO 9 626
- 42 David Storjord NOR001 33 625
- 43 Jan Jakub Hanuliak SVK 33 624
- 44 Yaël Smeets NED 17 624
- 45 Nico Schiffhauer GER 33 624
- 46 Piotr Starzycki POL001 9 624
- 47 Martin Mihevc SLO007 33 624
- 48 Jovica Velimirović SK Velos 33 623
- 49 Christian Zwetti AUT 33 622
- 50 Kay Van Laarhoven NED 17 621
- 51 Ilias Katsapouikidis GRE001 33 621
- 52 Erik Rowbotham GBR 17 620
- 53 Konrad Kupczak POL 33 618
- 54 Lukas Kurz AUT 33 614
- 55 Peter Webb GBR 33 611
- 56 Abdulla Al Ketbi UAE002 33 611
- 57 Sherif Ashraf GER003 57 608
- 58 Sergiu Sorici MDA 599
- 59 Nandor Kosy HUN001 598
- 60 Miha Simec SLO005 596
- 61 Cristiano Isaia ITA008 589
- 62 Angelo Rasile ITA00A 588
- 63 Andrei Belici MDA 57 581
- 64 Ru Barlow GBR 57 578
- 65 Michalis Papacostas CYP001 577
- 66 Denis Pavlic SLO006 571
- 67 Peter Virant SLO001 565
- 68 Wilhelm Bieler AUT 57 563
- 69 Miroslav Kruzel SVK001 562
- 70 David Ivan SVK003 562
- 71 Michael Klein GBR002 558
- 72 Mitja Fabjan SLO003 549
- 73 Mihai Sadoveanu MDA 548
- 74 Kirill Nauta NED003 544
- 75 Ludwik Pietrusinski POL001 541
- 76 Gregor Dolar SLO006 539
- 77 Sathish Kumar Kannan GBR008 538
- 78 Mattia Mion ITA004 535
- 79 HossamEldin Mohamed Mahmoud Attiah EGY001 512
- 80 Gummi Gudjonsson ISL 502
- 81 I Lagabo Roald Magnus NOR 495
- 82 Simon Turk SLO005 487
- 83 Ahmed Ramdan EGY001 422
- 84 Gregor Habe SLO001 386
- 85 Kareem Heda EGY005 376
- 86 Konstantin Brabec Mori AUT 346
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Osmina
Četvrtfinale
Great Britain: HALL Conor, HUSTON Patrick, ROWBOTHAM Erik
54
53
58
52
3
Croatia: CERNI Lovro, REMAR Alen, SULIK Leo
57
53
55
55
5
France: JACQUEY Clement, JAMOT Maxence, PLIHON Pierre
56
55
56
6
Netherlands: SMEETS Yaël, VAN LAARHOVEN Kay, WILTHAGEN Jonah
52
52
53
0