Nazad na listu turnira
Antalya Antalya 2021 European Championships + CQT
·
Antalya, Turska
međunarodni
- 1 Elia Canales ESP 4 661
- 1 Elena Osipova RUS 5 684
- 2 Laura Nurmsalu EST 8 658
- 3 Gulnaz Coskun TUR 6 655
- 3 Svetlana Gomboeva RUS 17 661
- 4 Lisa Barbelin FRA 1 653
- 5 Denisa Barankova SVK 7 653
- 5 Maja Jager DEN 17 657
- 6 Yasemin Anagoz TUR 2 653
- 7 Ines De Velasco ESP 3 650
- 7 Gabriela Schloesser NED 9 655
- 8 Melanie Gaubil FRA 5 649
- 8 Ksenia Perova RUS 9 655
- 9 Leyre Fernandez Infante ESP 9 648
- 10 Marie Horackova CZE 17 647
- 10 Veronika Marchenko UKR 33 653
- 11 Elisabeth Straka AUT 17 637
- 11 Elena Tonetta ITA 17 653
- 12 Alexandra Longova SVK 9 634
- 13 Magdalena Smialkowska POL 9 632
- 14 Anna Tobolewska POL 9 631
- 14 Lisa Unruh GER 17 652
- 15 Spela Fers Slo 9 629
- 15 Laura Van Der Winkel NED 17 652
- 16 Jindriska Vaneckova CZE 9 628
- 16 Lidiia Sichenikova UKR 9 651
- 17 Sylwia Zyzanska POL 17 627
- 18 Simone Gerster SUI 17 624
- 18 Michelle Kroppen GER 6 650
- 19 Ana Umer Slo 33 623
- 20 Iida Tukiainen FIN 33 620
- 21 Triinu Lilienthal EST 17 618
- 22 Madalina Amaistroaie ROU 9 617
- 22 Alexandra Mirca MDA 9 643
- 23 Dobromira Danailova BUL 9 617
- 23 Karyna Dziominskaya BLR 2 642
- 24 Beatrice Miklos ROU 17 615
- 25 Zeynep Kose TUR 17 615
- 25 Christine Bjerendal SWE 17 636
- 26 Yaylagul Ramazanova AZE 33 611
- 27 Reena Parnat EST 17 610
- 27 Vanessa Landi ITA 33 634
- 28 Angeline Cohendet FRA 33 609
- 29 Evangelia Psarra GRE 17 609
- 30 Klara Grapova CZE 33 608
- 30 Kirstine Andersen DEN 4 630
- 31 Martina Woell AUT 33 605
- 31 Charline Schwarz GER 17 629
- 32 Nina Riess AUT 17 605
- 33 Valentine De Giuli SUI 33 605
- 34 Meda Veckyte LTU 17 602
- 35 Taru Kuoppa FIN 17 600
- 35 Hanna Marusava BLR 33 625
- 36 Christina Hadjierotocritou CYP 33 598
- 37 Dimitra Papadopoulou GRE 17 597
- 37 Anastasia Pavlova UKR 33 624
- 38 Inga Timinskiene LTU 33 594
- 38 Randi Degn DEN 17 623
- 39 Anatoli Martha Gkorila GRE 17 593
- 40 Ida-Lotta Lassila FIN 33 587
- 41 Ozay Gasimova AZE 33 585
- 41 Tanya Giaccheri ITA 33 619
- 42 Urska Cavic Slo 33 584
- 43 Milana Tkachenko POR 33 581
- 44 Emma Louise Davis IRL 33 580
- 45 Elena Bendíková SVK 17 571
- 46 Svetlana Simonova AZE 17 570
- 47 Mina Šibalić MNE 33 570
- 48 Paulina Ramanauskaite LTU 33 559
- 48 Erika Jangnas SWE 33 611
- 49 Elena Petrou CYP 33 557
- 50 Olga Fusek SUI 33 543
- 51 Ciara Dunne IRL 33 463
- 58 Aliaksandra Kuratnik BLR 17 599
- 63 Elin Kattstrom SWE 33 589
- 74 Anastasia Cecanova MDA 555
- 76 Maria Clima MDA 486
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Slovenia: Cavic, Fers, Umer
T.26
53
54
50
46
4
Finland: Kuoppa, Lassila, Tukiainen
T.27
46
56
53
44
5
Belarus: Dziominskaya, Kuratnik, Marusava
51
50
53
55
6
Lithuania: Ramanauskaite, Timinskiene, Veckyte
44
50
53
50
2
Slovakia: Barankova, Bendíková, Longova
T.24
48
50
51
49
4
Azerbaijan: Gasimova, Ramazanova, Simonova
T.25
51
47
47
53
5
France: Barbelin, Cohendet, Gaubil
T.27
51
51
56
52
4
Czech Republic: Grapova, Horackova, Vaneckova
T.27
50
52
53
53
5
Ostale runde
Italy: Giaccheri, Landi, Tonetta
T.28
48
51
52
51
5
Poland: Smialkowska, Tobolewska, Zyzanska
T.27
50
50
46
56
4
Ukraine: Marchenko, Pavlova, Sichenikova
52
53
52
6
Azerbaijan: Gasimova, Ramazanova, Simonova
50
52
51
0
Ostale runde
Italy: Giaccheri, Landi, Tonetta
T.26
53
51
55
54
4
Russia: Gomboeva, Osipova, Perova
T.28
55
52
54
53
5
Turkey: Anagoz, Coskun, Kose
T.24
46
56
53
50
4
Ukraine: Marchenko, Pavlova, Sichenikova
T.24
55
54
50
53
5