Streličari
Nazad na listu turnira
outdoor

Berlin Berlin 2023 Hyundai World Archery Championships

· Berlin, Nemačka međunarodni
  • 1 Emircan Haney TUR 7 709
  • 2 Mike Schloesser NED 3 705
  • 3 Przemyslaw Konecki POL 7 704
  • 4 Jongho Kim KOR 4 703
  • 5 Nico Wiener AUT 17 703
  • 6 Ojas Pravin Deotale IND 1 702
  • 7 Mathias Fullerton DEN 17 701
  • 8 Lukasz Przybylski POL 2 700
  • 9 Jozef Bosansky SVK 9 700
  • 10 Robin Jaatma EST 9 700
  • 11 Roberto Hernandez ESA 33 700
  • 12 Brandon Hawes AUS 700
  • 13 Tore Bjarnarson DEN 33 699
  • 14 Prathamesh Samadhan Jawkar IND 17 699
  • 15 Jaewon Yang KOR 699
  • 16 Domagoj Buden CRO 33 699
  • 17 Tim Jevsnik Slo 9 699
  • 18 Sebastian Arenas COL 17 698
  • 19 Mario Vavro CRO 9 696
  • 20 Shamai Yamrom ISR 9 696
  • 21 Sawyer Sullivan USA 33 695
  • 22 Gilles Seywert LUX 33 695
  • 23 Yonghee Choi KOR 33 694
  • 24 Kris Schaff USA 17 694
  • 25 Sebastian Garcia MEX 17 694
  • 26 Martin Damsbo DEN 5 694
  • 27 Federico Pagnoni ITA 17 694
  • 28 Mohd Juwaidi Mazuki MAS 33 694
  • 29 Abhishek Verma IND 693
  • 30 Hendre Verhoef RSA 693
  • 31 Batuhan Akcaoglu TUR 33 692
  • 32 Nick Kappers USA 17 692
  • 33 Adrien Gontier FRA 692
  • 34 Aljaz Matija Brenk Slo 17 692
  • 35 Stefan Heincz AUT 33 692
  • 36 Adam Carpenter GBR 17 692
  • 37 Alexander Kullberg SWE 5 691
  • 38 Jagdeep Singh Mejia COL 691
  • 39 Daniel Munoz COL 33 691
  • 40 Marco Bruno ITA 33 691
  • 41 Elia Fregnan ITA 33 691
  • 42 Luccas Abreu BRA 17 690
  • 43 Jay Tjin-A-Djie NED 17 690
  • 44 Yakup Yildiz TUR 9 690
  • 45 Andrey Tyutyun KAZ 690
  • 46 Leon Hollas GER 690
  • 47 Jean Pizarro PUR 689
  • 48 Chieh-Lun Chen TPE 689
  • 49 Yiftach Hadar ISR 689
  • 50 Cheng-Jui Yang TPE 33 689
  • 51 Cameron Palichuk CAN 688
  • 52 Ognjen Nedeljković Srb 17 688
  • 53 Quinten Van Looy BEL 17 688
  • 54 Nicolas Girard FRA 686
  • 55 Miguel Angel Veliz ESA 686
  • 56 Patrick Roux RSA 686
  • 57 Robert Timms AUS 33 685
  • 58 Michael Matzner AUT 33 685
  • 59 Mohammad Ashikuzzaman BAN 9 685
  • 60 Jonas Grigaravicius LTU 684
  • 61 Joannes Poulsen FRO 684
  • 62 Miguel Becerra MEX 33 684
  • 63 Sebastian Hamdorf GER 684
  • 64 Matti Tella FIN 17 683
  • 65 Yu Ping Pan TPE 33 683
  • 66 Stas Modic Slo 33 682
  • 67 Douglas Vladimir Nolasco ESA 33 682
  • 68 Jean Philippe Boulch FRA 33 681
  • 69 Jacob Benschjöld SWE 57 681
  • 70 Tristan Spicer-Moran CAN 681
  • 71 Mohamad Syafiq Md Ariffin MAS 681
  • 72 Sander Figved NOR 679
  • 73 Florian Grafmans GER 679
  • 74 Alang Ariff Aqil Muhammad Ghazalli MAS 679
  • 75 Dillon Crow GBR 33 678
  • 76 Joakim Limås SWE 678
  • 77 Ramon Lopez ESP 678
  • 78 Rafal Dobrowolski POL 677
  • 79 Arnaud Hocevar LUX 677
  • 80 Seppie Cilliers RSA 33 677
  • 81 Mads Haugseth NOR 676
  • 82 Simon Sedivy SVK 676
  • 83 Juan Del Rio MEX 17 676
  • 84 Sil Pater NED 33 676
  • 85 Nitiphum Chatachot THA 675
  • 86 Ratanadanai Wongtana THA 674
  • 87 Sing Yu Sze HKG 674
  • 88 Abdulaziz Alrodhan KSA 57 674
  • 89 Akbarali Karabayev KAZ 674
  • 90 Bailey Wildman AUS 672
  • 91 Nuno Simões POR 671
  • 92 Bunyod Mirzametov KAZ 671
  • 93 Paz Carmi ISR 57 671
  • 94 Matus Jr. Durny SVK 671
  • 95 Martin Vanek CZE 671
  • 96 Tze Ling Wong HKG 670
  • 97 Ahmed Fakhry EGY 669
  • 98 Andrew Fagan CAN 9 668
  • 99 Haakon Jenssen NOR 668
  • 100 Belal Alawadi KSA 57 668
  • 101 Kai Thomas-Prause GBR 33 667
  • 102 Juan Andrés Vargas CHI 667
  • 103 Pavel Zaoral CZE 667
  • 104 Marius Grigaravicius LTU 667
  • 105 Teng Ng Woon SGP 105 666
  • 106 Stefan Žikić Srb 106 666
  • 107 Rui Pereira Baptista POR 107 666
  • 108 Sirapop Chainak THA 108 663
  • 109 Victor Canalejas Tejero SUI 109 662
  • 110 Jere Forsberg FIN 110 659
  • 111 Antti Peltoniemi FIN 111 659
  • 112 Roman Haefelfinger SUI 112 658
  • 113 Hung Hing Lin HKG 113 653
  • 114 Evert Ressar EST 114 651
  • 115 Mohammed Saleh Mubarak Mohamme Binamro UAE 115 651
  • 116 Alfred Birgisson ISL 116 650
  • 117 Filip Reitmeier CZE 117 648
  • 118 Jogvan Niclasen FRO 118 640
  • 119 Samuel Trygvason Petersen FRO 119 635
  • 120 Vilius Svedas LTU 120 629
  • 121 Abdullah Ibrahim Alabdullatif KSA 121 606

Eliminacije

Ostale runde
BUDEN Domagoj 29 28 30 29 28 144
FAKHRY Ahmed 29 29 28 15 27 128
Ostale runde
GONTIER Adrien 27 26 28 28 30 139
CILLIERS Seppie 27 29 27 28 29 140
CHEN Chieh-Lun 29 27 26 25 26 133
PAN Yu Ping 27 29 27 27 28 138
BUDEN Domagoj 29 26 26 25 27 133
TELLA Matti 28 29 28 29 24 138
BRUNO Marco 29 29 27 27 27 139
GRAFMANS Florian 29 29 27 22 25 132
TYUTYUN Andrey 28 29 16 23 29 125
BOULCH Jean Philippe 29 30 26 26 27 138
MAZUKI Mohd Juwaidi 27 30 26 27 28 138
CHATACHOT Nitiphum 29 28 23 26 29 135
HEINCZ Stefan 27 29 26 25 30 137
DOBROWOLSKI Rafal 30 25 14 24 29 122
SINGH MEJIA Jagdeep 29 28 24 23 27 131
CROW Dillon 28 29 24 26 27 134
Ostale runde
KAPPERS Nick 30 27 29 26 29 141
CILLIERS Seppie 29 28 28 28 27 140
JEVSNIK Tim 28 28 28 30 26 140
PAN Yu Ping 28 29 29 26 26 138
HADAR Yiftach 26 27 24 27 26 130
TELLA Matti 27 26 27 27 27 134
GARCIA Sebastian 28 26 28 26 28 136
BRUNO Marco 28 28 29 20 20 125
YAMROM Shamai 28 29 30 29 28 144
BOULCH Jean Philippe 29 30 29 25 26 139
Ognjen Nedeljković 29 29 28 25 27 138
POULSEN Joannes 29 29 26 25 27 136
MAZUKI Mohd Juwaidi 27 27 29 25 26 134
KULLBERG Alexander 30 29 30 29 28 146
JAATMA Robin 30 30 27 29 29 145
ZAORAL Pavel 28 27 24 25 27 131
HEINCZ Stefan 28 28 29 27 26 138
DEL RIO Juan 28 27 29 28 28 140
PAGNONI Federico 29 27 28 29 26 139
CROW Dillon 28 28 28 25 26 135
PALICHUK Cameron 30 30 25 28 27 140
BECERRA Miguel 29 30 27 29 29 144
HOLLAS Leon 29 29 26 27 29 140
NOLASCO Douglas Vladimir 30 29 26 27 29 141
Ostale runde
KAPPERS Nick 30 28 29 27 29 143
HAUGSETH Mads 30 29 26 25 27 137
JEVSNIK Tim 27 28 29 28 30 142
TELLA Matti 27 27 29 29 28 140
GARCIA Sebastian 27 29 29 20 29 134
ALRODHAN Abdulaziz 28 29 16 25 24 122
YAMROM Shamai 27 27 29 28 29 140
Ognjen Nedeljković 28 27 28 27 27 137
WIENER Nico 25 26 27 27 30 135
KULLBERG Alexander 28 29 30 28 28 143
JAATMA Robin 28 29 29 29 29 144
DAMSBO Martin 29 29 28 30 29 145
MUNOZ Daniel 29 29 28 27 28 141
MUHAMMAD GHAZALLI Alang Ariff Aqil 29 26 27 26 28 136
VERHOEF Hendre 30 29 21 25 29 134
DEL RIO Juan 27 29 25 29 29 139
PAGNONI Federico 30 30 27 26 29 142
WONGTANA Ratanadanai 29 28 23 24 29 133
France: Boulch, Girard, Gontier 237
Malaysia: Mazuki, Md Ariffin, Muhammad Ghazalli 225
JAWKAR Prathamesh Samadhan 28 29 30 28 25 140
BECERRA Miguel 26 28 29 28 26 137
VAVRO Mario 28 28 28 25 28 137
NOLASCO Douglas Vladimir 27 28 29 24 23 131
YANG Cheng-Jui 27 30 28 27 28 140
FAGAN Andrew 28 28 28 28 28 140
Ostale runde
HAWES Brandon 27 28 25 28 28 136
THOMAS-PRAUSE Kai 28 29 27 26 27 137
HANEY Emircan 26 27 28 29 28 138
KAPPERS Nick 27 26 28 28 27 136
JEVSNIK Tim 30 28 28 29 27 142
WONG Tze Ling 30 28 27 24 26 135
PRZYBYLSKI Lukasz 26 28 30 27 30 141
GARCIA Sebastian 26 26 29 28 28 137
BOSANSKY Jozef 27 28 29 28 27 139
GRIGARAVICIUS Marius 28 25 25 22 28 128
YAMROM Shamai 30 29 28 28 30 145
CARMI Paz 27 28 27 25 28 135
KULLBERG Alexander 30 29 29 30 30 148
YILDIZ Yakup 29 29 28 30 30 146
SCHLOESSER Mike 27 27 29 30 29 142
BRENK Aljaz Matija 26 27 28 28 29 138
DAMSBO Martin 29 28 29 28 29 143
MUNOZ Daniel 27 28 28 28 25 136
KONECKI Przemyslaw 27 28 28 29 29 141
DEL RIO Juan 28 24 28 29 30 139
VAVRO Mario 29 30 27 24 25 135
DURNY Matus Jr. 28 28 12 27 29 124
DEOTALE Ojas Pravin 25 26 29 29 27 136
PAGNONI Federico 23 27 27 28 30 135
GIRARD Nicolas 27 29 15 26 28 125
ASHIKUZZAMAN Mohammad 29 28 24 26 29 136
Australia: Hawes, Timms, Wildman 230
Mexico: Becerra, Del Rio, Garcia 227
Colombia: Arenas, Munoz, Singh Mejia 226
Slovenia: Brenk, Jevsnik, Modic 230
India: Deotale, Jawkar, Verma 233
France: Boulch, Girard, Gontier 230
USA: Kappers, Schaff, Sullivan 228
Netherlands: Pater, Schloesser, Tjin-A-Djie 230
Israel: Carmi, Hadar, Yamrom 227
South Africa: Cilliers, Roux, Verhoef 230
Austria: Heincz, Matzner, Wiener 232
Italy: Bruno, Fregnan, Pagnoni 236
El Salvador: Hernandez, Nolasco, Veliz 234
Sweden: Benschjöld, Kullberg, Limås 229
Türkiye: Akcaoglu, Haney, Yildiz 227
Chinese Taipei: Chen, Pan, Yang 229
SEYWERT G 137
TJIN-A-DJIE J 142
KIM Jongho 27 26 28 29 27 137
CARPENTER Adam 27 28 24 29 29 137
FULLERTON Mathias 24 26 29 29 29 137
DAMSBO Martin 26 27 28 29 27 137
JAWKAR Prathamesh Samadhan 28 27 29 30 29 143
VAVRO Mario 27 29 28 29 30 143
VAVRO M 143
JAWKAR PS 143
Ostale runde
FREGNAN Elia 30 28 26 26 29 139
FIGVED Sander 25 28 24 26 27 130
SEYWERT Gilles 30 28 27 22 30 137
SIMÕES Nuno 26 26 26 26 28 132
CHOI Yonghee 28 30 25 27 29 139
WILDMAN Bailey 27 29 24 19 27 126
VAN LOOY Quinten 29 27 30 29 27 142
THOMAS-PRAUSE Kai 27 28 29 27 28 139
PIZARRO Jean 30 28 26 28 26 138
MODIC Stas 30 29 25 27 28 139
HANEY Emircan 29 30 29 30 29 147
JEVSNIK Tim 28 28 29 29 30 144
PRZYBYLSKI Lukasz 29 28 30 30 28 145
BOSANSKY Jozef 28 29 28 29 30 144
KIM Jongho 28 30 29 30 30 147
YAMROM Shamai 29 29 30 28 29 145
KULLBERG Alexander 29 29 27 26 28 139
LIMÅS Joakim 26 28 27 25 28 134
SCHLOESSER Mike 30 30 30 29 30 149
FAGAN Andrew 28 29 29 28 28 142
DAMSBO Martin 29 28 29 27 28 141
SZE Sing Yu 28 29 27 29 25 138
KONECKI Przemyslaw 30 28 30 30 29 147
VAVRO Mario 29 30 29 29 29 146
DEOTALE Ojas Pravin 28 28 29 29 30 144
ASHIKUZZAMAN Mohammad 27 27 27 28 29 138
Denmark: Bjarnarson, Damsbo, Fullerton 233
Australia: Hawes, Timms, Wildman 227
Slovenia: Brenk, Jevsnik, Modic 227
Great Britain: Carpenter, Crow, Thomas-Prause 223
India: Deotale, Jawkar, Verma 230
Netherlands: Pater, Schloesser, Tjin-A-Djie 235
Korea: Choi, Kim, Yang 231
South Africa: Cilliers, Roux, Verhoef 218
Italy: Bruno, Fregnan, Pagnoni T.29 232
Canada: Fagan, Palichuk, Spicer-Moran T.26 232
Poland: Dobrowolski, Konecki, Przybylski 233
El Salvador: Hernandez, Nolasco, Veliz 230
Chinese Taipei: Chen, Pan, Yang 234
Germany: Grafmans, Hamdorf, Hollas 224
AKCAOGLU B 138
BRENK AM 139
ASHIKUZZAMAN M 140
TJIN-A-DJIE J 134
PAGNONI F 135
DEOTALE OP 136
Ostale runde
SCHAFF Kris 29 27 30 27 26 139
FREGNAN Elia 26 29 28 27 28 138
SEYWERT Gilles 27 28 29 26 27 137
TJIN-A-DJIE Jay 29 29 29 27 28 142
CHOI Yonghee 27 29 30 26 28 140
ABREU Luccas 30 28 30 28 26 142
VAN LOOY Quinten 29 29 28 27 27 140
GRIGARAVICIUS Jonas 25 30 24 24 28 131
ARENAS Sebastian 25 28 29 27 28 137
MODIC Stas 28 26 28 26 26 134
HANEY Emircan 144
PRZYBYLSKI Lukasz 148
KIM Jongho 149
KULLBERG Alexander 147
SCHLOESSER Mike 148
DAMSBO Martin 147
KONECKI Przemyslaw 144
DEOTALE Ojas Pravin 148
Denmark: Bjarnarson, Damsbo, Fullerton 233
Slovenia: Brenk, Jevsnik, Modic 229
Netherlands: Pater, Schloesser, Tjin-A-Djie 237
Slovakia: Bosansky, Durny, Sedivy 231
Korea: Choi, Kim, Yang 236
Italy: Bruno, Fregnan, Pagnoni 230
Poland: Dobrowolski, Konecki, Przybylski 235
Chinese Taipei: Chen, Pan, Yang 232
SCHLOESSER M 142
BRENK AM 138
ASHIKUZZAMAN M 138
DEOTALE OP 144
Ostale runde
SCHAFF Kris 29 29 25 27 29 139
KARABAYEV Akbarali 27 28 27 26 26 134
TJIN-A-DJIE Jay 29 29 28 29 30 145
SPICER-MORAN Tristan 29 28 27 28 29 141
ABREU Luccas 29 29 27 27 28 140
MD ARIFFIN Mohamad Syafiq 29 29 25 24 27 134
YILDIZ Yakup 28 29 30 29 30 146
VAN LOOY Quinten 29 26 29 29 29 142
SULLIVAN Sawyer 29 29 30 26 29 143
MIRZAMETOV Bunyod 27 29 28 22 27 133
ARENAS Sebastian 28 29 26 28 29 140
VANEK Martin 29 28 23 28 27 135
VERMA Abhishek 28 28 25 25 26 132
PATER Sil 27 30 27 27 29 140
AKCAOGLU Batuhan 30 30 26 28 27 141
SEDIVY Simon 28 28 27 26 28 137
PRZYBYLSKI Lukasz 149
KIM Jongho 148
SCHLOESSER Mike 148
DEOTALE Ojas Pravin 149
Denmark: Bjarnarson, Damsbo, Fullerton T.29 227
Netherlands: Pater, Schloesser, Tjin-A-Djie T.28 227
Korea: Choi, Kim, Yang 229
Poland: Dobrowolski, Konecki, Przybylski 233
SCHLOESSER M 148
DEOTALE OP 149
Ostale runde
BOSANSKY Jozef 28 30 30 28 30 146
SCHAFF Kris 28 29 28 28 29 142
TJIN-A-DJIE Jay 23 27 29 28 27 134
ASHIKUZZAMAN Mohammad 29 28 27 27 29 140
JAATMA Robin 29 27 27 30 29 142
ABREU Luccas 24 29 29 25 28 135
YILDIZ Yakup 28 29 29 26 29 141
SULLIVAN Sawyer 27 28 28 28 29 140
ARENAS Sebastian 27 28 27 28 29 139
FAGAN Andrew 28 30 27 26 29 140
CARPENTER Adam 27 27 30 26 26 136
PATER Sil 27 28 27 27 25 134
AKCAOGLU Batuhan 30 28 28 26 26 138
BRENK Aljaz Matija 29 29 28 28 25 139
DEOTALE Ojas Pravin 150
PRZYBYLSKI Lukasz 149
Poland: Dobrowolski, Konecki, Przybylski T.30+ 233
Denmark: Bjarnarson, Damsbo, Fullerton T.30 233
DEOTALE OP 150
PRZYBYLSKI L 149
Ostale runde
BOSANSKY Jozef 28 29 29 25 27 138
TIMMS Robert 28 29 28 26 27 138
BJARNARSON Tore 28 29 28 27 26 138
Ognjen Nedeljković 26 28 30 27 27 138
HERNANDEZ Roberto 28 28 30 29 26 141
ASHIKUZZAMAN Mohammad 30 25 30 28 28 141
JAATMA Robin 30 29 27 29 27 142
MATZNER Michael 28 29 29 27 29 142
JAWKAR Prathamesh Samadhan 29 29 29 25 29 141
JENSSEN Haakon 29 29 28 23 28 137
VELIZ Miguel Angel 29 28 28 26 28 139
MATZNER Michael 29 28 28 27 29 141
YILDIZ Yakup 27 29 26 27 29 138
BENSCHJÖLD Jacob 27 29 27 25 30 138
YANG Jaewon 29 30 27 26 28 140
FAGAN Andrew 30 29 27 27 27 140
ROUX Patrick 28 28 25 27 26 134
TIMMS Robert 27 28 27 28 29 139
BJARNARSON Tore 28 29 25 28 29 139
ALAWADI Belal 25 28 26 28 27 134
CARPENTER Adam 29 30 24 25 28 136
LOPEZ Ramon 27 27 24 25 25 128
HERNANDEZ Roberto 29 30 26 27 29 141
VARGAS Juan Andrés 30 19 24 23 20 116
YANG Cheng-Jui 28 29 28 22 29 136
HAMDORF Sebastian 28 28 19 24 27 126
BRENK Aljaz Matija 28 29 24 25 27 133
HOCEVAR Arnaud 27 29 27 25 25 133
BECERRA M 137
JAWKAR PS 140
JEVSNIK T 140
PAN YP 138
KULLBERG A 146
MAZUKI MJ 134
YAMROM S 144
BOULCH JP 139
VAVRO M 137
NOLASCO DV 131
FAGAN A 140
YANG CJ 140
Za bronzu
SCHLOESSER Mike 148
KIM Jongho 147
Netherlands: Pater, Schloesser, Tjin-A-Djie 235
Korea: Choi, Kim, Yang 231

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.