Streličari
Nazad na listu turnira
outdoor

Pilsen Pilsen 2023 World Archery Para Championships

· Pilsen, Češka međunarodni
  • 1 Sarita IND 4 697
  • 2 Öznur Cüre TUR 1 692
  • 3 Jane Karla Gogel BRA 3 690
  • 4 Sheetal Devi IND 2 689
  • 5 Sevgi Yorulmaz TUR 9 687
  • 6 Nur Syahidah Alim SGP 6 685
  • 7 Yueshan Lin CHN 17 679
  • 8 Jiamin Zhou CHN 8 676
  • 9 Kseniya Markitantova POL 17 676
  • 10 Julie Rigault Chupin FRA 7 674
  • 11 Jessica Stretton GBR 9 672
  • 12 Maria Andrea Virgilio ITA 17 671
  • 13 Jyoti IND 669
  • 14 Jodie Grinham GBR 9 669
  • 15 Phoebe Paterson Pine GBR 9 668
  • 16 Farzaneh Asgari IRI 9 668
  • 17 Eleonora Sarti ITA 17 664
  • 18 Mariana Zuñiga CHI 17 661
  • 19 Phannibha Srathongmaew THA 17 660
  • 20 Maryam Yavarpoor Shahrbabaki IRI 9 660
  • 21 Na Mi Choi KOR 5 659
  • 22 Giulia Pesci ITA 17 656
  • 23 Kerrie-Louise Leonard IRL 17 652
  • 24 Sarah Al-Hameed IRQ 9 650
  • 25 Melissa-Anne Tanner AUS 17 649
  • 26 Ameera Lee AUS 9 648
  • 27 Wurood Al-Murshedy IRQ 33 645
  • 28 Yasneide Peñaranda Acosta COL 17 641
  • 29 Jin Young Jeong KOR 17 637
  • 30 Carmen Rubio ESP 17 633
  • 31 Helena Nunes De Moraes BRA 17 630
  • 32 Teresa Wallace USA 33 629
  • 33 Praphaporn Homjanthuek THA 17 624
  • 34 Yun-Hsien Lee TPE 33 619
  • 35 Dorota Dudka POL 33 615
  • 36 Wendy Gardner USA 33 606
  • 37 Lya Sanchez MEX 33 602
  • 38 Liliana Montiel MEX 17 602
  • 39 Shakhidakhon Turaeva UZB 33 598
  • 40 Sophie Brantl AUT 33 595
  • 41 Hsin Lan Wang TPE 33 590
  • 42 Nur Jannaton Abdul Jalil MAS 33 586
  • 43 Nataliya Malykh UKR 33 581
  • 44 Oydinoy Mansurova UZB 33 578
  • 45 Maxatgul Kopiratova KAZ 33 569
  • 46 Ji Woon Baik KOR 33 458

Eliminacije

Ostale runde
PEÑARANDA ACOSTA Yasneide 27 27 25 26 27 132
SANCHEZ Lya 27 26 26 28 22 129
Ostale runde
WALLACE Teresa 24 25 26 28 22 125
HOMJANTHUEK Praphaporn 28 27 25 28 24 132
TANNER Melissa-Anne 28 28 24 27 23 130
BRANTL Sophie 22 25 25 24 23 119
MARKITANTOVA Kseniya 27 20 29 29 25 130
AL-HAMEED Sarah 28 25 25 29 28 135
JEONG Jin Young 27 29 26 27 27 136
GARDNER Wendy 27 22 26 29 24 128
JYOTI 27 24 27 28 29 135
YAVARPOOR SHAHRBABAKI Maryam 30 29 29 27 23 138
YORULMAZ Sevgi 29 27 29 27 29 141
PEÑARANDA ACOSTA Yasneide 25 25 26 28 26 130
VIRGILIO Maria Andrea 28 25 27 27 25 132
CHOI Na Mi 29 28 26 28 27 138
RUBIO Carmen 26 28 26 25 28 133
DUDKA Dorota 28 28 28 28 20 132
SRATHONGMAEW Phannibha 28 27 29 28 29 141
BAIK Ji Woon 13 24 20 8 13 78
LEONARD Kerrie-Louise 30 27 28 27 27 139
ABDUL JALIL Nur Jannaton 23 26 29 27 23 128
LIN Yueshan 24 27 28 26 26 131
LEE Ameera 25 28 27 28 26 134
PESCI Giulia 30 27 26 24 18 125
MALYKH Nataliya 28 22 24 25 24 123
AL-MURSHEDY Wurood 28 28 26 26 25 133
MONTIEL Liliana 26 26 29 27 26 134
Ostale runde
SARITA 28 29 26 29 30 142
HOMJANTHUEK Praphaporn 25 28 25 25 27 130
ASGARI Farzaneh 26 25 28 29 29 137
SARTI Eleonora 26 27 26 28 28 135
ZHOU Jiamin 29 26 30 27 28 140
TANNER Melissa-Anne 23 18 21 27 25 114
AL-HAMEED Sarah 24 28 28 26 29 135
WANG Hsin Lan 27 25 25 25 24 126
DEVI Sheetal 29 24 30 28 26 137
JEONG Jin Young 25 25 27 27 24 128
YAVARPOOR SHAHRBABAKI Maryam 27 26 28 30 25 136
KOPIRATOVA Maxatgul 21 19 29 26 24 119
YORULMAZ Sevgi 25 26 24 23 26 124
CHOI Na Mi 25 28 25 24 25 127
GOGEL Jane Karla 26 28 29 29 28 140
RUBIO Carmen 27 26 25 26 27 131
GRINHAM Jodie 25 29 29 29 30 142
SRATHONGMAEW Phannibha 27 28 27 26 24 132
RIGAULT CHUPIN Julie 28 25 29 29 23 134
LEONARD Kerrie-Louise 24 24 29 28 24 129
LEE Ameera 27 27 28 24 29 135
TURAEVA Shakhidakhon 24 21 27 27 25 124
PATERSON PINE Phoebe 27 22 28 28 26 131
ZUÑIGA Mariana 28 9 25 29 26 117
CÜRE Öznur 28 24 28 29 28 137
NUNES DE MORAES Helena 23 20 23 25 25 116
STRETTON Jessica 28 23 29 28 27 135
PESCI Giulia 26 27 28 25 20 126
ALIM Nur Syahidah 28 27 29 27 25 136
MONTIEL Liliana 25 16 24 26 23 114
CHOI NM 138
VIRGILIO MA 132
MONTIEL L 114
ALIM NS 136
ZHOU J 140
TANNER MA 114
DEVI S 137
JEONG JY 128
RIGAULT CHUPIN J 134
LEONARD KL 129
Ostale runde
SARITA 28 27 29 25 26 135
ASGARI Farzaneh 28 27 27 26 22 130
ZHOU Jiamin 26 29 25 26 28 134
AL-HAMEED Sarah 29 27 23 26 25 130
DEVI Sheetal 28 28 27 29 25 137
YAVARPOOR SHAHRBABAKI Maryam 25 27 25 25 25 127
CHOI Na Mi 28 28 30 29 28 143
MANSUROVA Oydinoy 22 25 26 27 26 126
India: JYOTI, SARITA 156
Uzbekistan: MANSUROVA Oydinoy, TURAEVA Shakhidakhon 131
Australia: LEE Ameera, TANNER Melissa-Anne 138
Korea: CHOI Na Mi, JEONG Jin Young 143
Italy: SARTI Eleonora, VIRGILIO Maria Andrea 145
Thailand: HOMJANTHUEK Praphaporn, SRATHONGMAEW Phannibha 144
Great Britain: GRINHAM Jodie, PATERSON PINE Phoebe 154
USA: GARDNER Wendy, WALLACE Teresa 141
PR China: LIN Yueshan, ZHOU Jiamin 148
Chinese Taipei: LEE Yun-Hsien, WANG Hsin Lan 136
IR Iran: ASGARI Farzaneh, YAVARPOOR SHAHRBABAKI Maryam 150
Poland: DUDKA Dorota, MARKITANTOVA Kseniya 139
Brazil: GOGEL Jane Karla, NUNES DE MORAES Helena 146
Iraq: AL-HAMEED Sarah, AL-MURSHEDY Wurood 135
Türkiye: CÜRE Öznur, YORULMAZ Sevgi 152
Mexico: MONTIEL Liliana, SANCHEZ Lya 144
GOGEL Jane Karla 27 27 30 25 27 136
GRINHAM Jodie 27 24 28 28 23 130
RIGAULT CHUPIN Julie 28 29 25 28 27 137
LEE Ameera 26 29 25 24 27 131
PATERSON PINE Phoebe 25 27 24 25 17 118
CÜRE Öznur 26 29 29 29 28 141
RUBIO C 131
GOGEL JK 140
STRETTON Jessica 28 28 29 23 26 134
ALIM Nur Syahidah 27 28 28 28 23 134
YORULMAZ S 124
CHOI NM 127
STRETTON J 134
ALIM NS 134
Ostale runde
SARITA 29 27 27 29 27 139
ZHOU Jiamin 26 29 30 27 15 127
DEVI Sheetal 27 26 28 29 27 137
CHOI Na Mi 28 25 27 27 29 136
India: JYOTI, SARITA 149
Korea: CHOI Na Mi, JEONG Jin Young 139
Italy: SARTI Eleonora, VIRGILIO Maria Andrea 150
Great Britain: GRINHAM Jodie, PATERSON PINE Phoebe 151
PR China: LIN Yueshan, ZHOU Jiamin T.17 150
IR Iran: ASGARI Farzaneh, YAVARPOOR SHAHRBABAKI Maryam T.19 150
Brazil: GOGEL Jane Karla, NUNES DE MORAES Helena 149
Türkiye: CÜRE Öznur, YORULMAZ Sevgi 148
GOGEL Jane Karla 28 29 28 28 26 139
ALIM Nur Syahidah 26 29 29 27 23 134
RIGAULT CHUPIN Julie 21 28 27 28 24 128
CÜRE Öznur 27 29 30 28 27 141
GRINHAM J 130
GOGEL JK 136
Polufinale
SARITA 27 27 27 27 25 133
DEVI Sheetal 26 29 27 27 28 137
India: JYOTI, SARITA 149
Great Britain: GRINHAM Jodie, PATERSON PINE Phoebe 150
IR Iran: ASGARI Farzaneh, YAVARPOOR SHAHRBABAKI Maryam 144
Brazil: GOGEL Jane Karla, NUNES DE MORAES Helena 147
GOGEL Jane Karla 28 29 29 29 28 143
CÜRE Öznur 30 29 29 27 28 143
CÜRE Ö 143
GOGEL JK 143
Finale
CÜRE Öznur 140
DEVI Sheetal 138
Great Britain: GRINHAM Jodie, PATERSON PINE Phoebe 152
Brazil: GOGEL Jane Karla, NUNES DE MORAES Helena 145
Ostale runde
NUNES DE MORAES Helena 25 27 26 26 26 130
LEE Yun-Hsien 28 24 25 27 26 130
Za bronzu
GOGEL Jane Karla 142
SARITA 139
India: JYOTI, SARITA 147
IR Iran: ASGARI Farzaneh, YAVARPOOR SHAHRBABAKI Maryam 142
GOGEL JK 142
SARITA 139

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.