Streličari
Nazad na listu turnira
outdoor

Pilsen Pilsen 2023 World Archery Para Championships

· Pilsen, Češka međunarodni
  • 1 Xinliang Ai CHN 7 709
  • 2 Piotr Van Montagu BEL 4 704
  • 3 Zihao He CHN 9 702
  • 4 Rakesh Kumar IND 8 701
  • 5 Jonathon Milne AUS 3 701
  • 6 Kevin Polish USA 5 700
  • 7 Ken Swagumilang INA 5 698
  • 8 Nathan Macqueen GBR 2 697
  • 9 Haoquan Chen CHN 17 693
  • 10 Jere Forsberg FIN 17 692
  • 11 Marcel Pavlik SVK 9 692
  • 12 Alisina Manshaezadeh IRI 17 691
  • 13 Daneshen Govinda Rajan MAS 17 690
  • 14 Matteo Bonacina ITA 1 686
  • 15 Matt Stutzman USA 9 685
  • 16 Andre Shelby USA 17 685
  • 17 Hadi Nori IRI 9 685
  • 18 Ramezan Biabani IRI 17 684
  • 19 Ho Sik Jang KOR 33 683
  • 20 Adrián Martínez Torre ESP 9 683
  • 21 Serhiy Atamanenko UKR 9 682
  • 22 Peter Marchant AUS 33 682
  • 23 Jamie Harris GBR 33 681
  • 24 Maxime Guérin FRA 9 681
  • 25 Abbas Kadhim IRQ 17 680
  • 26 Reinaldo Vagner Charao Ferreira BRA 17 680
  • 27 Garry Robinson AUS 17 680
  • 28 Cristian David Correa Alvaran COL 17 679
  • 29 Sung Ki Hwang KOR 17 679
  • 30 Ivan Dziadyk UKR 33 679
  • 31 Shyam Sundar Swami IND 17 679
  • 32 Yuya Oe JPN 17 678
  • 33 Murat Turan TUR 677
  • 34 Giampaolo Cancelli ITA 33 676
  • 35 Tomas Vrzal CZE 17 675
  • 36 Thierry Joussaume FRA 33 674
  • 37 Jyun-Kai Yang TPE 33 673
  • 38 Fernando Galé Montorio ESP 33 673
  • 39 Leos Bartos CZE 33 672
  • 40 Veselin Uzelac Srb 33 672
  • 41 Arlan Ateibekov KAZ 57 672
  • 42 Diego Quesada Arias CRC 9 671
  • 43 Suraj Singh IND 17 671
  • 44 Ka Chuen Ngai HKG 671
  • 45 Gerardo Rodriguez MEX 671
  • 46 Erdogan Aygan TUR 669
  • 47 Daniel Lelou FRA 668
  • 48 Comsan Singpirom THA 33 667
  • 49 Mark De Gier NED 33 666
  • 50 Pascal Héritier SUI 666
  • 51 Roy Klaassen NED 33 665
  • 52 Michael Meier AUT 33 665
  • 53 Sakon Inkaew THA 664
  • 54 Adam Dudka POL 33 663
  • 55 Diogo De Souza BRA 5 659
  • 56 Philip Coates-Palgrave RSA 659
  • 57 Thorsteinn Halldorsson ISL 33 659
  • 58 Abdygani Aikynbayev KAZ 33 656
  • 59 Ubaydulla Imomkulov UZB 656
  • 60 Marian Marecak SVK 33 655
  • 61 Kyle Tremblay CAN 655
  • 62 Nicolae Priporeanu ROU 654
  • 63 Abdulvakhkhab Kyrgizboev UZB 33 654
  • 64 Martin Doric SVK 654
  • 65 Alexandr Medvedev KAZ 649
  • 66 Martin Wegerer AUT 33 649
  • 67 Daisuke Watanabe JPN 17 648
  • 68 Chung-Hung Wu TPE 33 648
  • 69 Rolandas Baranauskas LTU 33 648
  • 70 Ali Nabiyev AZE 647
  • 71 Chang Chih-Chiang TPE 646
  • 72 Wiro Julin MAS 33 644
  • 73 Friedrich Ziegler AUT 636
  • 74 Andor Kollár HUN 636
  • 75 Gheorghe Iurescu ROU 633
  • 76 Christian Seneca ITA 629
  • 77 Chris Waterman CAN 627
  • 78 Ka Keung Tommy Fong HKG 625
  • 79 Jamshid Yusupov UZB 623
  • 80 Aliou Drame SEN 33 619
  • 81 Omar Echeverria MEX 618
  • 82 Sabin Soare ROU 611
  • 83 Vusal Kazimov AZE 603

Eliminacije

Ostale runde
DE GIER Mark 28 29 26 29 29 141
DORIC Martin 28 26 24 28 27 133
COATES-PALGRAVE Philip 25 28 26 26 28 133
HALLDORSSON Thorsteinn 27 27 22 30 28 134
INKAEW Sakon 27 27 25 29 26 134
MARECAK Marian 26 28 27 28 27 136
DZIADYK Ivan 28 27 20 26 28 129
KAZIMOV Vusal 28 24 19 23 23 117
CANCELLI Giampaolo 28 29 25 28 28 138
YUSUPOV Jamshid 26 26 21 25 27 125
LELOU Daniel 28 27 26 29 23 133
WEGERER Martin 28 27 28 26 27 136
Ostale runde
OE Yuya 29 30 29 27 29 144
DRAME Aliou 26 28 27 27 25 133
SHELBY Andre 28 29 30 26 30 143
DE GIER Mark 30 28 28 29 26 141
Veselin Uzelac 29 27 21 28 29 134
ZIEGLER Friedrich 23 23 21 27 24 118
CHEN Haoquan 28 30 28 30 30 146
HALLDORSSON Thorsteinn 26 28 29 28 29 140
YANG Jyun-Kai 25 29 28 27 28 137
SENECA Christian 26 28 26 26 27 133
MANSHAEZADEH Alisina 29 30 30 29 29 147
MARECAK Marian 26 28 28 28 29 139
JOUSSAUME Thierry 29 26 23 27 30 135
WATERMAN Chris 28 25 27 25 27 132
DZIADYK Ivan 27 28 30 28 29 142
VRZAL Tomas 30 27 28 30 28 143
JANG Ho Sik 25 30 28 28 28 139
WATANABE Daisuke 28 29 28 29 27 141
GALÉ MONTORIO Fernando 29 30 28 28 27 142
IURESCU Gheorghe 26 27 27 26 28 134
SINGH Suraj 29 26 27 27 28 137
NABIYEV Ali 26 28 27 28 26 135
BARTOS Leos 26 28 28 27 26 135
KOLLÁR Andor 27 27 27 26 23 130
SWAMI Shyam Sundar 30 28 29 28 27 142
CANCELLI Giampaolo 28 26 28 27 30 139
BIABANI Ramezan 29 29 29 30 27 144
WEGERER Martin 30 26 28 28 17 129
RODRIGUEZ Gerardo 27 28 22 28 10 115
WU Chung-Hung 26 28 24 25 28 131
Ostale runde
OE Yuya 28 30 24 28 28 138
ECHEVERRIA Omar 28 23 13 28 25 117
SHELBY Andre 29 27 28 28 28 140
NORI Hadi 29 30 29 26 28 142
SINGPIROM Comsan 28 27 28 28 27 138
MEDVEDEV Alexandr 26 28 24 28 29 135
KADHIM Abbas 28 27 28 29 27 139
Veselin Uzelac 28 29 28 28 25 138
CHEN Haoquan 29 28 29 26 27 139
GUÉRIN Maxime 28 30 27 26 29 140
ATEIBEKOV Arlan 28 28 24 24 25 129
JULIN Wiro 28 28 23 26 27 132
CORREA ALVARAN Cristian David 28 30 29 29 27 143
YANG Jyun-Kai 29 28 27 29 26 139
MANSHAEZADEH Alisina 27 28 28 28 29 140
ATAMANENKO Serhiy 29 29 28 28 30 144
NGAI Ka Chuen 27 30 23 28 26 134
BARANAUSKAS Rolandas 29 28 29 26 27 139
HWANG Sung Ki 29 27 28 29 29 142
JOUSSAUME Thierry 27 29 28 29 25 138
VRZAL Tomas 25 28 28 27 25 133
FONG Ka Keung Tommy 27 22 21 25 28 123
AYGAN Erdogan 28 28 27 28 26 137
WATANABE Daisuke 27 29 28 27 27 138
ROBINSON Garry 26 30 30 30 28 144
GALÉ MONTORIO Fernando 29 29 27 27 28 140
PAVLIK Marcel 28 28 28 29 29 142
SINGH Suraj 29 27 29 27 28 140
DUDKA Adam 27 24 25 26 28 130
IMOMKULOV Ubaydulla 27 25 18 27 28 125
CHARAO FERREIRA Reinaldo Vagner 26 27 29 29 27 138
BARTOS Leos 28 28 26 27 26 135
SWAMI Shyam Sundar 28 28 25 28 23 132
SOARE Sabin 25 25 20 26 27 123
STUTZMAN Matt 28 29 27 30 29 143
BIABANI Ramezan 28 29 30 29 26 142
HÉRITIER Pascal 28 25 15 25 23 116
KYRGIZBOEV Abdulvakhkhab 28 25 17 25 26 121
India: Kumar, Swami 144
Japan: Oe, Watanabe 145
MARTÍNEZ TORRE Adrián 28 29 28 29 29 143
WU Chung-Hung 28 28 27 27 29 139
YANG JK 139
CORREA ALVARAN CD 143
JOUSSAUME T 138
HWANG SK 142
BARTOS L 135
CHARAO FERREIRA RV 138
CANCELLI G 139
SWAMI SS 142
Ostale runde
AI Xinliang 28 28 29 29 29 143
OE Yuya 27 30 27 26 29 139
NORI Hadi 30 29 29 30 28 146
SINGPIROM Comsan 29 29 28 28 27 141
MACQUEEN Nathan 27 29 29 30 28 143
KADHIM Abbas 28 27 27 28 28 138
GUÉRIN Maxime 28 28 27 27 27 137
JULIN Wiro 27 26 26 27 26 132
MILNE Jonathon 30 30 27 28 26 141
CORREA ALVARAN Cristian David 27 29 29 26 27 138
ATAMANENKO Serhiy 27 30 28 28 30 143
BARANAUSKAS Rolandas 28 26 29 27 26 136
KUMAR Rakesh 29 29 28 30 28 144
HWANG Sung Ki 27 28 27 28 28 138
HE Zihao 27 30 28 30 28 143
VRZAL Tomas 24 18 27 27 29 125
BONACINA Matteo 29 28 29 28 28 142
WATANABE Daisuke 28 26 27 25 29 135
POLISH Kevin 29 30 28 30 30 147
ROBINSON Garry 28 28 28 28 28 140
PAVLIK Marcel 30 28 30 28 29 145
DUDKA Adam 30 29 28 28 26 141
SWAGUMILANG Ken 27 28 30 30 27 142
CHARAO FERREIRA Reinaldo Vagner 24 28 28 28 28 136
QUESADA ARIAS Diego 28 29 27 28 29 141
CHIH-CHIANG Chang 17 25 24 27 28 121
VAN MONTAGU Piotr 30 29 30 30 28 147
SWAMI Shyam Sundar 28 30 27 27 29 141
STUTZMAN Matt 30 30 29 28 27 144
KYRGIZBOEV Abdulvakhkhab 27 25 26 28 27 133
Malaysia: Govinda Rajan, Julin 142
Netherlands: de Gier, Klaassen 150
Ukraine: Atamanenko, Dziadyk 149
Hong Kong, China: Fong, Ngai 147
Great Britain: Harris, MacQueen 139
Czech Republic: Bartos, Vrzal 146
Slovakia: Marecak, Pavlik 146
Japan: Oe, Watanabe 150
France: Guérin, Joussaume 144
Austria: Meier, Wegerer 142
Australia: Marchant, Milne 144
Türkiye: Aygan, Turan 145
Brazil: Charao Ferreira, De Souza 145
Thailand: Inkaew, Singpirom 146
Korea: Hwang, Jang 143
Spain: Galé Montorio, Martínez Torre 146
GOVINDA RAJAN Daneshen 28 28 28 28 28 140
MARTÍNEZ TORRE Adrián 27 28 28 28 29 140
MILNE J 141
CORREA ALVARAN CD 138
KUMAR R 144
HWANG SK 138
SWAGUMILANG K 142
CHARAO FERREIRA RV 136
VAN MONTAGU P 147
SWAMI SS 141
Ostale runde
AI Xinliang 29 28 29 30 29 145
NORI Hadi 26 27 29 28 28 138
MACQUEEN Nathan 30 29 29 30 29 147
GUÉRIN Maxime 29 28 30 28 27 142
MILNE Jonathon 28 29 30 29 29 145
ATAMANENKO Serhiy 28 28 29 29 27 141
KUMAR Rakesh 26 29 30 30 30 145
MARTÍNEZ TORRE Adrián 30 28 27 29 26 140
HE Zihao 30 29 28 29 29 145
BONACINA Matteo 29 29 29 30 30 147
POLISH Kevin 30 28 29 29 30 146
PAVLIK Marcel 29 25 28 27 27 136
SWAGUMILANG Ken 29 29 30 30 27 145
QUESADA ARIAS Diego 29 29 28 28 27 141
VAN MONTAGU Piotr 28 30 30 30 28 146
STUTZMAN Matt 28 30 28 29 28 143
PR China: Ai, He 146
Netherlands: de Gier, Klaassen 134
Italy: Bonacina, Cancelli 144
Ukraine: Atamanenko, Dziadyk 141
Czech Republic: Bartos, Vrzal 152
Japan: Oe, Watanabe 149
IR Iran: Manshaezadeh, Nori 141
France: Guérin, Joussaume 136
Türkiye: Aygan, Turan 149
Kazakhstan: Aikynbayev, Ateibekov 144
USA: Polish, Stutzman 147
Thailand: Inkaew, Singpirom 140
Spain: Galé Montorio, Martínez Torre 148
Uzbekistan: Imomkulov, Kyrgizboev 138
Četvrtfinale
AI Xinliang 24 28 29 29 22 132
MACQUEEN Nathan 28 26 29 30 28 141
MILNE Jonathon 28 30 27 28 28 141
KUMAR Rakesh 25 27 27 29 19 127
BONACINA Matteo 29 28 26 29 27 139
POLISH Kevin 28 26 26 29 28 137
SWAGUMILANG Ken 27 28 28 28 26 137
VAN MONTAGU Piotr 29 28 27 30 27 141
DE SOUZA Diogo 26 27 24 25 26 128
AIKYNBAYEV Abdygani 26 27 24 29 26 132
PR China: Ai, He 155
Italy: Bonacina, Cancelli 150
Czech Republic: Bartos, Vrzal 148
Chinese Taipei: Wu, Yang 144
IR Iran: Manshaezadeh, Nori 149
Türkiye: Aygan, Turan 144
USA: Polish, Stutzman 156
Spain: Galé Montorio, Martínez Torre 148
Polufinale
MACQUEEN Nathan 29 29 29 29 28 144
MILNE Jonathon 27 29 28 28 27 139
BONACINA Matteo 28 27 29 27 29 140
VAN MONTAGU Piotr 28 29 28 26 27 138
FORSBERG Jere 28 30 29 30 27 144
AIKYNBAYEV Abdygani 24 27 28 24 27 130
PR China: Ai, He 149
Czech Republic: Bartos, Vrzal 147
IR Iran: Manshaezadeh, Nori 151
USA: Polish, Stutzman 150
Ostale runde
MEIER Michael 29 30 22 27 28 136
TREMBLAY Kyle 29 28 24 25 26 132
BONACINA Matteo 141
MACQUEEN Nathan 139
KLAASSEN Roy 30 27 29 30 28 144
PRIPOREANU Nicolae 26 23 27 24 25 125
FORSBERG Jere 25 27 27 28 29 136
QUESADA ARIAS Diego 27 28 28 29 29 141
PR China: Ai, He 157
IR Iran: Manshaezadeh, Nori 150
Ostale runde
GOVINDA RAJAN Daneshen 26 28 29 29 30 142
MEIER Michael 26 27 29 28 25 135
BONACINA Matteo 29 30 29 29 28 145
KLAASSEN Roy 25 27 26 29 28 135
MARCHANT Peter 26 29 29 27 27 138
SINGH Suraj 28 29 28 27 26 138
HARRIS Jamie 29 29 27 29 25 139
QUESADA ARIAS Diego 27 26 28 29 29 139
TURAN Murat 28 29 25 28 30 140
DRAME Aliou 29 29 27 27 28 140
WATANABE D 141
JANG HS 139
MARTÍNEZ TORRE A 143
WU CH 139
Za bronzu
MILNE Jonathon 145
VAN MONTAGU Piotr 143
USA: Polish, Stutzman 149
Czech Republic: Bartos, Vrzal 140

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.