Nazad na listu turnira
Umag European Grand Prix 2023 - Leg 2
·
Umag, Hrvatska
međunarodni
- 1 Elia Canales ESP 1 649
- 2 Melanie Gaubil FRA 5 633
- 3 Evangelia Psarra GRE 17 629
- 4 Veronika Marchenko UKR 9 629
- 5 Anastasia Pavlova UKR 4 628
- 6 Magdalena Smialkowska POL 9 627
- 7 Denisa Barankova SVK 9 626
- 8 Elisabetta Mijno ITA 9 625
- 9 Fatma Marasli TUR 17 623
- 10 Solomiya Hnyp UKR 3 622
- 11 Leyre Fernandez Infante ESP 2 618
- 12 Gulnaz Coskun TUR 9 612
- 13 Franziska Langhammer SUI 17 611
- 14 Alexandra Mirca MDA 17 611
- 15 Dimitra Papadopoulou GRE 9 610
- 16 Zeynep Kose TUR 9 609
- 17 Melodie Richard FRA 17 608
- 18 Elisabeth Straka AUT 17 608
- 19 Ines De Velasco ESP 9 607
- 20 Irati Unamunzaga Altuna ESP 6 604
- 21 Klaudia P?aza POL001 603
- 22 Christine Bjerendal SWE 17 602
- 23 Ezgi Basaran TUR 33 601
- 24 Vanessa Landi ITA 8 600
- 25 Karyna Kazlouskaya POL 33 600
- 26 Beatrice Miklos ROU 33 600
- 27 Triinu Lilienthal EST 33 598
- 28 Madalina Amaistroaie ROU 17 595
- 29 Karen Hervat ITA 17 594
- 30 Reena Parnat EST 7 592
- 31 Kirstine Danstrup Andersen DEN 17 591
- 32 Tsiko Putkaradze GEO 33 590
- 33 Anatoli Martha Gkorila GRE 17 587
- 34 Natalia Lesniak POL 33 584
- 35 Teona Kutaladze GEO 33 583
- 36 Wioleta Myszor POL 33 581
- 37 Aiko Rolando ITA 33 579
- 38 Jindriska Vanek Vaneckova CZE 17 577
- 39 Sylwia Zyza?ska POL001 577
- 40 Bessi Kasak EST 17 575
- 41 Olga Fusek SUI 33 573
- 42 Aleksandra Ozdoba POL 17 572
- 43 Charlotte Destrooper BEL 33 570
- 44 Fatoumata Sylla GUI 33 570
- 45 Medea Gvinchidze GEO 33 559
- 46 Luna Padan CRO003 33 543
- 47 Magdalena Zajac POL 33 542
- 48 Giorgia Cesarini SMR 33 528
- 49 Styliani Maroniti GRE001 33 517
- 50 Nadejda Celan MDA 33 514
- 51 Mai Kastrup Nobæk Jensen DEN 33 484
- 52 Anastasia Cecanova MDA 33 477
- 53 Maria Clima MDA 33 467
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Osmina
Četvrtfinale
Greece: GKORILA Anatoli Martha, PAPADOPOULOU Dimitra, PSARRA Evangelia
T.27
44
50
48
52
5
Italy: HERVAT Karen, LANDI Vanessa, MIJNO Elisabetta
T.21
45
46
49
34
4
Ukraine: HNYP Solomiya, MARCHENKO Veronika, PAVLOVA Anastasia
46
52
44
6
Georgia: GVINCHIDZE Medea, KUTALADZE Teona, PUTKARADZE Tsiko
43
43
40
0