Streličari
Nazad na listu turnira
outdoor

Umag European Grand Prix 2023 - Leg 2

· Umag, Hrvatska međunarodni
  • 1 Shamai Yamrom ISR 5 707
  • 2 Emircan Haney TUR 5 706
  • 3 Jozef Bosansky SVK 7 704
  • 4 Batuhan Akcaoglu TUR 1 702
  • 5 Yakup Yildiz TUR 8 702
  • 6 Lukasz Przybylski POL 9 700
  • 7 Przemyslaw Konecki POL 9 695
  • 8 Mario Vavro CRO 9 694
  • 9 Michea Godano ITA 3 694
  • 10 Nico Wiener AUT 2 694
  • 11 Domagoj Buden CRO 17 693
  • 12 Mihael Curic CRO 9 688
  • 13 Alexander Kullberg SWE 9 685
  • 14 Ognjen Nedeljković Srb 9 684
  • 15 Wolfgang Wiener AUT 17 683
  • 16 Sander Figved NOR 17 682
  • 17 Gilles Seywert LUX 9 681
  • 18 Joannes Poulsen FRO001 9 678
  • 19 Arnaud Hocevar LUX 17 678
  • 20 Erik Persson SWE 17 674
  • 21 Leonardo Costantino ITA 17 672
  • 22 Fabrizio Aloisi ITA 4 671
  • 23 Michael Matzner AUT 17 670
  • 24 Mads Haugseth NOR 17 668
  • 25 Trym Isnes NOR 17 667
  • 26 Stefan Žikić Srb 17 664
  • 27 Haakon Jenssen NOR 17 663
  • 28 Martin Vanek CZE 17 662
  • 29 Cláudio Alves POR 33 661
  • 30 Marcin Jasinski POL 17 658
  • 31 Miloš Stojadinović Srb 17 655
  • 32 Ben Moes LUX 17 654
  • 33 Guilherme Domingues POR 33 646
  • 34 Marko Juranic CRO002 33 644
  • 35 Bruno Matos POR 33 643
  • 36 Mihovil Srebren CRO003 17 631

Eliminacije

1/32
ALVES Cláudio 27 28 27 28 27 137
SREBREN Mihovil 28 27 28 29 27 139
Miloš Stojadinović 28 26 29 26 27 136
JURANIC Marko 26 27 25 28 28 134
MOES Ben 28 28 28 29 28 141
DOMINGUES Guilherme 26 27 29 25 22 129
JASINSKI Marcin 30 29 30 27 29 145
MATOS Bruno 27 29 26 25 29 136
Šesnaestina
KULLBERG Alexander 29 29 29 30 30 147
PERSSON Erik 28 29 28 28 30 143
AKCAOGLU Batuhan 29 29 29 29 30 146
SREBREN Mihovil 27 27 27 28 27 136
YILDIZ Yakup 29 30 30 28 29 146
VANEK Martin 29 30 30 26 30 145
CURIC Mihael 30 29 29 28 29 145
COSTANTINO Leonardo 29 27 28 29 30 143
KONECKI Przemyslaw 30 30 29 30 30 149
Stefan Žikić 28 24 29 29 28 138
WIENER Wolfgang 30 29 27 29 29 144
POULSEN Joannes 28 28 30 30 30 146
HANEY Emircan 29 29 29 30 30 147
Miloš Stojadinović 29 28 29 26 27 139
GODANO Michea 29 29 30 29 29 146
HAUGSETH Mads 27 29 27 28 29 140
VAVRO Mario 30 29 27 29 29 144
ISNES Trym 27 28 27 26 28 136
YAMROM Shamai 30 30 29 30 30 149
MOES Ben 26 28 28 29 28 139
FIGVED Sander 30 28 29 29 28 144
SEYWERT Gilles 29 29 30 29 29 146
Ognjen Nedeljković 28 29 29 30 30 146
HOCEVAR Arnaud 30 29 27 26 30 142
BOSANSKY Jozef 29 29 29 30 30 147
JASINSKI Marcin 30 28 29 28 28 143
PRZYBYLSKI Lukasz 30 30 28 30 30 148
JENSSEN Haakon 30 29 30 28 29 146
WIENER Nico 29 30 30 29 28 146
MATZNER Michael 29 29 30 28 30 146
BUDEN Domagoj 29 30 30 29 27 145
ALOISI Fabrizio 29 30 30 29 27 145
Osmina
KULLBERG Alexander 30 28 30 28 29 145
AKCAOGLU Batuhan 29 30 29 30 29 147
YILDIZ Yakup 29 30 28 30 29 146
CURIC Mihael 28 29 28 29 28 142
KONECKI Przemyslaw 28 28 30 29 29 144
WIENER Nico 30 30 30 29 29 148
POULSEN Joannes 29 29 29 29 28 144
HANEY Emircan 30 29 30 30 29 148
Serbia: NEDELJKOVI? Ognjen, STOJADINOVIC Milos, ZIKIC Stefan 208
Portugal: ALVES Cláudio, DOMINGUES Guilherme, MATOS Bruno 212
GODANO Michea 30 29 29 30 29 147
VAVRO Mario 29 30 27 30 30 146
YAMROM Shamai 30 30 29 30 30 149
SEYWERT Gilles 30 28 28 29 30 145
Ognjen Nedeljković 27 29 28 30 29 143
BOSANSKY Jozef 29 30 29 30 30 148
PRZYBYLSKI Lukasz 28 30 30 28 29 145
ALOISI Fabrizio 30 29 29 29 29 146
Četvrtfinale
AKCAOGLU Batuhan 29 29 29 30 30 147
YILDIZ Yakup 30 29 29 28 29 145
WIENER Nico 30 30 30 30 29 149
HANEY Emircan 29 28 30 30 30 147
Türkiye: AKCAOGLU Batuhan, HANEY Emircan, YILDIZ Yakup 222
Portugal: ALVES Cláudio, DOMINGUES Guilherme, MATOS Bruno 206
Austria: MATZNER Michael, WIENER Nico, WIENER Wolfgang 217
Italy: ALOISI Fabrizio, COSTANTINO Leonardo, GODANO Michea 208
Poland: JASINSKI Marcin, KONECKI Przemyslaw, PRZYBYLSKI Lukasz 219
Norway: FIGVED Sander, HAUGSETH Mads, ISNES Trym 222
Croatia: BUDEN Domagoj, CURIC Mihael, VAVRO Mario 227
Luxembourg: HOCEVAR Arnaud, MOES Ben, SEYWERT Gilles 219
GODANO Michea 30 29 29 29 30 147
YAMROM Shamai 30 30 30 29 28 147
BOSANSKY Jozef 29 29 30 28 30 146
ALOISI Fabrizio 30 28 30 28 30 146
Polufinale
AKCAOGLU Batuhan 29 30 30 30 30 149
GODANO Michea 29 29 27 30 29 144
WIENER Nico 29 28 30 27 29 143
ALOISI Fabrizio 27 28 27 26 29 137
Türkiye: AKCAOGLU Batuhan, HANEY Emircan, YILDIZ Yakup 226
Austria: MATZNER Michael, WIENER Nico, WIENER Wolfgang 214
Norway: FIGVED Sander, HAUGSETH Mads, ISNES Trym 222
Croatia: BUDEN Domagoj, CURIC Mihael, VAVRO Mario 217
Finale
AKCAOGLU Batuhan 147
WIENER Nico 146
Türkiye: AKCAOGLU Batuhan, HANEY Emircan, YILDIZ Yakup 234
Norway: FIGVED Sander, HAUGSETH Mads, ISNES Trym 229
Za bronzu
GODANO Michea 145
ALOISI Fabrizio 144
Austria: MATZNER Michael, WIENER Nico, WIENER Wolfgang 219
Croatia: BUDEN Domagoj, CURIC Mihael, VAVRO Mario 218

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.