Streličari
Nazad na listu turnira
field

Divcibare, SERBIA European 3D Championships 2025

· Divcibare međunarodni
  • 1 Rüdiger Schäfer GER 5 935
  • 2 Giuseppe Seimandi ITA 3 931
  • 3 Cesar Vera Bringas ESP 1 930
  • 4 Vladimir Barko AIN 9 927
  • 5 Oliver Øchkenholt DEN 9 915
  • 6 Ludvig Rohlin SWE 8 914
  • 7 Alessandro Rigamonti ITA 9 910
  • 8 Vitalii Budiak AIN 9 902
  • 9 Timotej Obreza Skerjanec Slo 2 900
  • 10 Fredrik Lundmark SWE 6 899
  • 11 Julien Duprat FRA 9 898
  • 12 David Garcia Fernandez ESP 4 897
  • 13 David Jackson FRA 7 889
  • 14 Timo Viitanen FIN 9 889
  • 15 Ciprian Baican ROU 9 889
  • 16 Klemen Kelvisar Slo 9 888
  • 17 Simone Barbieri ITA 17 876
  • 18 Christian Klein-Weinberger AUT 18 860
  • 19 Harald Niederegger AUT 19 856
  • 20 Leo Pettersson SWE 20 855
  • 21 Tomás Miklás SVK 21 839
  • 22 Riku Mäkelä FIN 22 831
  • 23 Zoran Velagic CRO 23 829
  • 24 Danijel Rađen Srb 24 826
  • 25 Károly Koroknay Srb 25 821
  • 26 James Annall GBR 26 818
  • 27 Claus Vigen Pindbo DEN 27 810
  • 28 Robert Twigg GBR 28 801
  • 29 Viktor Darkhanov AIN 29 792
  • 30 Joe Sermier SUI 30 792
  • 31 Jan Dobrý CZE 31 783
  • 32 Slavenko Hrvacevic CRO 32 774
  • 33 Palle Merrild Söderhamn DEN 33 760
  • 34 Gheorghe Hangan ROU 34 577

Eliminacije

Osmina
ØCHKENHOLT Oliver 21 16 15 22 74
GARCIA FERNANDEZ David 20 20 18 20 78
BARKO Vladimir 20 18 16 21 75
JACKSON David 21 18 20 18 77
VERA BRINGAS Cesar 21 18 21 20 80
VIITANEN Timo 20 18 19 18 75
RIGAMONTI Alessandro 13 20 21 16 70
LUNDMARK Fredrik 18 22 20 18 78
SEIMANDI Giuseppe 21 21 21 19 82
BAICAN Ciprian 10 21 21 13 65
SCHÄFER Rüdiger 21 21 22 20 84
KELVISAR Klemen 18 21 20 22 81
BUDIAK Vitalii 21 13 16 21 71
OBREZA SKERJANEC Timotej 21 18 22 18 79
ROHLIN Ludvig 19 16 22 21 78
DUPRAT Julien 16 21 21 20 78
Četvrtfinale
GARCIA FERNANDEZ David 20 22 21 18 81
JACKSON David 21 21 21 15 78
VERA BRINGAS Cesar 22 21 21 21 85
ROHLIN Ludvig 21 22 16 18 77
LUNDMARK Fredrik 21 21 16 21 79
SEIMANDI Giuseppe 22 18 22 18 80
SCHÄFER Rüdiger 18 20 22 21 81
OBREZA SKERJANEC Timotej 19 20 20 22 81
Polufinale
OBREZA SKERJANEC Timotej 22 18 18 22 80
GARCIA FERNANDEZ David 16 18 22 21 77
VERA BRINGAS Cesar 18 21 22 22 83
SEIMANDI Giuseppe 18 19 21 16 74
Finale
VERA BRINGAS Cesar 22 19 21 21 83
OBREZA SKERJANEC Timotej 16 16 21 19 72
Za bronzu
SEIMANDI Giuseppe 21 18 22 21 82
GARCIA FERNANDEZ David 16 20 21 22 79

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.