Streličari
Nazad na listu turnira
field

Divcibare, SERBIA European 3D Championships 2025

· Divcibare međunarodni
  • 1 Klaes Andersen DEN 2 812
  • 2 Robin Gardeur FRA 4 807
  • 3 Igor Krusic CRO 9 803
  • 4 Enzo Lazzaroni ITA 3 801
  • 5 Magomedarif Mirzaev AIN 9 794
  • 6 Jürgen Lippek GER 5 787
  • 7 Patrik Larsson Åhlström SWE 9 786
  • 8 Kristaps Novads LAT 9 784
  • 9 Robert Engel AUT 8 764
  • 10 Dalibor Peska CZE 6 761
  • 11 Marco Pontremolesi ITA 9 756
  • 12 Mikhail Poddevalin AIN 7 756
  • 13 Ian Edwards GBR 9 752
  • 14 Miguel Angel Martinez Tovar ESP 1 746
  • 15 Antonio Corvigno ITA 9 724
  • 16 Saša Mitov Srb 9 724
  • 17 Martin Muller CZE 17 718
  • 18 Atila Feješ Klapka Srb 18 705
  • 19 Ivan Racek CZE 19 705
  • 20 Tomi Lindholm FIN 20 689
  • 21 Rene Asbjørn Engel-Nielsen DEN 21 682
  • 22 Miha Sket Slo 22 676
  • 23 Stuart Williams GBR 23 663
  • 24 Miroslav Králl SVK 24 659
  • 25 Morten Sigvartsen NOR 25 655
  • 26 Janne Huovinen FIN 26 636
  • 27 Kai Eklund FIN 27 630
  • 28 Ovidiu Mihalas-Lesei ROU 28 629
  • 29 Thomas Jensen DEN 29 629

Eliminacije

Osmina
ANDERSEN Klaes 18 15 15 15 63
Saša Mitov 18 21 16 5 60
NOVADS Kristaps 18 18 16 13 65
ENGEL Robert 18 21 15 13 67
MIRZAEV Magomedarif 13 13 20 20 66
PODDEVALIN Mikhail 20 18 18 21 77
LAZZARONI Enzo 21 13 16 20 70
EDWARDS Ian 21 8 10 21 60
KRUSIC Igor 0 13 19 21 53
MARTINEZ TOVAR Miguel Angel 10 8 21 19 58
LIPPEK Jürgen 16 15 22 18 71
PONTREMOLESI Marco 10 10 20 19 59
LARSSON ÅHLSTRÖM Patrik 16 20 19 10 65
PESKA Dalibor 15 18 20 13 66
GARDEUR Robin 13 21 16 19 69
CORVIGNO Antonio 16 19 18 5 58
Četvrtfinale
ANDERSEN Klaes 16 18 18 19 71
ENGEL Robert 13 8 15 21 57
PODDEVALIN Mikhail 10 18 21 16 65
LAZZARONI Enzo 15 20 21 18 74
MARTINEZ TOVAR Miguel Angel 21 21 18 13 73
LIPPEK Jürgen 19 20 16 13 68
PESKA Dalibor 16 15 13 22 66
GARDEUR Robin 22 18 10 19 69
Polufinale
ANDERSEN Klaes 22 22 18 16 78
LAZZARONI Enzo 16 19 18 16 69
MARTINEZ TOVAR Miguel Angel 15 21 18 21 75
GARDEUR Robin 16 8 16 21 61
GARDEUR R 61
MARTINEZ TOVAR MA 75
Finale
MARTINEZ TOVAR Miguel Angel 16 18 20 18 72
ANDERSEN Klaes 18 13 21 18 70
MARTINEZ TOVAR MA 72
ANDERSEN K 70
Za bronzu
LAZZARONI Enzo 15 19 21 21 76
GARDEUR Robin 16 16 18 20 70

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.