Streličari
Nazad na listu turnira
field

Divcibare, SERBIA European 3D Championships 2025

· Divcibare međunarodni
  • 1 Stevan Josipović Srb 9 887
  • 2 Jed Cullen GBR 2 850
  • 3 Zibrandt Christensen DEN 3 846
  • 4 Reinhard Leixner AUT 9 840
  • 5 Michal Jellinek SVK 1 834
  • 6 Luca Rossi ITA 9 831
  • 7 Steve Adet FRA 7 817
  • 8 Laszlo Fabos HUN 4 813
  • 9 Giuliano Faletti ITA 9 812
  • 10 Kevin Gheda ITA 9 810
  • 11 Johnny Kallenberg SWE 5 808
  • 12 Marjan Kocman Slo 9 804
  • 13 Asle Morten Odden NOR 8 802
  • 14 Franja Polik Srb 9 798
  • 15 Jürgen Gleich GER 9 792
  • 16 Morten Dausel DEN 6 791
  • 17 Steven Allam GBR 17 790
  • 18 Ulrich Grätz-Veit GER 18 789
  • 19 Wolfgang Probst AUT 19 782
  • 20 Terje Bakke NOR 20 781
  • 21 Marek Balaz IRL 21 767
  • 22 Pavel Kulhavy CZE 22 763
  • 23 Aaron O'Shea GBR 23 762
  • 24 Zoran Seratlić Srb 24 761
  • 25 Markus Vollmer SUI 25 755
  • 26 Jairo Valentin Fernandez Alvarez ESP 26 750
  • 27 Peter Malek SVK 27 750
  • 28 Viktor Csori SVK 28 748
  • 29 Mile Aracic CRO 29 712
  • 30 Hynek Dedek CZE 30 709
  • 31 Adam Sultygov AIN 31 709
  • 32 Carlo Chiaruzzi SMR 32 700
  • 33 Yossef Yaeger ISR 33 501

Eliminacije

Osmina
CHRISTENSEN Zibrandt 21 18 21 21 81
Franja Polik 16 16 22 22 76
ROSSI Luca 13 19 21 21 74
KALLENBERG Johnny 18 18 21 22 79
ADET Steve 21 18 21 18 78
GHEDA Kevin 19 21 21 13 74
CULLEN Jed 20 20 20 20 80
GLEICH Jürgen 18 22 20 16 76
Stevan Josipović 21 20 19 13 73
DAUSEL Morten 20 22 16 21 79
FABOS Laszlo 21 22 16 19 78
FALETTI Giuliano 20 21 18 13 72
JELLINEK Michal 19 19 20 21 79
KOCMAN Marjan 21 18 10 18 67
LEIXNER Reinhard 20 16 21 21 78
ODDEN Asle Morten 22 18 20 21 81
Četvrtfinale
CHRISTENSEN Zibrandt 21 20 21 20 82
KALLENBERG Johnny 19 21 16 18 74
ADET Steve 18 16 16 16 66
CULLEN Jed 22 20 16 19 77
DAUSEL Morten 13 16 21 21 71
FABOS Laszlo 21 21 21 21 84
JELLINEK Michal 16 21 20 13 70
ODDEN Asle Morten 13 16 20 16 65
Polufinale
CHRISTENSEN Zibrandt 20 19 22 13 74
CULLEN Jed 20 18 22 18 78
FABOS Laszlo 19 18 19 21 77
JELLINEK Michal 16 20 20 21 77
Finale
JELLINEK Michal 16 18 21 21 76
CULLEN Jed 16 16 18 22 72
Za bronzu
CHRISTENSEN Zibrandt 21 21 19 19 80
FABOS Laszlo 22 18 16 16 72

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.