Nazad na listu turnira
Ksiaz-Walbrzych European Field Championships 2025
·
Ksiaz-Walbrzych, Poljska
međunarodni
- 1 Matteo Borsani ITA 1 756
- 2 Patrick Huston GBR 7 750
- 3 Federico Musolesi ITA 3 746
- 4 Willem Bakker NED 5 734
- 5 Felix Wieser GER 4 724
- 6 Jakob Hetz GER 7 713
- 7 Marco Morello ITA 2 710
- 8 Jeff Henckels LUX 9 704
- 9 Florent Mulot FRA 6 701
- 10 Alen Remar CRO 9 698
- 11 Toni Roig Roig ESP 9 677
- 12 Luka Arnez Slo 9 672
- 13 Jelle Daman BEL 9 658
- 14 Jerome Ansel LUX 9 656
- 15 Jan Sulc CZE 9 650
- 16 František He?mánek CZE 9 650
- 17 Adam Scibski POL 17 630
- 18 Pyry Ekholm FIN 18 628
- 19 Sigmund Voie Aarhaug NOR 19 618
- 20 Priit Tanvel EST 20 616
- 21 Pawel Ceklarz POL 21 607
- 22 Seppo Hätönen FIN 22 584
- 23 Karol Bartoszek POL 23 578