Nazad na listu turnira
Ksiaz-Walbrzych European Field Championships 2025
·
Ksiaz-Walbrzych, Poljska
međunarodni
- 1 Simone Barbieri ITA 1 705
- 2 Cesar Vera Bringas ESP 7 704
- 3 David Garcia Fernandez ESP 7 691
- 4 Matteo Uggeri ITA 5 690
- 5 Giuseppe Seimandi ITA 4 688
- 6 Michael Meyer GER 9 687
- 7 David Jackson FRA 2 686
- 8 Rüdiger Schaefer GER 6 670
- 9 Erik Jonsson SWE 9 667
- 10 Marcus Axelsson SWE 9 663
- 11 Leo Pettersson SWE 3 660
- 12 Andrej Resnik Slo 9 658
- 13 Jerome Souchaud FRA 9 655
- 14 Richard Janik CZE 9 646
- 15 Piotr Kaczmarek POL 9 644
- 16 Lars M Sorlie NOR 9 632
- 17 Nikolajs Sinnikovs LAT 17 629
- 18 Riku Mäkelä FIN 18 627
- 19 Jozsef Molnar HUN 19 625
- 20 Istvan Kakas HUN 20 623
- 21 Ciprian Baican ROU 21 621
- 22 James Annall GBR 22 615
- 23 Zoran Velagic CRO 23 608
- 24 Frantisek Jun. Hadas CZE 24 607
- 25 Tenyo Bankov BUL 25 603
- 26 Michael Stumpf GER 26 593
- 27 Jan Dobrý CZE 27 585
- 28 Tomasz Zubik POL 28 584
- 29 Pawel Marchwica POL 29 582
- 30 Srđan Pilipović Srb 30 568
- 31 Marko Sundman FIN 31 558
- 32 Rolf Wilhelmi LUX 32 531
- 33 Predrag Surčulija Srb 33 422