Nazad na listu turnira
Antalya 2026 European Outdoor Championships
·
Antalya, Turska
međunarodni
- 1 Baptiste Addis FRA 4 688
- 2 Mete Gazoz TUR 3 684
- 3 Moritz Wieser GER 21 684
- 4 Thomas Chirault FRA 17 678
- 5 Willem Bakker NED 1 676
- 6 Mauro Nespoli ITA 2 674
- 7 Berkay Akkoyun TUR 7 667
- 8 Berkim Tumer TUR 5 667
- 9 Tsyren Baltakov AIN 48 666
- 10 Anders Vind Dalsgaard DEN 46 666
- 11 Jarno De Smedt BEL 12 666
- 12 Matyas Laszlo Balogh HUN 45 665
- 13 Beligto Tsynguev AIN 39 665
- 14 Ziga Ravnikar Slo 50 663
- 15 Dan Olaru MDA 43 663
- 16 Andres Temiño Mediel ESP 23 663
- 17 Aldar Tsybikzhapov AIN 13 662
- 18 Vasil Shahnazaryan ARM 51 662
- 19 Patrick Huston GBR 31 662
- 20 Keziah Chabin SUI 26 661
- 21 Matteo Borsani ITA 9 660
- 22 Mahammadali Aliyev AZE 29 659
- 23 Aleksandre Machavariani GEO 10 658
- 24 Pablo Acha ESP 15 658
- 25 Oleksii Hunbin UKR 25 657
- 26 Senna Roos NED 18 657
- 27 Richard Krejci CZE 33 656
- 28 Jonathan Vetter GER 27 655
- 29 Jean-Charles Valladont FRA 35 655
- 30 Nikodem Marszalik POL 38 655
- 31 Federico Musolesi ITA 20 655
- 32 Ivan Kozhokar UKR 39 654
- 33 Mihajlo Stefanović Srb 23 654
- 34 Antti Tekoniemi FIN 34 653
- 35 Diego Conde Collar ESP 16 652
- 36 Samo Vrbec Slo 8 651
- 37 Mykhailo Usach UKR 56 650
- 38 Johnny Smart GBR 28 650
- 39 Florian Faber SUI 53 649
- 40 Jerome Ansel LUX 79 649
- 41 Oskar Zavasnik Slo 39 649
- 42 Estéban Gilson BEL 66 649
- 43 Yaël Smeets NED 52 648
- 44 Kaj Sjöberg SWE 48 646
- 45 Lukas Kurz AUT 36 644
- 46 Thomas Rufer SUI 39 644
- 47 Alex Sillitoe Price GBR 11 642
- 48 Matěj Špinar CZE 36 641
- 49 Anton Tsiareta BLR 59 641
- 50 Axel Simons BEL 71 640
- 51 Ivan Banchev BUL 5 639
- 52 Mikolaj Walczyk POL 76 639
- 53 Andrei Belici MDA 60 638
- 54 Uladzislau Shuliakouski BLR 55 637
- 55 Mathias Kramer GER 21 637
- 56 Christoffer Bjerendal SWE 68 636
- 57 Temur Makievi GEO 19 635
- 58 Béla Sipocz HUN 58 634
- 59 Oskar Ronan IRL 61 634
- 60 Daviti Basiladze GEO 30 633
- 61 Alen Remar CRO 14 633
- 62 Markus Nikkanen FIN 57 633
- 63 Karol Rokita POL 32 632
- 64 Stanislav Stamov BUL 44 631
- 65 Matija Smaguc CRO 66 629
- 66 Oisin Pfetzing Donnellan IRL 63 626
- 67 Alexandros Karageorgiou GRE 73 625
- 68 Romans Sergejevs LAT 65 624
- 69 Oliver Sotak SVK 68 622
- 70 Ivan Zaikin BLR 70 622
- 71 Rasmus Christensen DEN 46 621
- 72 Martin Rist EST 73 621
- 73 Holger Svend Vestergaard DEN 54 619
- 74 Nurlan Rahimli AZE 82 618
- 75 Adam Li CZE 62 614
- 76 Tero Peltola FIN 76 611
- 77 Priit Tanvel EST 76 609
- 78 Ondrej Francu SVK 72 608
- 79 Atanas Petrov BUL 80 594
- 80 Sergiu Sorici MDA 81 590
- 81 Glebs Kononovs LAT 82 583
- 82 Peter Borovsky SVK 85 583
- 83 Sardar Valiyev AZE 84 582
- 84 Carl Mccaffrey IRL 64 579
- 85 Alo Nurmsalu EST 86 562
- 86 Dilans Gods-Romanovskis LAT 86 554
- 87 Ashot Torosyan ARM 88 552
- 88 Leonardo Tura SMR 73 534
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Georgia: Basiladze, Machavariani, Makievi
52
54
56
6
Ireland: McCaffrey, Pfetzing Donnellan, Ronan
51
50
55
0
Osmina
Germany: Kramer, Vetter, Wieser
53
51
52
50
6
Georgia: Basiladze, Machavariani, Makievi
48
52
51
48
2
Belgium: De Smedt, Gilson, Simons
53
56
57
6
Latvia: Gods-Romanovskis, Kononovs, Sergejevs
49
50
52
0