Nazad na listu turnira
Antalya 2026 European Outdoor Championships
·
Antalya, Turska
međunarodni
- 1 Mathias Fullerton DEN 9 718
- 2 Mike Schloesser NED 3 716
- 3 Nicolas Girard FRA 6 712
- 4 Aljaz Matija Brenk Slo 30 710
- 5 Emircan Haney TUR 1 710
- 6 Tim Jevsnik Slo 18 709
- 7 Michea Godano ITA 27 709
- 8 Batuhan Akcaoglu TUR 5 709
- 9 Nico Wiener AUT 21 708
- 10 Jozef Bosansky SVK 48 708
- 11 Przemyslaw Konecki POL 2 707
- 12 Ajay Scott GBR 23 706
- 13 Adam Carpenter GBR 15 706
- 14 Luke Davis GBR 11 705
- 15 Gilles Seywert LUX 48 705
- 16 Lukasz Przybylski POL 21 704
- 17 Simon Moritz GER 4 704
- 18 Robin Jaatma EST 11 704
- 19 Paolo Kunsch GER 30 702
- 20 Marco Morello ITA 19 702
- 21 Lorenzo Gubbini ITA 10 702
- 22 Alvaro Pardo Gutierrez ESP 32 702
- 23 Jonas Grigaravicius LTU 41 702
- 24 Martin Damsbo DEN 14 701
- 25 Yagiz Sezgin TUR 23 700
- 26 Jean Philippe Boulch FRA 6 700
- 27 Sil Pater NED 16 699
- 28 Matus Durny Jr SVK 27 697
- 29 Tibor Szucs HUN 45 697
- 30 Viktor Orosz HUN 42 697
- 31 Rasmus Bramsen DEN 36 697
- 32 Domagoj Buden CRO 45 696
- 33 Jacob Benschjöld SWE 17 696
- 34 László Szijártó HUN 27 696
- 35 Stepan Butrym AIN 25 695
- 36 Reginald Kools BEL 8 695
- 37 Joannes Poulsen FRO 56 695
- 38 Noah Nuber GER 45 695
- 39 Ivan Siniaev AIN 54 694
- 40 Thomas Preisser AUT 37 694
- 41 Michael Matzner AUT 37 693
- 42 Alexander Kullberg SWE 13 693
- 43 Stas Modic Slo 40 692
- 44 Dimitrios - Konstantinos Drakiotis GRE 34 691
- 45 Ramon Lopez ESP 48 691
- 46 Rik Snelder NED 33 690
- 47 Artur Gareev AIN 57 690
- 48 Martin Vanek CZE 68 689
- 49 Mihael Curic CRO 60 688
- 50 Julien Fraipont BEL 19 687
- 51 Spyros Gerolemou CYP 68 687
- 52 Matti Tella FIN 63 685
- 53 Victor Canalejas Tejero SUI 55 684
- 54 Jere Forsberg FIN 42 684
- 55 Stavros Koumertas GRE 25 683
- 56 Arnaud Hocevar LUX 48 683
- 57 Filip Szelag POL 77 683
- 58 Maks Posavec CRO 63 682
- 59 Sviatoslav Karpenko UKR 60 681
- 60 Oliver Zachar SVK 70 681
- 61 Jorge Alves POR 48 680
- 62 Pavel Zaoral CZE 53 680
- 63 Jon William Johnsen NOR 74 679
- 64 Jere Laine FIN 37 679
- 65 Nikkel Petersen FRO 42 679
- 66 François Dubois FRA 34 678
- 67 Ragnar Smári Jónasson ISL 67 676
- 68 Mick Fleurinck BEL 60 675
- 69 Christopher Ryan IRL 63 673
- 70 Fionn Roche IRL 63 672
- 71 Konstantinos Vlachodionysopoulos GRE 59 668
- 72 Lorcan Crean IRL 74 667
- 73 Jogvan Niclasen FRO 72 667
- 74 Jaba Moseshvili GEO 58 667
- 75 Ugnius Timinskas LTU 72 665
- 76 Alfred Birgisson ISL 78 654
- 77 Akaki Lekveishvili GEO 70 652
- 78 Dagur Orn Fannarsson ISL 76 640