Streličari
Nazad na listu turnira
outdoor

Antalya 2026 European Outdoor Championships

· Antalya, Turska međunarodni
  • 1 Mathias Fullerton DEN 9 718
  • 2 Mike Schloesser NED 3 716
  • 3 Nicolas Girard FRA 6 712
  • 4 Aljaz Matija Brenk Slo 30 710
  • 5 Emircan Haney TUR 1 710
  • 6 Tim Jevsnik Slo 18 709
  • 7 Michea Godano ITA 27 709
  • 8 Batuhan Akcaoglu TUR 5 709
  • 9 Nico Wiener AUT 21 708
  • 10 Jozef Bosansky SVK 48 708
  • 11 Przemyslaw Konecki POL 2 707
  • 12 Ajay Scott GBR 23 706
  • 13 Adam Carpenter GBR 15 706
  • 14 Luke Davis GBR 11 705
  • 15 Gilles Seywert LUX 48 705
  • 16 Lukasz Przybylski POL 21 704
  • 17 Simon Moritz GER 4 704
  • 18 Robin Jaatma EST 11 704
  • 19 Paolo Kunsch GER 30 702
  • 20 Marco Morello ITA 19 702
  • 21 Lorenzo Gubbini ITA 10 702
  • 22 Alvaro Pardo Gutierrez ESP 32 702
  • 23 Jonas Grigaravicius LTU 41 702
  • 24 Martin Damsbo DEN 14 701
  • 25 Yagiz Sezgin TUR 23 700
  • 26 Jean Philippe Boulch FRA 6 700
  • 27 Sil Pater NED 16 699
  • 28 Matus Durny Jr SVK 27 697
  • 29 Tibor Szucs HUN 45 697
  • 30 Viktor Orosz HUN 42 697
  • 31 Rasmus Bramsen DEN 36 697
  • 32 Domagoj Buden CRO 45 696
  • 33 Jacob Benschjöld SWE 17 696
  • 34 László Szijártó HUN 27 696
  • 35 Stepan Butrym AIN 25 695
  • 36 Reginald Kools BEL 8 695
  • 37 Joannes Poulsen FRO 56 695
  • 38 Noah Nuber GER 45 695
  • 39 Ivan Siniaev AIN 54 694
  • 40 Thomas Preisser AUT 37 694
  • 41 Michael Matzner AUT 37 693
  • 42 Alexander Kullberg SWE 13 693
  • 43 Stas Modic Slo 40 692
  • 44 Dimitrios - Konstantinos Drakiotis GRE 34 691
  • 45 Ramon Lopez ESP 48 691
  • 46 Rik Snelder NED 33 690
  • 47 Artur Gareev AIN 57 690
  • 48 Martin Vanek CZE 68 689
  • 49 Mihael Curic CRO 60 688
  • 50 Julien Fraipont BEL 19 687
  • 51 Spyros Gerolemou CYP 68 687
  • 52 Matti Tella FIN 63 685
  • 53 Victor Canalejas Tejero SUI 55 684
  • 54 Jere Forsberg FIN 42 684
  • 55 Stavros Koumertas GRE 25 683
  • 56 Arnaud Hocevar LUX 48 683
  • 57 Filip Szelag POL 77 683
  • 58 Maks Posavec CRO 63 682
  • 59 Sviatoslav Karpenko UKR 60 681
  • 60 Oliver Zachar SVK 70 681
  • 61 Jorge Alves POR 48 680
  • 62 Pavel Zaoral CZE 53 680
  • 63 Jon William Johnsen NOR 74 679
  • 64 Jere Laine FIN 37 679
  • 65 Nikkel Petersen FRO 42 679
  • 66 François Dubois FRA 34 678
  • 67 Ragnar Smári Jónasson ISL 67 676
  • 68 Mick Fleurinck BEL 60 675
  • 69 Christopher Ryan IRL 63 673
  • 70 Fionn Roche IRL 63 672
  • 71 Konstantinos Vlachodionysopoulos GRE 59 668
  • 72 Lorcan Crean IRL 74 667
  • 73 Jogvan Niclasen FRO 72 667
  • 74 Jaba Moseshvili GEO 58 667
  • 75 Ugnius Timinskas LTU 72 665
  • 76 Alfred Birgisson ISL 78 654
  • 77 Akaki Lekveishvili GEO 70 652
  • 78 Dagur Orn Fannarsson ISL 76 640

Eliminacije

Ostale runde
HOCEVAR Arnaud 30 28 29 30 30 147
SZELAG Filip 29 30 17 28 28 132
Ostale runde
TELLA Matti 28 28 29 29 28 142
ALVES Jorge 30 28 28 30 29 145
PREISSER Thomas 29 29 30 29 29 146
NICLASEN Jogvan 27 28 30 27 26 138
WIENER Nico 30 30 29 29 30 148
HOCEVAR Arnaud 28 29 29 28 29 143
Ostale runde
DRAKIOTIS Dimitrios - Konstantinos 29 30 29 30 30 148
RYAN Christopher 29 29 28 28 28 142
CANALEJAS TEJERO Victor 27 25 29 30 29 140
ZACHAR Oliver 27 30 28 25 29 139
POULSEN Joannes 29 29 28 30 29 145
BIRGISSON Alfred 17 29 29 27 26 128
BRENK Aljaz Matija 29 29 29 29 27 143
KOOLS Reginald 27 30 29 29 29 144
CARPENTER Adam 30 30 29 28 30 147
ALVES Jorge 28 29 29 28 29 143
SEZGIN Yagiz 30 30 29 28 30 147
PREISSER Thomas 30 30 28 28 30 146
WIENER Nico 29 28 30 30 30 147
DAMSBO Martin 30 30 30 30 29 149
MATZNER Michael 28 29 30 29 28 144
CREAN Lorcan 28 26 28 27 28 137
OROSZ Viktor 29 29 29 29 29 145
BUTRYM Stepan 28 29 30 29 30 146
CURIC Mihael 29 29 28 28 29 143
LAINE Jere 30 29 29 28 29 145
Ostale runde
GUBBINI Lorenzo 29 30 29 30 30 148
DRAKIOTIS Dimitrios - Konstantinos 29 30 30 28 30 147
SCOTT Ajay 30 30 29 30 30 149
CANALEJAS TEJERO Victor 30 23 28 29 29 139
DURNY JR Matus 28 30 29 29 29 145
POULSEN Joannes 28 27 26 28 28 137
KOOLS Reginald 30 28 29 29 30 146
CARPENTER Adam 29 29 29 30 26 143
AKCAOGLU Batuhan 30 30 30 30 29 149
SEZGIN Yagiz 30 29 29 28 30 146
DAMSBO Martin 29 30 29 30 29 147
MATZNER Michael 29 29 29 29 30 146
BOULCH Jean Philippe 30 29 30 30 30 149
SINIAEV Ivan 27 29 28 29 28 141
BUTRYM Stepan 29 30 28 28 29 144
FANNARSSON Dagur Orn 29 27 26 26 28 136
DAVIS Luke 29 30 30 29 28 146
KUNSCH Paolo 27 28 29 30 29 143
GEROLEMOU Spyros 27 27 29 29 28 140
ZAORAL Pavel 29 30 29 29 29 146
JEVSNIK Tim 30 29 30 29 30 148
PATER Sil 30 30 30 30 29 149
NUBER Noah 29 28 30 30 30 147
TIMINSKAS Ugnius 28 28 29 26 27 138
PRZYBYLSKI Lukasz 30 29 30 29 30 148
LAINE Jere 28 30 29 30 29 146
Ostale runde
GUBBINI Lorenzo 29 30 30 29 29 147
SCOTT Ajay 28 29 30 29 30 146
HANEY Emircan 30 30 30 29 30 149
DURNY JR Matus 29 28 29 29 29 144
SZUCS Tibor 28 29 30 28 29 144
KOOLS Reginald 29 30 29 29 30 147
AKCAOGLU Batuhan 30 30 30 30 30 150
DAMSBO Martin 29 30 29 28 29 145
Greece: Drakiotis, Koumertas, Vlachodionysopoulos 220
Faroe Islands: Niclasen, Petersen, Poulsen 218
Belgium: Fleurinck, Fraipont, Kools 221
Iceland: Birgisson, Fannarsson, Jónasson 218
Finland: Forsberg, Laine, Tella 228
Ireland: Crean, Roche, Ryan 219
SCHLOESSER Mike 29 30 30 30 30 149
SZIJÁRTÓ László 30 27 29 30 28 144
JAATMA Robin 30 30 29 29 30 148
DUBOIS François 29 29 30 29 30 147
GODANO Michea 28 29 29 29 29 144
BOULCH Jean Philippe 29 30 30 29 29 147
KULLBERG Alexander 29 28 30 30 30 147
VLACHODIONYSOPOULOS Konstantinos 29 30 26 29 30 144
GIRARD Nicolas 29 30 30 30 30 149
BUTRYM Stepan 29 30 27 30 29 145
DAVIS Luke 30 30 29 29 30 148
ZAORAL Pavel 29 29 27 27 30 142
KONECKI Przemyslaw 29 30 29 30 28 146
PARDO GUTIERREZ Alvaro 29 29 24 24 29 135
PATER Sil 30 29 29 29 30 147
NUBER Noah 29 29 28 28 30 144
PRZYBYLSKI Lukasz 30 30 30 29 28 147
MORITZ Simon 30 30 29 29 30 148
CARPENTER Adam 30 29 30 28 30 147
MORELLO Marco 29 29 30 29 30 147
JAATMA Robin 30 29 29 30 29 147
FRAIPONT Julien 29 29 30 30 29 147
FULLERTON Mathias 29 29 30 30 30 148
BENSCHJÖLD Jacob 29 30 30 30 29 148
KOOLS R 144
BRENK AM 143
Ostale runde
GUBBINI Lorenzo 30 29 30 30 29 148
HANEY Emircan 30 30 30 29 30 149
KOOLS Reginald 29 30 27 29 26 141
LEKVEISHVILI Akaki 27 30 25 28 29 139
AKCAOGLU Batuhan 29 29 30 30 29 147
MORITZ Simon 30 29 30 30 30 149
VANEK Martin 29 27 27 27 30 140
PETERSEN Nikkel 27 28 30 27 30 142
Türkiye: Akcaoglu, Haney, Sezgin 236
Greece: Drakiotis, Koumertas, Vlachodionysopoulos 226
Austria: Matzner, Preisser, Wiener 227
Poland: Konecki, Przybylski, Szelag 233
Slovenia: Brenk, Jevsnik, Modic 236
Slovakia: Bosansky, Durny Jr, Zachar 226
Italy: Godano, Gubbini, Morello 232
Croatia: Buden, Curic, Posavec 224
Netherlands: Pater, Schloesser, Snelder T.29 230
Hungary: Orosz, Szijártó, Szucs T.30 230
Denmark: Bramsen, Damsbo, Fullerton 235
Belgium: Fleurinck, Fraipont, Kools 228
Germany: Kunsch, Moritz, Nuber 230
France: Boulch, Dubois, Girard 234
Great Britain: Carpenter, Davis, Scott 238
Finland: Forsberg, Laine, Tella 225
SCHLOESSER Mike 30 29 30 30 30 149
JAATMA Robin 29 30 30 28 30 147
BOULCH Jean Philippe 30 29 29 29 30 147
KULLBERG Alexander 29 29 30 29 29 146
GIRARD Nicolas 30 30 30 29 30 149
DAVIS Luke 30 29 29 30 29 147
KONECKI Przemyslaw 30 29 29 28 30 146
PATER Sil 29 29 27 29 28 142
FULLERTON Mathias 29 30 30 29 30 148
MORITZ Simon 30 29 30 30 29 148
Ostale runde
BOSANSKY Jozef 29 29 29 27 29 143
KOUMERTAS Stavros 28 28 29 30 30 145
HANEY Emircan 30 30 30 30 30 150
KOOLS Reginald 29 27 29 30 30 145
MORITZ Simon 30 30 30 30 28 148
PETERSEN Nikkel 29 29 29 29 29 145
Türkiye: Akcaoglu, Haney, Sezgin 231
Poland: Konecki, Przybylski, Szelag 228
Slovenia: Brenk, Jevsnik, Modic 236
Italy: Godano, Gubbini, Morello 235
Hungary: Orosz, Szijártó, Szucs 234
Denmark: Bramsen, Damsbo, Fullerton 238
France: Boulch, Dubois, Girard 237
Great Britain: Carpenter, Davis, Scott 234
SCHLOESSER Mike 30 30 30 30 30 150
BOULCH Jean Philippe 28 29 29 30 30 146
GIRARD Nicolas 29 29 30 28 30 146
KONECKI Przemyslaw 29 28 30 30 30 147
Ostale runde
KOUMERTAS Stavros 30 29 27 28 29 143
POSAVEC Maks 30 29 28 28 27 142
GODANO M 144
BOULCH JP 147
HANEY Emircan 30 30 30 30 29 149
MORITZ Simon 29 30 30 30 29 148
Türkiye: Akcaoglu, Haney, Sezgin 232
Slovenia: Brenk, Jevsnik, Modic 236
Denmark: Bramsen, Damsbo, Fullerton 234
France: Boulch, Dubois, Girard 235
SCHLOESSER Mike 30 30 30 30 30 150
KONECKI Przemyslaw 30 30 30 30 30 150
Ostale runde
LOPEZ Ramon 30 30 28 29 29 146
FLEURINCK Mick 29 27 30 29 28 143
FORSBERG Jere 30 29 29 30 29 147
KARPENKO Sviatoslav 29 28 28 30 28 143
KULLBERG Alexander 29 29 30 30 29 147
KOUMERTAS Stavros 29 30 28 29 29 145
SEYWERT Gilles 28 28 29 29 29 143
FRAIPONT Julien 28 29 30 30 28 145
KULLBERG A 146
BOULCH JP 147
HANEY Emircan 147
KONECKI Przemyslaw 147
France: Boulch, Dubois, Girard 236
Slovenia: Brenk, Jevsnik, Modic 234
Ostale runde
KUNSCH Paolo 29 29 30 30 29 147
SNELDER Rik 30 30 30 28 29 147
MORELLO Marco 28 30 30 28 30 146
LOPEZ Ramon 28 29 29 28 29 143
BUDEN Domagoj 28 29 28 30 29 144
BENSCHJÖLD Jacob 30 29 29 28 29 145
KONECKI Przemyslaw 29 30 29 30 30 148
FORSBERG Jere 28 29 29 30 29 145
PARDO GUTIERREZ Alvaro 29 30 30 28 28 145
MODIC Stas 29 29 29 30 28 145
GRIGARAVICIUS Jonas 28 28 30 29 30 145
KULLBERG Alexander 30 29 29 28 29 145
BRAMSEN Rasmus 30 30 29 28 29 146
SZIJÁRTÓ László 30 29 29 30 28 146
MODIC Stas 29 29 29 30 29 146
ROCHE Fionn 27 29 29 28 29 142
GAREEV Artur 28 28 30 29 30 145
DUBOIS François 30 28 28 29 30 145
SNELDER Rik 29 28 26 29 30 142
JÓNASSON Ragnar Smári 28 26 30 28 29 141
SINIAEV Ivan 29 29 28 29 29 144
MOSESHVILI Jaba 28 29 29 29 29 144
FRAIPONT Julien 29 29 28 28 28 142
JOHNSEN Jon William 27 28 28 28 26 137
GUBBINI L 148
DRAKIOTIS DK 147
SINIAEV I 141
BOULCH JP 149
Za bronzu
SCHLOESSER Mike 150
MORITZ Simon 146
Türkiye: Akcaoglu, Haney, Sezgin 238
Denmark: Bramsen, Damsbo, Fullerton 234

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.