Nazad na listu turnira
Antalya 2026 European Outdoor Championships
·
Antalya, Turska
međunarodni
- 1 Marie Horackova CZE 19 672
- 2 Elia Canales ESP 2 666
- 3 Paula Álvarez González ESP 7 665
- 4 Elisabeth Straka AUT 4 662
- 5 Roberta Di Francesco ITA 22 662
- 6 Penny Healey GBR 29 661
- 7 Caroline Lopez FRA 18 660
- 8 Nurinisso Makhmudova AIN 1 658
- 9 Tatiana Andreoli ITA 26 658
- 10 Anastasia Pavlova UKR 35 657
- 11 Elif Gokkir TUR 3 657
- 12 Olivia Doigo SUI 22 656
- 13 Megan Costall GBR 22 654
- 14 Katharina Bauer GER 14 653
- 15 Madalina Amaistroaie ROU 20 650
- 16 Megan Havers GBR 20 649
- 17 Mila Fremery Delestan FRA 5 649
- 18 Veronika Marchenko UKR 9 648
- 19 Zana Pintaric Slo 27 648
- 20 Dunya Yenihayat TUR 12 646
- 21 Lili Örkényi HUN 40 646
- 22 Quinty Roeffen NED 25 645
- 23 Gizem Ozkan TUR 27 644
- 24 Chiara Rebagliati ITA 10 643
- 25 Karina Kozłowska POL 29 642
- 26 Triinu Lilienthal EST 13 640
- 27 Carlota Navas ESP 11 640
- 28 Kirstine Danstrup Andersen DEN 16 640
- 29 Elisa Tartler GER 46 639
- 30 Sofiia Rumiantseva AIN 29 637
- 31 Martyna Stach POL 54 636
- 32 Reena Parnat EST 15 635
- 33 Alexandra Mirca MDA 40 635
- 34 Charline Schwarz GER 17 633
- 35 Hanna Marusava BLR 38 633
- 36 Medea Gvinchidze GEO 29 632
- 37 Kristina Druskova SVK 67 631
- 38 Lisa Barbelin FRA 33 630
- 39 Karyna Dziominskaya BLR 44 629
- 40 Tsiko Putkaradze GEO 37 628
- 41 Fatima Huseynli AZE 49 628
- 42 Aliaksandra Stralets BLR 34 627
- 43 Mari Niemelä FIN 75 627
- 44 Dzvenyslava Chernyk UKR 8 626
- 45 Raya Ivanova BUL 49 625
- 46 Anatoli Martha Gkorila GRE 43 624
- 47 Evangelia Psarra GRE 74 622
- 48 Martina Ivanova BUL 60 618
- 49 Fleur Van De Ven NED 40 618
- 50 Balzhin Dorzhieva AIN 46 616
- 51 Inka Limingoja FIN 36 615
- 52 Erika Jangnas SWE 68 613
- 53 Elena Bendíkova SVK 38 612
- 54 Ida-Lotta Lassila FIN 51 611
- 55 Giorgia Cesarini SMR 57 610
- 56 Laura Amato SUI 62 609
- 57 Lala Abdurahmanova AZE 56 606
- 58 Denisa Hurban Barankova SVK 6 605
- 59 Nikoli Streapunina MDA 65 604
- 60 Urska Cavic Slo 79 602
- 61 Lucja Wesolowska POL 53 601
- 62 Roisin Mooney IRL 78 601
- 63 Marin Anita Hilmarsdottir ISL 64 600
- 64 Laura Van Der Winkel NED 61 598
- 65 Salome Kharshiladze GEO 55 596
- 66 Jindriska Vaneckova CZE 46 594
- 67 Hrachuhi Kirakosyan ARM 76 594
- 68 Maria Nasoula GRE 58 592
- 69 Emilija Garde LAT 70 589
- 70 Svetlana Tatarlõ EST 44 587
- 71 Monika Vancurova CZE 63 584
- 72 Ella Vanlangenakker BEL 73 583
- 73 Kasandra Berzan MDA 59 580
- 74 Jelena Kononova LAT 70 579
- 75 Kristina Maria Pruccoli SMR 69 577
- 76 Yaylagul Ramazanova AZE 51 570
- 77 Rowanna Hanlon IRL 77 570
- 78 Maria Pavlova BUL 66 569
- 79 Valgerdur Hjaltested ISL 70 551
- 80 Pernille Krogh FRO 81 522
- 81 Astrid Daxbock ISL 80 455
Eliminacije
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Ostale runde
Spain: Álvarez González, Canales, Navas
52
46
50
51
2
Greece: Gkorila, Nasoula, Psarra
52
51
50
52
6
Finland: Lassila, Limingoja, Niemelä
51
56
48
6
Iceland: Daxbock, Hilmarsdottir, Hjaltested
39
44
44
0
Slovakia: Bendíkova, Druskova, Hurban Barankova
53
54
50
5
Bulgaria: Ivanova, Ivanova, Pavlova
48
53
50
1
Osmina
Belarus: Dziominskaya, Marusava, Stralets
T.25
48
51
52
50
5
Poland: Kozłowska, Stach, Wesolowska
T.22
54
47
49
51
4
Türkiye: Gokkir, Ozkan, Yenihayat
T.26
54
56
53
49
5
Finland: Lassila, Limingoja, Niemelä
T.23
50
50
54
53
4
France: Barbelin, Fremery Delestan, Lopez
52
52
55
6
Georgia: Gvinchidze, Kharshiladze, Putkaradze
50
47
48
0
Germany: Bauer, Schwarz, Tartler
T.27
48
52
54
54
5
Estonia: Lilienthal, Parnat, Tatarlõ
T.25
48
52
57
53
4
Great Britain: Costall, Havers, Healey
54
49
54
56
6
Slovakia: Bendíkova, Druskova, Hurban Barankova
49
53
52
52
2
Ukraine: Chernyk, Marchenko, Pavlova
56
56
55
6
Netherlands: Roeffen, Van de Ven, van der Winkel
51
55
52
0
Četvrtfinale
Belarus: Dziominskaya, Marusava, Stralets
50
53
53
53
6
Greece: Gkorila, Nasoula, Psarra
54
50
51
52
2