Streličari
Nazad na listu turnira
Nepoznata disciplina

Mokrice Mokrice 2024 World Archery 3D Championships

· Mokrice, Slovenija međunarodni
  • 1 Tomas Roznovsky CZE 2 899
  • 2 Brian Pedersen SWE 4 865
  • 3 Fabio Pittaluga ITA 9 863
  • 4 Wolfgang Probst AUT 3 850
  • 5 Reinhard Leixner AUT 9 849
  • 6 Jed Cullen GBR 1 848
  • 7 Jens Olsen DEN 6 847
  • 8 Franja Polik Srb 9 832
  • 9 Giuliano Faletti ITA 5 832
  • 10 Petr Madurkay CZE 9 827
  • 11 Károly Hegedus HUN 9 823
  • 12 Terje Bakke NOR 7 821
  • 13 Asle Morten Odden NOR 9 820
  • 14 Nicola Kos ITA 8 816
  • 15 Steve Adet FRA 9 806
  • 16 Óscar Amate Cerezo ESP 9 806
  • 17 Archie Nixon USA 17 793
  • 18 Laszlo Fabos HUN 18 791
  • 19 Pavel Kulhavy CZE 19 789
  • 20 Sergio Gabriel Cardozo Alvez URU 20 788
  • 21 Timo Döscher SUI 21 783
  • 22 Stephen Wall Morris IRL 22 783
  • 23 Werner Merle GER 23 780
  • 24 Stevan Josipović Srb 24 780
  • 25 Hermann Berger AUT 25 779
  • 26 Erez Friedlander ISR 26 777
  • 27 Bjorn Storoien NOR 27 775
  • 28 Cody Hasson USA 28 767
  • 29 Gentian Zoto CAN 29 755
  • 30 Marjan Kocman Slo 30 752
  • 31 Thomas Bockhorn GER 31 748
  • 32 Dario Marosevic CRO 32 742
  • 33 Viktor Csori SVK 33 737
  • 34 Kristijan Horvat Slo 34 731
  • 35 Sergio Teodoro Devotto Diaz URU 35 730
  • 36 Marek Balaz IRL 36 729
  • 37 Matan Sharon ISR 37 726
  • 38 Walter Mariano Del Castillo Steiner URU 38 722
  • 39 Peter Malek SVK 39 714
  • 40 Jürgen Gleich GER 40 700
  • 41 Gabriel Alberto Rivas ARG 41 699
  • 42 Lucio Vidal Saldivia ARG 42 699
  • 43 Israel Hernandez De La Lama MEX 43 695
  • 44 Miguel Ángel Ventura Ventura MEX 44 691
  • 45 Enrique Woge MEX 45 689
  • 46 Bjarne Klausen DEN 46 685
  • 47 Steve Oakley USA 47 683
  • 48 Carlo Chiaruzzi SMR 48 674
  • 49 Andrés Alejandro Grippo ARG 49 663
  • 50 Juha Juvani FIN 50 647
  • 51 Branko Čolić Srb 51 636
  • 52 Ville Kantelinen FIN 52 608
  • 53 Lee David Milton CAN 53 585
  • 54 Mark Young IRL 54 581
  • 55 Levi Ofer ISR 55 573

Eliminacije

Osmina
ROZNOVSKY Tomas 18 22 18 16 18 16 108
AMATE CEREZO Óscar 13 11 15 19 16 18 92
Franja Polik 18 22 10 15 21 5 91
FALETTI Giuliano 16 16 10 18 19 16 95
LEIXNER Reinhard 13 10 18 16 16 13 86
BAKKE Terje 19 15 16 18 18 16 102
PROBST Wolfgang 13 10 16 16 20 16 91
ODDEN Asle Morten 10 13 13 18 16 18 88
PITTALUGA Fabio 13 16 18 15 21 16 99
KOS Nicola 16 16 19 19 21 19 110
CULLEN Jed 13 13 20 18 20 19 103
HEGEDUS Károly 19 10 13 18 18 22 100
OLSEN Jens 10 13 20 20 21 16 100
MADURKAY Petr 16 16 13 15 18 10 88
PEDERSEN Brian 16 19 16 21 19 18 109
ADET Steve 8 13 18 15 20 19 93
Četvrtfinale
ROZNOVSKY Tomas 21 21 22 18 19 18 119
FALETTI Giuliano 22 13 18 19 15 18 105
BAKKE Terje 18 16 15 18 16 13 96
PROBST Wolfgang 19 16 13 20 16 13 97
KOS Nicola 16 5 18 21 16 19 95
CULLEN Jed 21 19 20 19 18 18 115
OLSEN Jens 18 18 13 16 21 18 104
PEDERSEN Brian 21 20 18 20 19 18 116
Polufinale
ROZNOVSKY Tomas 20 22 20 19 81
PROBST Wolfgang 16 18 21 19 74
CULLEN Jed 16 20 16 20 72
PEDERSEN Brian 10 21 15 18 64

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.