Streličari
Nazad na listu turnira
Nepoznata disciplina

Mokrice Mokrice 2024 World Archery 3D Championships

· Mokrice, Slovenija međunarodni
  • 1 Giuseppe Seimandi ITA 6 921
  • 2 Cesar Vera Bringas ESP 9 889
  • 3 David Jackson FRA 9 887
  • 4 William Melnik CAN 9 885
  • 5 Alessandro Rigamonti ITA 9 876
  • 6 Simone Barbieri ITA 2 866
  • 7 Joakim Hed SWE 9 864
  • 8 David Garcia Fernandez ESP 9 864
  • 9 Oliver Øchkenholt DEN 1 861
  • 10 Ludvig Rohlin SWE 3 858
  • 11 Lars M Sorlie NOR 9 833
  • 12 Andrej Resnik Slo 4 831
  • 13 Christian Klein-Weinberger AUT 6 827
  • 14 Ciprian Baican ROU 5 826
  • 15 Harald Niederegger AUT 8 825
  • 16 Tomás Miklás SVK 9 824
  • 17 Jochen Kogler AUT 17 822
  • 18 Aaron Shelnutt USA 18 817
  • 19 James Annall GBR 19 816
  • 20 Timo Viitanen FIN 20 814
  • 21 Raymond Huang CAN 21 813
  • 22 Károly Koroknay Srb 22 812
  • 23 Michael Stumpf GER 23 807
  • 24 Jeremiah Jones USA 24 784
  • 25 Jacques Saintard CHI 25 782
  • 26 Guenter Ludwig Ganser GER 26 778
  • 27 Jan Dobrý CZE 27 777
  • 28 Claus Vigen Pindbo DEN 28 776
  • 29 Pavel Bajtl CZE 29 774
  • 30 Jozef Zitnansky SVK 30 771
  • 31 Zoran Velagic CRO 31 764
  • 32 Mike Ellis USA 32 762
  • 33 Matej Grad Slo 33 760
  • 34 Riku Mäkelä FIN 34 753
  • 35 Alberto Román Pinto ARG 35 742
  • 36 Ryan Dougan IRL 36 739
  • 37 Petri Jälkö FIN 37 708
  • 38 Argo Sepp EST 38 704
  • 39 Anyelo Gabriel Petrelli ARG 39 697
  • 40 Neil Keeble IRL 40 694
  • 41 Roberto Escamilla MEX 41 684
  • 42 Dylan Bravener CAN 42 667
  • 43 Regan Walters NZL 43 596
  • 44 Tony Eady IRL 44 552
  • 45 Milton Gonzalez URU 45 536
  • 46 Kalmi Rosenbach ISR 46 515
  • 47 Gonzalo German Pesquera Caraballo URU 47 496

Eliminacije

Osmina
SEIMANDI Giuseppe 13 18 15 16 18 16 96
MIKLÁS Tomás 10 11 16 18 18 19 92
GARCIA FERNANDEZ David 16 22 15 18 18 18 107
ØCHKENHOLT Oliver 13 22 19 20 19 18 111
RIGAMONTI Alessandro 15 16 16 18 16 20 101
RESNIK Andrej 18 16 19 18 21 13 105
MELNIK William 16 16 13 13 21 19 98
KLEIN-WEINBERGER Christian 18 13 16 20 20 18 105
JACKSON David 15 16 18 19 19 20 107
BAICAN Ciprian 16 16 21 21 22 16 112
BARBIERI Simone 13 18 20 20 18 21 110
SORLIE Lars M 13 13 13 19 22 18 98
HED Joakim 15 16 13 13 15 18 90
ROHLIN Ludvig 18 22 20 16 18 18 112
VERA BRINGAS Cesar 16 16 13 18 19 19 101
NIEDEREGGER Harald 13 22 18 19 18 16 106
Četvrtfinale
SEIMANDI Giuseppe 18 16 16 15 18 16 99
ØCHKENHOLT Oliver 19 20 16 15 19 16 105
RESNIK Andrej 16 18 18 20 16 18 106
KLEIN-WEINBERGER Christian 16 16 13 20 19 15 99
BAICAN Ciprian 13 16 19 16 20 19 103
BARBIERI Simone 18 13 21 18 19 20 109
ROHLIN Ludvig 18 21 18 21 21 16 115
NIEDEREGGER Harald 16 5 13 20 16 18 88
Polufinale
ØCHKENHOLT Oliver 13 21 18 19 71
RESNIK Andrej 13 18 13 20 64
BARBIERI Simone 19 18 19 18 74
ROHLIN Ludvig 16 13 18 20 67
Finale
ØCHKENHOLT O 82
BARBIERI S 76
Za bronzu
ROHLIN L 72
RESNIK A 65

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.