Streličari
Nazad na listu turnira
Nepoznata disciplina

Mokrice Mokrice 2024 World Archery 3D Championships

· Mokrice, Slovenija međunarodni
  • 1 Robin Gardeur FRA 7 810
  • 2 Ian Edwards GBR 1 764
  • 3 Enzo Lazzaroni ITA 3 751
  • 4 Shiloh Butts USA 8 732
  • 5 Klaes Andersen DEN 9 728
  • 6 Michael Davenport USA 9 720
  • 7 Jairo Valentin Fernandez Alvarez ESP 5 719
  • 8 Jürgen Lippek GER 4 711
  • 9 Franz Harg AUT 9 706
  • 10 Christian Schauer AUT 9 696
  • 11 Kristaps Novads LAT 6 688
  • 12 Marco Pontremolesi ITA 2 674
  • 13 Agustin Alejandro Pazos ARG 9 663
  • 14 Igor Krusic CRO 9 658
  • 15 Guillermo Daniel Lopez ARG 9 657
  • 16 Tomi Lindholm FIN 9 650
  • 17 Martin Muller CZE 17 644
  • 18 Dalibor Peska CZE 18 642
  • 19 Per Ivar Pahlm NOR 19 637
  • 20 Arnold Fawier GER 20 633
  • 21 Janne Huovinen FIN 21 627
  • 22 Carlo Macconi ITA 22 619
  • 23 Atila Feješ Klapka Srb 23 615
  • 24 Jesper Nyström SWE 24 614
  • 25 Thomas Spirig SUI 25 604
  • 26 Andreas Gaertner GER 26 602
  • 27 Luis Miguel Sverco Guadalupe URU 27 598
  • 28 Javier Morales MEX 28 585
  • 29 Roberto De Jesus Adame Nettel MEX 29 565
  • 30 Gerald Tyers BEL 30 565
  • 31 Kjell Havard Huse NOR 31 561
  • 32 Ales Janik CZE 32 561
  • 33 Eric Malebranche CAN 33 558
  • 34 Jon Starks USA 34 557
  • 35 Roman Plesko Slo 35 552
  • 36 Pablo Anibal Jonte ARG 36 532
  • 37 Kai Eklund FIN 37 522
  • 38 Fernando Federico González Romero MEX 38 521
  • 39 Jaco Wessels EST 39 498
  • 40 Gustavo Lucas Acosta URU 40 472
  • 41 Torben Andersen DEN 41 463
  • 42 Alon Shalom Weitz ISR 42 437
  • 43 Yossef Yaeger ISR 43 330

Eliminacije

Osmina
GARDEUR Robin 13 13 16 18 19 18 97
LINDHOLM Tomi 13 5 19 19 18 16 90
LIPPEK Jürgen 18 19 16 21 13 13 100
HARG Franz 10 18 16 10 20 10 84
ANDERSEN Klaes 8 16 15 21 20 13 93
PONTREMOLESI Marco 20 19 18 13 20 8 98
BUTTS Shiloh 15 13 15 13 18 13 87
PAZOS Agustin Alejandro 5 10 16 5 10 16 62
LAZZARONI Enzo 16 16 18 19 10 18 97
KRUSIC Igor 10 13 10 15 18 13 79
DAVENPORT Michael 15 21 15 16 16 16 99
NOVADS Kristaps 16 16 16 18 19 16 101
EDWARDS Ian 13 16 16 13 19 19 96
LOPEZ Guillermo Daniel 8 19 20 10 15 16 88
FERNANDEZ ALVAREZ Jairo Valentin 18 19 10 10 15 13 85
SCHAUER Christian 0 8 10 13 20 10 61
Četvrtfinale
GARDEUR Robin 15 13 10 15 19 16 88
LIPPEK Jürgen 18 18 19 20 16 5 96
PONTREMOLESI Marco 15 13 19 16 19 15 97
BUTTS Shiloh 21 15 10 8 15 15 84
LAZZARONI Enzo 16 16 13 20 16 18 99
NOVADS Kristaps 18 13 18 13 16 18 96
EDWARDS Ian 16 19 13 20 19 18 105
FERNANDEZ ALVAREZ Jairo Valentin 21 10 16 19 13 18 97
Polufinale
LIPPEK Jürgen 10 8 18 16 52
PONTREMOLESI Marco 13 13 13 20 59
LAZZARONI Enzo 16 15 8 18 57
EDWARDS Ian 10 16 16 19 61
Finale
EDWARDS I 81
PONTREMOLESI M 77
Za bronzu
LAZZARONI Enzo 72
LIPPEK Jürgen 64

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.