Streličari
Nazad na listu turnira
Nepoznata disciplina

Mokrice Mokrice 2024 World Archery 3D Championships

· Mokrice, Slovenija međunarodni
  • 1 Claudia Weinberger AUT 3 782
  • 2 Sabrina Vannini ITA 1 765
  • 3 Kristell Chailland FRA 8 747
  • 4 Federica Valli SMR 9 741
  • 5 Michela Donati ITA 2 731
  • 6 Meta Rejec Slo 4 720
  • 7 Claudia Hossfeld MEX 9 718
  • 8 Helena Osterlund SWE 9 713
  • 9 Daniela Gabriela Zapata Acosta URU 6 713
  • 10 Katie Maria Britton CAN 5 711
  • 11 Jarmila Korabecna CZE 9 705
  • 12 Ellie Svendsen DEN 9 699
  • 13 Julie Jones USA 7 695
  • 14 Mihaela Tanasescu ESP 9 690
  • 15 Michelle Jay IRL 9 687
  • 16 Stephanie Correa USA 9 686
  • 17 Sarah Monteith GBR 17 686
  • 18 Monicha Nergaard NOR 18 680
  • 19 Kerstin Sandburg NOR 19 677
  • 20 Monique Fragua USA 20 671
  • 21 Rikke Holten DEN 21 671
  • 22 Zuzana Peskova CZE 22 669
  • 23 Aía Palacio Pérez ESP 23 667
  • 24 Serena Saltalamacchia ITA 24 657
  • 25 Erika Malkova SVK 25 657
  • 26 Bernice Gordon CAN 26 647
  • 27 Mojca Pavacic Slo 27 636
  • 28 Renata Issler Fortin SUI 28 634
  • 29 Christina Brähler GER 29 632
  • 30 Inke Alaja FIN 30 629
  • 31 Radka Navratilova CZE 31 616
  • 32 Ailen Pinna ARG 32 592
  • 33 Paola Stefania Sosa Batelli URU 33 551
  • 34 Torunn Odden NOR 34 546
  • 35 Karen Ann Demelo CAN 35 535
  • 36 Nancy Alejandra Vicencio Orosco MEX 36 510
  • 37 Tatjana Ergen Srb 37 505
  • 38 Ruth Gilmour IRL 38 486
  • 39 Marietta Yaeger ISR 39 474
  • 40 Alma Duarte MEX 40 440
  • 41 Sagit Erez ISR 41 412

Eliminacije

Osmina
WEINBERGER Claudia 15 11 20 19 19 13 97
CORREA Stephanie 19 16 13 5 16 16 85
OSTERLUND Helena 13 10 13 10 15 16 77
ZAPATA ACOSTA Daniela Gabriela 13 13 10 18 15 16 85
DONATI Michela 13 13 13 18 13 16 86
SVENDSEN Ellie 20 10 16 18 13 8 85
VALLI Federica 19 13 16 13 13 8 82
JONES Julie 20 16 13 13 13 10 85
CHAILLAND Kristell 18 16 13 16 18 18 99
TANASESCU Mihaela 16 16 18 16 18 13 97
REJEC Meta 19 13 13 20 15 13 93
KORABECNA Jarmila 5 13 13 16 16 16 79
HOSSFELD Claudia 16 16 15 10 13 5 75
BRITTON Katie Maria 13 10 13 18 16 16 86
VANNINI Sabrina 13 13 20 22 18 16 102
JAY Michelle 8 16 16 19 20 13 92
Četvrtfinale
WEINBERGER Claudia 8 16 18 13 18 16 89
ZAPATA ACOSTA Daniela Gabriela 22 18 13 13 10 5 81
DONATI Michela 8 18 19 21 16 13 95
JONES Julie 18 5 13 13 18 5 72
CHAILLAND Kristell 8 5 16 18 8 10 65
REJEC Meta 18 16 16 13 16 10 89
BRITTON Katie Maria 16 13 15 15 16 13 88
VANNINI Sabrina 20 21 20 16 15 10 102
Polufinale
WEINBERGER Claudia 18 8 13 13 52
DONATI Michela 10 13 16 18 57
REJEC Meta 10 5 13 15 43
VANNINI Sabrina 20 16 19 18 73

Bez reklama i bez tuđih kolačića. Jedan naš kolačić služi samo za analitiku poseta.